Kevin Sullivan
Racing Age: 50 • Category: 4 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Ethan Fisher | 2 | h2h | ||
Eric Christensen | 2 | h2h | ||
Isaac Miller | 2 | h2h | ||
Feltes Drew | 2 | h2h | ||
Leander Vandefen | 2 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mid Atlantic | 27 |
New York | 2 |
New England | 6 |
Pacific Northwest | 2 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 3 | Ronde Van Mullica | Men Category 5 |
|
38 | 42 | 547.73 |
38
|
|
Apr 10 | Tour of the Battenkill | Men Cat 5 (35+) Blue |
|
28 | 50 | 534.06 | ||
May 1 | Tour of Colt's Neck | Cat 5 |
|
34 | 44 | 558.06 | ||
Jul 24 | Liberty Criterium | Men 5 |
|
30 | 44 | 549.24 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 18 | South Jersey Spring Series | Men Cat 4/5 |
|
37 | 45 | 499.52 | ||
Apr 1 | Ronde Van Mullica | Men 5 |
|
38 | 47 | 601.46 | ||
Jun 9 | 2012 Nutmeg Classic Criterium | Cat 4/5 Master 30+ |
|
41 | 44 | 483.77 |
41
|
|
Jun 9 | Bob Riccio Tour de Pitman | Men Category4/5 |
|
47 | 56 | 430.71 |
47
|
|
Jul 1 | Course de Evesham-Marlton-Evesham | Men Cat4/5 |
|
30 | 31 | 513.65 | ||
Jul 29 | Liberty Criterium | Men Category4 |
|
53 | 55 | 463.3 |
53
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 3 | South Jersey Spring Series | Men Cat3/4 Open |
|
26 | 48 | 427.33 | ||
Mar 24 | South Jersey Spring Series | Men Cat4/5 Open |
|
28 | 33 | 496.56 |
28
|
|
Apr 7 | Ronde Van Mullica | Men Category4/5 |
|
30 | 48 | 478.98 |
30
|
|
Apr 13 | Tour of the Battenkill Day 1 | Men 5-A |
|
41 | 43 | 615.34 | ||
Apr 28 | BLP 2209 Grand Prix presented by Champion System | Men Cat4/5 |
|
30 | 46 | 481.23 | ||
May 5 | Blue Hills Classic | Men's Cat 5 |
|
41 | 43 | 599.97 | ||
May 5 | Piscitello Law Great Valley Criterium | Men 4 |
|
25 | 33 | 487.63 |
![]() |
|
Jun 30 | Longsjo Classic Fitchburg Criterium | Men 5 |
|
27 | 31 | 606.98 | ||
Jul 28 | 7th Annual Norwell Circuit Race | Cat 5 Men |
|
29 | 46 | 550.39 | ||
Aug 11 | South Jersey Criterium Weekend | Men Cat4/5 Open |
|
31 | 39 | 480.8 |
31
|
|
Aug 11 | South Jersey Criterium Weekend | Men Cat 4 Open |
|
37 | 41 | 475.32 |
37
|
|
Aug 17 | Mt Washington Hillclimb | Open Men |
|
91 | 453 | 225.3 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 2 | South Jersey Spring Series | Men Cat4/5 Open |
|
36 | 48 | 493.93 |
36
|
|
Apr 27 | BLP 2209 Grand Prix presented by Champion System | Men Cat 4/5 Open |
|
23 | 51 | 572.61 |
23
|
|
May 18 | New Jersey Senior Criterium Championship | Men Cat 4 |
|
44 | 44 | 532.42 | ||
Jun 1 | NJ State RR Champs | Men Cat 4 |
|
58 | 67 | 471.25 |
58
|
|
Jun 29 | Course de Evesham-Marlton-Evesham | Men Cat4/5 Open |
|
30 | 31 | 507.95 |
30
|
|
Aug 16 | Mt Washington Hillclimb | Open Men |
|
60 | 472 | 196.78 | ||
Aug 17 | Pinecone Road Race | Men Cat 3/4 |
|
43 | 44 | 487.29 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 31 | NJ Masters Road Race Championship | Men Cat 3/4 |
|
19 | 26 | 466.62 |
![]() |
|
Jun 13 | Bob Riccio Tour de Pitman | Men Cat 4/5 |
|
55 | 67 | 511.43 | ||
Jun 28 | Course de Evesham-Marlton-Evesham | Men Master 35+ Cat 4/5 |
|
20 | 34 | 514.71 |
20
|
|
Jul 26 | Liberty Criterium | Men Cat 4 |
|
27 | 48 | 516.33 |
27
![]() |
|
Aug 2 | South Jersey Grand Prix | Men Cat4/5 |
|
18 | 22 | 569.02 |
18
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 15 | New Jersey Masters Criterium Championship | Men Cat4/5 |
|
28 | 29 | 577.42 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 12 | Tour De Dung | Men Senior Cat 5 |
|
DNF | 54 | 582.5 | |||
Mar 19 | Mason Lake | Men Senior Cat 5 |
|
8 | 15 | 500 |
![]() |
||
Points (May 30 2023):
|
541.25
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.