James Naber
Racing Age: 72 • Category: 4Race History
2011 - 3 races
2012 - 2 races
2013 - 4 races
2015 - 7 races
2016 - 6 races
2017 - 3 races
2018 - 4 races
2019 - 3 races
2021 - 7 races
2022 - 6 races
2023 - 3 races
2024 - 10 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 28 | Kings Crit | Wave 1 |
|
25 | 25 | 541.83 | |||
May 19 | Orbital Crit Series | Men M 4/5 Masters | 22 | 23 | 608.84 | ||||
May 26 | Newmark Center Classic | Men 4/5 | 25 | 26 | 526.39 | ||||
Jun 23 | Orbital Crit Series | Men M 4/5 Masters | 13 | 16 | 535.08 | ||||
Jul 7 | The Schoolyard Rumble - Jr. & Master State Champs | Men Masters 55-70+ |
|
13 | 15 | 547.44 | |||
Jul 20 | Whiskey City Challenge | Men Master 60+ Open | 17 | 17 | 491.54 | ||||
Jul 22 | Jeff Swartout Time Trial Challenge | Men 70-74 | 4 | 4 | |||||
Jul 22 | Jeff Swartout Time Trial Challenge | Men Open | 40 | 42 | 507.86 | ||||
Jul 26 | Orbital Crit Series | Men M 4/5 Masters | 14 | 17 | 523.96 | ||||
Aug 18 | Orbital Crit Series | Men M 4/5 Masters | 13 | 16 | 528.2 | ||||
Points (Oct 15 2024):
|
521.03 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.