Andres Morales
Racing Age: 29 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 2 | 0 | 3.5 |
|
0 | 2 | 0 | 2 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 0 | 100 | 2 |
|
2 | 1 | 67 | 3.3 |
Most Common Opponents
| Name | Races | |||
| Emmett Smith | 5 | h2h | ||
| Mike Lee | 5 | h2h | ||
| Dominique Hackett | 4 | h2h | ||
| Bryan Herrera | 4 | h2h | ||
| Thomas Miller | 3 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| California/Nevada | 26 |
| Southeast | 17 |
| Mountain West | 4 |
| Mid Atlantic | 7 |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 3 |
Race History - 54 races csv | json
2012 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 29 | Mothballs Criterium | Men Jr 17-18 |
|
20 | 28 | 368.75 | ||
| Jan 29 | Mothballs Criterium | Men Jr 15-16 |
|
6 | 36 | 401.25 | 2 | |
| Jun 16 | The Jail Circuit Race p/b Serious Cycling | Men Jr Men 15-16 Junior 15-16 |
|
2 | 17 | 338.33 | 5 | |
| Jun 16 | The Jail Circuit Race p/b Serious Cycling | Men Category 4 Senior |
|
1 | 15 | 335.75 | 7 |
|
| Jul 8 | Chevron Manhattan Beach Grand Prix | Men Cat 4 10+ |
|
64 | 82 | 512.88 |
2013 - 30 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 13 | Ontario Series GP | Men Cat 1/2/3/4/5 Junior 17-18 |
|
21 | 51 | 359.66 | ||
| Jan 13 | Ontario Series GP | Men Cat 1/2/3/4/5 Junior 15-16 |
|
1 | 26 | 318.25 | 8 | |
| Feb 2 | Boulevard Road Race p/b Nautilus Advisors LLC | Men Cat 3 Senior |
|
38 | 50 | 367.62 | ||
| Feb 11 | Roger Millikan Memorial Criterium | Men Cat 1/2/3/4/5 Junior 15-16 |
|
12 | 24 | 440.92 | ||
| Mar 9 | Tour de Murrieta - Crit | Men Cat 3 |
|
25 | 61 | 339.01 |
25
|
|
| Mar 10 | Tour de Murrieta - RR | Men Cat 3 |
|
25 | 61 | 360.24 |
25
|
|
| Mar 10 | Tour de Murrieta - Omnium | Men Cat 3 |
|
DNF | 98 | 410.68 | ||
| Apr 6 | Rosena Ranch II | Men Cat 1/2/3/4/5 Junior 17-18 |
|
6 | 30 | 309.06 | 2 |
|
| Apr 7 | Cedar Hill Criterium | Men Cat 1/2/3/4/5 Juniors 15-18 |
|
12 | 12 | 622.52 |
|
|
| Apr 13 | Aaron Shafer Memorial - TT | Mixed Cat 1/2/3/4/5 Junior |
|
12 | 15 | 500.12 | ||
| Apr 13 | Aaron Shafer Memorial Road Race | Mixed Cat 1/2/3/4/5 Junior |
|
7 | 19 | 411.11 |
|
|
| Apr 19 | 2013 Sea Otter Classic - Circuit Race | Men Junior 15-16 |
|
17 | 36 | 463.45 |
11
|
|
| Apr 20 | 2013 Sea Otter Classic - Road Race | Men Junior 15-16 |
|
26 | 44 | 434.17 |
|
|
| May 4 | Barrio Logan Grand Prix | Men Cat 3 Senior |
|
33 | 57 | 403.36 | ||
| May 4 | Barrio Logan Grand Prix | Men Cat 1/2/3/4/5 Junior 15-16 |
|
7 | 29 | 348.44 | 1 |
|
| Jun 9 | 3rd Annual Kool n Fit Crit | Men Cat 3 Senior |
|
39 | 84 | 343.13 | ||
| Jun 12 | NashvilleCyclist.com Criterium Race Series - Week #3 | Senior Men Category 5 |
|
22 | 30 | 543.38 |
|
|
| Jun 19 | NashvilleCyclist.com Criterium Race Series - Week #4 | Senior Men Category 5 |
|
24 | 27 | 565.18 | ||
| Jun 26 | NashvilleCyclist.com Criterium Race Series - Week #5 | Senior Men Category 5 |
|
22 | 27 | 556.25 |
|
|
| Jun 30 | Cookeville Criterium | Juniors (10-18) |
|
5 | 5 |
|
||
| Jun 30 | Cookeville Criterium | Senior Men Category 5 |
|
15 | 17 | 562.41 | ||
| Jul 3 | NashvilleCyclist.com Criterium Race Series - Week #6 | Senior Men Category 5 |
|
22 | 25 | 567.17 |
|
|
| Jul 20 | NashvilleCyclist.com Criterium Race Series - Week #7 | Juniors (10-18) |
|
10 | 19 | 477.79 |
|
|
| Jul 20 | NashvilleCyclist.com Criterium Race Series - Week #7 | Senior Men Category 5 |
|
19 | 19 | 587.06 | ||
| Jul 21 | MOAB Criteriu | Juniors (15-18) |
|
9 | 10 | 523.2 |
|
|
| Jul 24 | NashvilleCyclist.com Criterium Race Series - Week #8 | Senior Men Category 5 |
|
20 | 26 | 554.02 |
|
|
| Jul 27 | Oak Ridge Velo Classic - Roane Alliance Road Race | Juniors (15-18) |
|
7 | 9 | 444.59 |
|
|
| Jul 27 | Oak Ridge Velo Classic - UCOR Time Trial | Juniors (10-18) |
|
9 | 15 | 493.19 | ||
| Jul 28 | Oak Ridge Velo Classic - Y-12 Federal Credit Union Criterium | Juniors (15-18) |
|
3 | 6 | 436.77 | 1 |
|
| Aug 3 | I AM Criterium - Battle of Nashville | Juniors (15-18) |
|
8 | 9 | 515.83 |
|
2014 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 21 | Valley of the Sun Stage Race - TT | Men Junior 17-18 |
|
36 | 67 | 358.27 | ||
| Feb 22 | Valley of the Sun Stage Race - RR | Men Junior 17-18 |
|
35 | 66 | 359.79 |
|
|
| Feb 23 | Valley of the Sun Stage Race - Crit | Men Junior 17-18 |
|
40 | 63 | 360.01 |
40
|
|
| Feb 23 | Valley of the Sun Stage Race - GC | Men Junior 17-18 |
|
31 | 63 | 346.81 |
|
|
| Mar 28 | San Dimas Stage Race - Stage 1 | Men Junior 17-18 |
|
4 | 46 | 292.1 | ||
| Mar 29 | San Dimas Stage Race - Stage 2 | Men Junior 17-18 |
|
15 | 46 | 366.44 |
13
|
|
| Mar 30 | San Dimas Stage Race - GC | Men Junior 17-18 |
|
3 | 32 | 287.82 | 5 * | |
| Mar 30 | San Dimas Stage Race - Stage 3 | Men Junior 17-18 |
|
21 | 32 | 399.19 |
21
|
|
| May 4 | Dana Point Grand Prix of Cycling | Men Cat 2 |
|
38 | 56 | 308.9 |
38
|
|
| May 17 | Vlees Huis Ronde Road Race | Men Senior Open Cat 1/2 |
|
DNF | 25 | 300.58 | ||
| Jun 15 | Adrenaline SoCal Circuit Race | Men Cat 1/2/3 Senior Open |
|
21 | 28 | 333.81 | ||
| Aug 3 | Brentwood Grand Prix | Men Junior 17-18 Open |
|
16 | 20 | 438.91 |
2024 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Aug 24 | NICA Maryland Interscholastic Cycling League 2024 season | Men HS2 |
|
41 | 50 | 428.22 | ||
| Aug 25 | NICA Maryland Interscholastic Cycling League 2024 season | Men HS2 |
|
41 | 50 | 428.22 | ||
| Sep 8 | NICA Maryland Interscholastic Cycling League 2024 season | Men HS3 |
|
79 | 113 | 423.57 | ||
| Oct 27 | NICA Maryland Interscholastic Cycling League 2024 season | Men HS3 |
|
82 | 101 | 474.88 |
2025 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | GII's Backyard Boogie | Men Open Junior 13-18 |
|
4 | 5 | ||||
| Aug 17 | Chocolate City Criterium | Men Open Junior U19 9-18 |
|
7 | 11 | 410.77 |
7
|
||
| Sep 7 | NICA Maryland Interscholastic Cycling League 2025 season | Men HS2 |
|
83 | 97 | 484.01 | |||
|
Points (Jun 3 2026):
Mountain - XC (Jun 3 2026): |
447.39
484.01 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



