Amy Mausser
Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
ECCC | 11 |
Mid Atlantic | 14 |
New England | 9 |
New York | 11 |
Mountain West | 3 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 3 | ECCC Week 1, Rutgers ITT | Women C |
|
1 | 29 | 552.5 | 8 | |
Mar 3 | ECCC Week 1, Rutgers Road Race | Women C |
|
1 | 34 | 552.5 | 8 | |
Mar 4 | ECCC Week 1, Rutgers Criterium | Women C |
|
DNF | 34 | 753.55 | ||
Mar 10 | ECCC Week 2, Grants Tomb Crit | Women Cat C Collegiate |
|
3 | 18 | 574.17 | 4 | |
Mar 11 | ECCC Week 2, Circuit Race | Women C |
|
1 | 17 | 552.5 | 7 | |
Mar 24 | ECCC Week 4 - Jersey Devil Road Race | Women A/B Combined |
|
10 | 33 | 466.99 | ||
Mar 24 | ECCC Week 4 - Jersey Devil Road Race | Women B |
|
3 | 14 | 503.01 | 4 | |
Mar 25 | ECCC Week 4 - Jersey Devil TT | Women B |
|
4 | 12 | 523.34 | 3 | |
Mar 25 | ECCC Week 4 - Jersey Devil Crit | Women A/B Combined |
|
28 | 30 | 590.88 | ||
Apr 7 | ECCC Week 6, Lux et Velocitas ITT | Women B |
|
2 | 14 | 501.94 | ||
Apr 7 | ECCC Week 6, Lux et Velocitas RR | Women A/B Combined |
|
18 | 39 | 562.35 | ||
Apr 8 | ECCC Week 6, Lux et Velocitas Crit | Women A/B Combined |
|
6 | 35 | 436.46 | 2 |
1
|
Apr 14 | Army Cycling Classic Circuit Race | Women A/B Combined |
|
12 | 35 | 527.48 | ||
Apr 15 | Army Cycling Classic ITT | Women B |
|
3 | 15 | 512.28 | ||
Apr 15 | Army Cycling Classic Crit | Women A/B Combined |
|
17 | 36 | 567.74 |
17
|
|
Apr 29 | ECCC Week 9 - UNH RR | Women A/B Combined |
|
16 | 37 | 587.87 | ||
Apr 29 | ECCC Week 9 - UNH Crit | Women A/B Combined |
|
15 | 39 | 528.28 |
15
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 2 | ECCC #1: Rutgers ITT | Women A |
|
9 | 16 | 511.96 | ||
Mar 2 | ECCC #1: Rutgers Criterium | Women A/B Combined |
|
6 | 30 | 457.25 | 2 |
6
|
Mar 3 | ECCC #1: Rutgers Circuit Race | Women A/B Combined |
|
16 | 33 | 540.59 | ||
Mar 9 | ECCC #2: Columbia Grant's Tomb Criterium | Women A/B Combined |
|
11 | 30 | 504.66 |
11
|
|
Mar 10 | ECCC #2: Stevens Duck Country RR | Women A/B Combined |
|
18 | 23 | 604.34 | ||
Mar 16 | ECCC #3 - Philly Phyler RR | Women A/B Combined |
|
DNF | 29 | 688.2 | ||
Mar 17 | ECCC #3 - Philly Phyler Crit | Women Collegiate A |
|
11 | 22 | 520.15 |
11
|
|
Mar 24 | ECCC #4 - Bard College Criterium | Women A/B Combined |
|
7 | 21 | 494.15 | 1 |
6
|
Mar 30 | MIT Criterium | Women A/B Combined |
|
16 | 34 | 530.58 | ||
Mar 31 | MIT Road Race | Women A |
|
12 | 19 | 550.16 | ||
Mar 31 | MIT Road Race | Women A/B Combined |
|
14 | 34 | 564.86 | ||
Apr 6 | Shippensburg Scurry Campus Criterium | Women A |
|
5 | 17 | 467.89 | 2 |
1
|
Apr 21 | Rhode Race Criterium | Women A |
|
7 | 26 | 460.93 | 1 |
5
|
Apr 27 | Nittany Cycling Classic - Easterns Championships RR | Women A |
|
10 | 20 | 560.99 | ||
Apr 28 | Nittany Cycling Classic - Easterns Championships Criterium | Women A |
|
14 | 21 | 534.42 | ||
May 3 | Collegiate Road Nationals - ITT | Women D1 |
|
9 | 22 | 420.28 | ||
May 4 | Collegiate Road Nationals - Crit | Women D1 Nationals Crit |
|
39 | 70 | 466.89 |
39
|
|
May 5 | Collegiate Road Nationals - Road Race | Women D1 Nationals RR |
|
46 | 77 | 499.79 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 24 | Raritan Cycling Classic | Women Cat 1/2/3 |
|
19 | 21 | 463.27 |
19
|
|
May 26 | Tour of Somerville | Women Pro/Cat 1/2 Ncc 2 |
|
29 | 55 | 400.71 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 12 | GVCC Spring Classic - Bloomfield | Women Women (Cat 1-4) |
|
10 | 21 | 487.7 | ||
May 9 | Orchard Beach Criterium | Men Master 40+ |
|
35 | 45 | 437.91 | ||
May 10 | Bear Mountain Classic | Women Pro/1/2 |
|
DNF | 26 | 493.95 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 11 | 2016 Nutmeg Classic Criterium - Connecticut State Criterium Championships | PRO-3 WOMEN |
|
12 | 16 | 528.74 |
8
|
|
Jun 19 | Greenfield Criterium | Women Cat 1/2/3 |
|
10 | 28 | 434.44 | ||
Jul 16 | The Rock Criterium | Women Pro/1/2/3/4 |
|
4 | 15 | 420.46 | 3 | |
Jul 31 | The Plan2Peak Two Days of Buffalo - GC | Women CAT 1/2/3 |
|
DNF | 8 | 536.67 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 16 | Pottstown Bike Race | Women Open |
|
10 | 24 | 455.99 |
10
|
|
Aug 19 | Rochester Twilight Criterium | Women Prt 1 Pro/Cat 1/2 |
|
DNF | 27 | 456.54 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
May 19 | MVP Health Care Rochester Twilight Criterium | Women Prt Pro/Cat 1/2 |
|
17 | 17 | 466.09 | |||
May 26 | Cyclonauts Racers Criterium | Women Pro-Cat 3 |
|
9 | 20 | 469.23 |
7
|
||
Points (May 24 2019):
Criterium: |
469.23*
![]() 469.23 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.