Alan Good
Racing Age: 59 • Category: 2
Finish Breakdown
Career
12 months
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
Most Common Opponents
| Name | Races | |||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| North Central | 2 |
| South Central | 52 |
| Southeast | 2 |
Regions
| Name | Races |
|---|
Race History - 56 races csv | json
2012 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 1 | NWA Spring Classic | Men Cat1/2 Open |
|
41 | 46 | 233.86 |
41
|
|
| May 6 | Houston Grand Crit | Men Cat 5 |
|
4 | 51 | 421.32 | 6 | |
| May 20 | Palmer's Sand Springs Criterium | Men P 1-2 Senior 19-99 |
|
19 | 27 | 292.2 | ||
| May 20 | Palmer's Sand Springs Criterium | Men Cat 1-2-3-4-5 Master 40-49 |
|
7 | 25 | 309.85 | 1 | |
| Jun 2 | Oklahoma City Pro-Am Classic | Men Master Cat 1/2/3 35-99 |
|
5 | 21 | 282.08 | 3 | |
| Jun 14 | SPEEDWHEEL | Men P 1-2-3 Senior 19-99 |
|
18 | 25 | 311.19 |
|
|
| Aug 11 | The Eurekan Road Race | Men Master Men 40+ Master 40-99 |
|
4 | 12 | 331.34 | 3 | |
| Aug 18 | Tour de Trykes Twilght Criterium | Men's 1/2/3 |
|
22 | 51 | 264.23 | ||
| Sep 16 | Oklahoma State RR Champs | Men Cat 2 |
|
9 | 19 | 241.8 | ||
| Sep 29 | Bison Classic State Age-Group Road Championships | Men Cat 1-2-3-4-5 Master 40-49 |
|
3 | 19 | 279.24 | 4 |
2013 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 23 | Cross Winds Classic | Men CAT 1/2 |
|
5 | 13 | 267.51 | 2 | |
| Jul 28 | Springfield Criterium Presented by A&B Cycle | Men Pro 1/2/3 |
|
20 | 38 | 311.29 | ||
| Aug 10 | The Eurekan Road Race | Men Master Men 40+ Master 40+ |
|
6 | 10 | 392.45 |
|
|
| Aug 17 | Tour de Trykes Twilght Criterium | Men Cat 1-2-3 Senior |
|
13 | 42 | 271.74 | ||
| Sep 7 | Super Poke State Road Race | Men Cat 1-2 Senior |
|
12 | 21 | 278.29 | ||
| Sep 22 | Legends Bicycles - Oklahoma State Championship Road Race (age bas | Men Cat1-2-3-4-5 Master 40-49 |
|
30 | 35 | 433.34 |
|
2014 - 7 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 1 | Cross Winds Classic | Men Pro/Cat 1/2 open |
|
10 | 20 | 300.23 | ||
| Mar 9 | Salty and Tall Race for the March of Dimes - RR | Men Masters 40+/50+ |
|
2 | 39 | 289.77 | 6 | |
| Apr 13 | Eucha Classic Road Race | Men Pro/Cat 1/2/3/4/5 Masters 40-59 |
|
9 | 15 | 407.4 | ||
| May 18 | Palmer's Sand Springs Criterium | Men Cat 1-2345 Master 40+ |
|
4 | 15 | 324.46 | 3 | |
| Jun 12 | Speedwheel 2014 | Men Pro/Cat 1/2/3 Senior |
|
7 | 19 | 299.17 |
|
|
| Jul 20 | Oklahoma State Championship Road Race | Men Cat 1-2345 Master 4049 |
|
21 | 32 | 391.01 | ||
| Aug 16 | Tour de Trykes Twilght Criterium | Men M Mst 40+ |
|
DNF | 22 | 411.08 |
2015 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 7 | Cedar Hill Race Festival - Saturday RR | Men Master 40+ Cat 1/2/3/4 |
|
22 | 53 | 343.96 |
|
|
| Mar 8 | Salty and Tall Race for the March of Dimes | Men Masters 40+/50+ Open |
|
13 | 44 | 366.91 | ||
| Mar 21 | Armeaux Crit | Men Masters 40+ |
|
25 | 30 | 430.76 | ||
| Mar 22 | Jesuit Ranger Roundup | Men Masters 40+ |
|
19 | 38 | 361.15 | ||
| Apr 12 | Eucha Classic Road Race | Men Masters 40+ |
|
23 | 30 | 429.53 | ||
| May 17 | Palmer's Sand Springs Criterium - OK Age-Graded State Championship | Men Masters 40-49 |
|
16 | 26 | 381.84 | ||
| May 30 | Oklahoma City Pro-Am Classic - Saturday | Men 40+ Masters Cat 123 |
|
13 | 27 | 369.68 |
13
|
|
| May 31 | Oklahoma City Pro-Am Classic - Sunday | Men 40+ Master Cat 123 |
|
14 | 28 | 367.17 |
14
|
|
| Jun 7 | Enid Oklahoma State Criterium Championship | Men Master 40+ |
|
4 | 12 | 333.94 | 3 | |
| Aug 2 | Rogers Cycling Festival | Men Masters |
|
2 | 12 | 316.35 | 5 | |
| Aug 22 | Tour de Trykes Twilght Criterium | Men P/1/2/3 |
|
22 | 40 | 373.06 | ||
| Aug 22 | Tour de Trykes Twilght Criterium | Men Master 40+ |
|
8 | 28 | 342.32 |
2016 - 14 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 6 | Cedar Hill Race Festival - Saturday | Men Pro/Cat 1/2/3 |
|
61 | 64 | 377.25 | ||
| Mar 6 | Tall Chief Classic | Men Cat 1/2 P |
|
DNF | 37 | 381.18 | ||
| Mar 6 | Tall Chief Classic | Men Cat 1/2 P |
|
DNF | 37 | 381.18 | ||
| Apr 3 | NWA Spring Classic Road Race | Men Master 40+ |
|
7 | 65 | 286.37 | 3 |
7
|
| Apr 10 | Eucha Classic Road Race | Men Cat 1/2/3/4 40+ Masters |
|
7 | 24 | 331.08 | 1 * | |
| Apr 23 | Joe Martin Stage Race - Amateur - Stage 1 | Men Master 40+ Cat 1/2/3 |
|
9 | 24 | 305.73 | ||
| Apr 23 | Joe Martin Stage Race - Amateur - Stage 2 | Men Master 40+ Cat 1/2/3 |
|
10 | 25 | 321.28 | ||
| Apr 24 | Joe Martin Stage Race - Amateur - Stage 3 | Men Master 40+ Cat 1/2/3 |
|
17 | 25 | 380.43 | ||
| Apr 24 | Joe Martin Stage Race - Amateur - GC | Men Master 40+ Cat 1/2/3 |
|
13 | 21 | 348.61 | ||
| May 15 | Palmer's Sand Springs Criterium- OK State age-based championship | Men 50-59 |
|
11 | 18 | 395.43 |
|
|
| May 15 | Palmer's Sand Springs Criterium- OK State age-based championship | Men 40-49 |
|
9 | 31 | 340.16 |
|
|
| May 24 | USA Cycling Masters Road Nationals Day 1 | Men Master 45-49 Cat 1/2/3 |
|
66 | 133 | 362.87 |
66
|
|
| Jul 10 | Bixby Bicycles - Oklahoma State Championship Road Race | Men Master 40-49 all |
|
4 | 16 | 318.51 | 3 |
|
| Jul 24 | Walnut Valley Road Race | Men Master 35+ OPEN |
|
2 | 21 | 312.31 | 6 |
2017 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 23 | NWA Spring Classic Road Race | Men Master 40+ 40+ |
|
28 | 49 | 422.35 |
|
|
| May 6 | Anthem Brewing Classic - OK State Category Based Road Race | Men 40+ Masters |
|
11 | 23 | 362.58 |
|
|
| May 7 | Grunnlovsdagen Kriterium | Men Master 40+ Cat 1-2345 |
|
6 | 15 | 346.92 | 1 |
|
| May 21 | Palmer Sand Springs Criterium - OK State age-graded Championship | Men 50-59 |
|
6 | 17 | 376.71 | 1 |
|
| Jun 25 | Subie Sunday Criterium (OK State Cat Championship) | Men Master 40+ |
|
9 | 12 | 429.17 |
|
|
| Aug 19 | Tour de Trykes Twilight Criterium | Master 40+ |
|
25 | 28 | 463.94 |
|
2024 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | The Mid South | Men 100 Mile |
|
404 | 1024 | 338.82 | |||
|
Points (Aug 17 2018):
Criterium: |
463.94*
463.94 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



