Anthony Reguero
Racing Age: 61 • Category: 4 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 14 | Ontario "Ice Breaker" Criterium | Men Master 55+ Cat 1/2/3/4 | 29 | 33 | 567.16 | ||||
Jan 14 | Ontario "Ice Breaker" Criterium | Men Master 45+ Cat 1/2/3/4 | DNF | 54 | 526.87 | ||||
Jan 14 | Ontario "Ice Breaker" Criterium | Men Master 50+ Cat 1/2/3/4 | 56 | 65 | 551.85 | ||||
Jan 21 | CBR Dominguez Hills Criterium 1 of 7 | Men Masters 55+ Cat 1/2/3/4 | 32 | 32 | 581.16 | ||||
Jan 21 | CBR Dominguez Hills Criterium 1 of 7 | Men Masters 35+ Cat 3/4 | 20 | 37 | 466.17 | ||||
Jan 27 | Santa Barbara County Road Race | Men Master 55+ Open | 4 | 13 | 382.09 | 3 | |||
Feb 4 | CBR Carson Criterium 2 of 7 | Men Masters 35+ Cat 3/4 | 39 | 41 | 547.84 | ||||
Feb 11 | Roger Millikan Memorial Cycling Race | Men Master 35+ Cat 1/2/3/4 | DNF | 80 | 570.26 | ||||
Feb 24 | Snelling Road Race | Men Master 55+ | DNF | 59 | 547.94 | ||||
Apr 1 | Ontario Easter Sunday Criterium | Men Master 50+ Cat 1/2/3/4 | DNF | 52 | 584.94 | ||||
Apr 1 | Ontario Easter Sunday Criterium | Men Master Open Cat 1/2/3/4 | 4 | 48 | 341.46 | 2 | |||
Apr 1 | Ontario Easter Sunday Criterium | Men Master 55+ Cat 1/2/3/4 | 1 | 29 | 370.74 | 5 | |||
Apr 7 | SLR Road Race | Men Master 55+ Cat 1/2/3/4 | 28 | 44 | 462.34 | ||||
Apr 8 | CBR Dominguez Hills Criterium 5 of 7 | Men Masters 55+ Cat 1/2/3/4 | 28 | 28 | 575.86 | ||||
Apr 8 | CBR Dominguez Hills Criterium 5 of 7 | Men Masters 35+ Cat 3/4 | DNF | 53 | 590.51 | ||||
Apr 14 | Kingsburg Criterium | Men Master 35+ Cat 3/4 | DNF | 18 | 587.99 | ||||
Apr 14 | Kingsburg Criterium | Men Master 55+ | DNF | 12 | 599.26 | ||||
May 20 | Ontario Season End Criterium | Men Master 55+ Cat 1/2/3/4 | 1 | 15 | 388.17 | 4 | |||
May 20 | Ontario Season End Criterium | Men Master 50+ Cat 1/2/3/4 | 42 | 51 | 566.98 | ||||
May 27 | Barry Wolfe Grand Prix | Men Masters 55+ Open | 36 | 38 | 604.28 | ||||
May 28 | CBR Carson Criterium 6 of 7 | Men Masters 55+ Cat 1/2/3/4 | 19 | 22 | 578.37 | ||||
May 28 | CBR Carson Criterium 6 of 7 | Men Masters 35+ Cat 3/4 | 30 | 33 | 579.13 | ||||
Jun 3 | Rosena Ranch Circuit Race | Men Master 55+ Open | 3 | 10 | 400.82 | 1 | |||
Jun 10 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Masters 55+ Cat 1/2/3/4 | 25 | 27 | 594.97 | ||||
Jun 17 | Bighorn Crossing/Panaracer Parker Crit pb Groove/Excel Sports | Men MM 40+ 3 |
|
22 | 23 | 551.53 | |||
Jun 17 | Bighorn Crossing/Panaracer Parker Crit pb Groove/Excel Sports | Men MM 50+ 1-23 |
|
13 | 14 | 455.72 | |||
Jun 24 | Ladera Ranch Grand Prix of Cycling | Men Masters 55+ & 60+ Cat 1/2/3 | 2 | 15 | 408.51 | 3 | |||
Jun 24 | Ladera Ranch Grand Prix of Cycling | Men Masters 55+ Cat 1/2/3 | 2 | 8 | 431.14 | 2 | |||
Jun 24 | Ladera Ranch Grand Prix of Cycling | Men Masters 35+ Cat 3/4 | 26 | 30 | 533.38 | ||||
Jul 7 | 805 Thousand Oaks Grand Prix - Circuit | Men Master 40+ Cat 3/4 | 11 | 14 | 513.13 | ||||
Jul 8 | 805 Thousand Oaks Grand Prix - Crit | Men Master 40+ Cat 3/4 | 13 | 16 | 506.57 | ||||
Jul 8 | 805 Thousand Oaks Grand Prix - Crit | Men Master 50+ Cat 1/2/3 | 6 | 15 | 432.05 | ||||
Jul 21 | Intelli - Northwestern Medicine Lake Bluff Criterium | Men Cat 1/2/3/4 Masters 50+ | 13 | 24 | 415.82 | ||||
Jul 22 | Intelli - Dennis Jurs Memorial Race | Men Cat 1/2/3/4 Master 50+ | 21 | 32 | 443.68 | ||||
Jul 23 | Intelli - AutoBahn Country Club Road Race | Men Cat 1/2/3/4 Master 50+ | 6 | 21 | 349.55 | 2 | |||
Jul 24 | Intelli - South Chicago Kermesse Road Race | Men Cat 1/2/3/4 Master 50+ | 3 | 16 | 365.4 | 4 | |||
Jul 25 | Intelli - West Dundee River Challenge | Men Cat 1/2/3/4 Master 50+ | 14 | 19 | 428.18 | ||||
Jul 26 | Intelli - Holiday Inn Express Niles Cycling Challenge | Men Cat 1/2/3/4 Master 50+ | 15 | 19 | 434.75 | ||||
Jul 27 | Intelli - Superior Ambulance Cycling Classic | Men Cat 1/2/3/4 Master 50+ | 23 | 29 | 450.66 | ||||
Jul 28 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3/4 Masters 50+ | 20 | 34 | 403.26 | ||||
Jul 29 | Intelli - William Blair Grand Prix at Goose Island Beer Co. | Men Cat 1/2/3/4 Master 50+ | 32 | 37 | 475.69 | ||||
Aug 4 | Wade Franck Memorial Cup: Sakari Road Race | Men Masters 50+ Pro/Cat Open | 3 | 11 | 373.8 | 4 | |||
Aug 5 | Wade Franck Memorial Cup: ABC Criterium | Men Master 50+ |
|
2 | 4 | ||||
Points (Aug 2 2019):
Road Race: |
373.8
373.8 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.