G.scott Walden
Racing Age: 59 • Category: 4 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mountain West | 45 |
Southeast | 1 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 14 | Denver Federal Center Classic | Men 3 35-99 |
|
47 | 50 | 321.2 |
47
|
|
Apr 28 | Terrapin Athens Twilight Criterium | Men Cat 1/2/3/4/5 Master 45-99 |
|
19 | 22 | 463.91 | ||
Jul 14 | Pikes Peak Hill Climb | Men 3 35-99 |
|
7 | 8 | 359.42 | ||
Aug 4 | ColoBikeLaw.com Lookout Mountain Hill Climb | Men Cat 1/2/3 45-99 |
|
20 | 24 | 402.89 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 30 | Cowboy TT and Collegiate TTT | SM 35+ |
|
7 | 11 | 352.15 | ||
Apr 20 | Weld County Road Race | Men SM 45+ 4 |
|
40 | 59 | 429.35 |
40
![]() |
|
Apr 28 | Deer Trail Road Race | Men SM 45+ 4 |
|
21 | 51 | 422.48 |
![]()
8
|
|
May 5 | The Koppenberg | Men SM 45+ 4 |
|
8 | 42 | 365.66 |
8
|
|
May 11 | 19th Annual Wheels of Thunder Classic | Men SM 45+ 4 |
|
47 | 50 | 472.26 | ||
Jun 8 | Sunshine Hillclimb Challenge | Men SM 45+ 4 |
|
14 | 35 | 398.27 |
![]() |
|
Jun 16 | Mike Horgan Hill Climb | Men SM 45+ 4 |
|
11 | 30 | 401.31 | ||
Jun 30 | Guanella Pass Hill Climb | Men SM 45+ 4 |
|
13 | 40 | 360.6 | ||
Aug 11 | Littleton Criterium p/b pedal | Men SM 45+ 4 |
|
9 | 37 | 372.65 |
6
![]() |
|
Aug 24 | Best on Hess Time Trial | Men SM 45+ 4 |
|
9 | 31 | 392.16 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 5 | Louisville Criterium | Men MM 45+ 4 |
|
18 | 56 | 389.5 |
18
|
|
Jun 1 | Coal Miners Classic | Men MM 45+ 4 |
|
13 | 62 | 389.25 |
13
|
|
Jun 21 | Deer Trail Road Race | Men 40+ 4-5 |
|
17 | 56 | 389.7 | ||
Jun 28 | Colorado Time Trial Championships | Men MM 45+ 4 |
|
5 | 37 | 356.22 | ||
Aug 2 | ColoBikeLaw.com Lookout Mountain Hill climb | Men MM 35+ 4 |
|
8 | 24 | 374.34 | ||
Aug 2 | ColoBikeLaw.com Lookout Mountain Hill climb | Men MM 45+ 4 |
|
21 | 50 | 419.35 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 4 | Louisville Criterium | Men MM 50+ 4 |
|
12 | 39 | 425.63 |
12
|
|
Apr 19 | Denver Federal Center Classic | Men MM 50+ 4 |
|
21 | 26 | 494.19 |
21
|
|
May 3 | Lafayette Criterium | Men MM 50+ 4 |
|
3 | 10 | 402.4 | 1 | |
May 9 | 21st Annual Wheels of Thunder Classic | Men MM 40+ 4 |
|
24 | 43 | 446.99 | ||
May 15 | Superior Morgul - TT | Men MM 50+ 4 |
|
8 | 30 | 399.18 | ||
May 16 | Superior Morgul - Circuit | Men MM 50+ 4 |
|
7 | 37 | 382.58 | 1 |
7
|
May 17 | Superior Morgul - Road Race | Men MM 50+ 4 |
|
11 | 32 | 405.63 | ||
May 23 | Haystack Mountain Time Trial | Men MM 50+ 4 |
|
10 | 36 | 396.24 | ||
Jun 14 | Guanella Pass Hill Climb | Men MM 50+ 4 |
|
11 | 29 | 417.18 | ||
Jul 26 | Boulder Orthopedics Criterium | Men MM 50+ 4-5 |
|
10 | 15 | 480.19 | ||
Aug 1 | ColoBikeLaw.com Lookout Mountain Hill climb | Men MM 50+ 4 |
|
5 | 27 | 362.07 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 2 | Louisville Criterium | Men MM 50+ 4 |
|
10 | 33 | 424.77 |
10
|
|
Apr 24 | Denver Federal Center Classic | Men MM 50+ 4 |
|
12 | 27 | 471.95 |
11
|
|
May 7 | OZ Road Race | Men MM 50+ 4 |
|
37 | 49 | 525 | ||
May 22 | Superior Morgul - RR | Men MM 50+ 4 |
|
6 | 31 | 395.62 | 2 |
5
|
Jun 19 | Mainstreet Parker Criterium | Men MM 50+ 4 |
|
14 | 23 | 472.11 |
14
|
|
Jul 10 | Healthier Colorado Sunshine Hill Climb Pb NINOX and LUMOS Solar | Men MM 50+ 4 |
|
15 | 26 | 465.08 | ||
Jul 30 | Boulder Orthopedics Criterium | Men MM 50+ 4 |
|
6 | 17 | 459.62 | 1 | |
Aug 7 | Colorado Time Trial Championships | Men MM 50+ 4 |
|
20 | 24 | 497.64 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 10 | Best on Hess Time Trial | Men MM 40+ 4-5 |
|
14 | 20 | 466.16 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 8 | CY Memorial Lookout Time Trial | Men MM 50+ 4 |
|
10 | 16 | 454.2 | ||
May 19 | Superior Morgul Time Trial | Men 50+ 4 |
|
15 | 20 | 485.25 | ||
Jun 9 | ColoBikeLaw.com Lookout Mountain Hill climb | Men MM 50+ 4 |
|
11 | 23 | 424.97 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 7 | Stampede Time-Trial and Team Time-Trial | Men MM 50+ 4 |
|
6 | 17 | 408.98 | ||
Jun 8 | ColoBikeLaw.com Lookout Mountain Hill climb | HC Men MM 50+ 4 Cat |
|
19 | 27 | 477.21 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
May 15 | Racer X Cycling Lookout Mountain Hill Climb | Men MM 50+ 4 |
|
27 | 28 | 540.09 |
![]() |
||
Points (May 11 2023):
|
*
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.