Paul Kumm
Racing Age: 30 • Category: 2 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New England | 2 |
North Central | 7 |
Mountain West | 27 |
Mid Atlantic | 1 |
Pacific Northwest | 5 |
Southeast | 1 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 16 | Wheels on Willy Criterium | Road Race Men 15-18 Junior |
|
15 | 27 |
![]() |
||
May 16 | Wheels on Willy Criterium | Road Race Men Oct-99 Cat 4/5 |
|
2 | 66 | 8 * | ||
May 16 | Wheels on Willy Criterium | Road Race Men 15-18 Junior |
|
15 | 27 |
![]() |
||
May 16 | Wheels on Willy Criterium | Road Race Men Oct-99 Cat 4/5 |
|
2 | 66 | 8 * |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 20 | Tour of America's Dairyland | Men Cat2/3 |
|
47 | 65 | 273.08 |
47
|
|
Jun 21 | Tour of America's Dairyland | Men Cat2/3 |
|
DNF | 66 | 288.85 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 5 | La Crosse Omnium | Men Pro/Cat 1/2 19-29 |
|
16 | 39 | 190 | ||
May 6 | La Crosse Omnium - Crit | Men Pro/Cat 1/2 19-29 |
|
DNF | 43 | 227.5 | ||
May 20 | Wheels on Willy | Men Pro/Cat 1/2/3 19-29 |
|
31 | 93 | 258.47 |
![]() |
|
Jun 30 | Boulder Orthorpedics Criterium | Pro/Cat 1/2 Senior Men |
|
18 | 21 | 256.55 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 16 | CSU Circuit Race and Criterium | Men A Collegiate |
|
34 | 42 | 312.12 |
![]() |
|
Mar 16 | CSU Circuit Race and Criterium | Men A Collegiate |
|
DNF | 42 | 339.58 |
![]() |
|
Mar 17 | CSU Circuit Race and Criterium | Men SM P-1-2 |
|
DNF | 35 | 324.4 | ||
Mar 31 | Colorado Springs Classic Criterium | Men CAT A Collegiate |
|
26 | 33 | 361.95 | ||
Mar 31 | Colorado Springs Classic Criterium | Men SM P-1-2 |
|
DNF | 29 | 281.19 | ||
Apr 13 | Front Range Cycling Classic - Crit | Men CAT A Collegiate |
|
DNF | 53 | 368.77 | ||
May 5 | Collegiate Road Nationals - Road Race | Men D1 |
|
144 | 165 | 409.61 | ||
Jun 1 | Coal Miners Classic / SKM | Men SM Pro-1-2 |
|
58 | 61 | 315.25 | ||
Jul 13 | Firestone 88 Criterium | Men SM Pro-1-2 |
|
18 | 21 | 307.26 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 15 | Oredigger Classic Hill Climb | Men CAT A Collegiate |
|
13 | 37 | 266.88 | ||
Mar 15 | Oredigger Classic Crit | Men CAT A Collegiate |
|
10 | 17 | 313.88 |
10
![]() |
|
Mar 16 | Oredigger Classic Criterium | Men CAT A Collegiate |
|
37 | 38 | 341.81 |
37
![]() |
|
Mar 22 | CU Cycling Candelas Circuit Race | Men CAT A Collegiate |
|
DNF | 24 | 393.69 | ||
Mar 29 | CSU Circuit Race | Men CAT A Collegiate |
|
DNF | 32 | 422.46 |
![]() |
|
Mar 29 | CSU Criterium | Men CAT A Collegiate |
|
20 | 38 | 360.05 |
20
![]() |
|
Mar 29 | CSU Criterium | Men SM Pro-12 |
|
19 | 39 | 286.28 | ||
Apr 5 | Front Range Cycling Classic - RR | Men CAT A Collegiate |
|
16 | 33 | 375.79 |
16
|
|
Apr 5 | Front Range Cycling Classic - Crit | Men CAT A Collegiate |
|
19 | 32 | 362.6 |
19
![]() |
|
Apr 12 | Squawker Road Classic - RR | Men CAT A Collegiate |
|
32 | 36 | 409.96 |
32
|
|
Apr 12 | Squawker Road Classic - Crit | Men CAT A Collegiate |
|
18 | 34 | 358.52 |
18
![]() |
|
Apr 19 | Maverick Classic Stage Race - Crit | Men A Collegiate |
|
9 | 34 | 258.4 |
4
![]() |
|
Jun 1 | Coal Miners Classic | Men SM P-12 |
|
DNF | 51 | 316.73 | ||
Jul 12 | Andersen & Banducci Twilight Crit | Men Cat1/2/3 |
|
39 | 54 | 402.53 | ||
Jul 17 | Cascade Cycling Classic Stage 3 | Men Cat 2 |
|
11 | 111 | 216.31 | ||
Jul 18 | Cascade Cycling Classic Stage 4 | Men Cat 2 |
|
105 | 110 | 371.5 | ||
Jul 19 | Cascade Cycling Classic Stage 5 | Men Cat 2 |
|
77 | 106 | 297.69 |
77
|
|
Jul 20 | Cascade Cycling Classic Stage 6 | Men Cat 2 |
|
65 | 102 | 332.07 | ||
Jul 20 | Cascade Cycling Classic Overall | Men Cat 2 |
|
82 | 88 | 365.54 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 5 | Deer Trail Road Race - Colorado Senior State Championship | Men SM P-12 |
|
DNF | 45 | 391.13 | ||
Aug 6 | Littleton Twilight Criterium | Men SM 2-3 |
|
60 | 71 | 449.98 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 25 | CSU Cycling Road Bike Festival - Road Race | Men SM P-123 |
|
DNF | 76 | 385.93 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 17 | CSU Cobb Lake Road Race | Men P/1/2 |
|
DNF | 68 | 446.63 | |||
Jun 2 | City Park Criterium | Men Senior P-12 |
|
18 | 46 | 377.53 |
18
|
||
Points (Jun 2 2019):
|
412.08*
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.