Firestone 88 Criterium • Jul 13 2013 • Firestone, CO
Categories
» Men SM 3 | » Men SM 35+ 1-2 | » Men SM 35+ 3 | » Men SM 35+ 4 | » Men SM 4-5 | » Men SM 45+ 1-2-3 | » Men SM 45+ 4 | » Men SM Pro-1-2 | » Women SW 35+ | » Women SW 4 | » Women SW Pro-1-2-3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Klish | 55:22.3 |
|
||||
2 | Benjamin | Sharp | 56:06.0 | |||||
3 | Gage | Hecht | 56:12.7 |
1
|
||||
4 | George | Simpson | 56:12.8 |
2
|
||||
5 | Carson | Christen | 56:13.0 |
3
|
||||
6 | William | Nabours | 56:13.1 |
4
|
||||
7 | Kelton | Manzanares | 56:13.3 |
5
|
||||
8 | Troy | Reynolds | 56:13.4 |
6
|
||||
9 | Brady | Fain | 56:13.6 |
7
|
||||
10 | Aaron | Hugen | 56:13.7 |
8
|
||||
11 | Andrew | Bagnato | 56:13.8 |
9
|
||||
12 | Karl | Schroeder | 56:14.1 |
10
|
||||
13 | Scott | Larson | 56:14.5 |
11
|
||||
14 | Kevin | Dimichel | 56:14.5 |
12
|
||||
15 | Justin | Fahnestock | 56:14.7 |
13
|
||||
16 | Brandon | Babiracki | 56:15.1 |
14
|
||||
17 | Broc | Thompson | 56:22.5 | |||||
18 | Edwin | Supple | 57:46.2 | |||||
19 | Jake | Keener | 57:46.3 | |||||
20 | Michael | Sokol | 57:46.3 | |||||
21 | Jon | Keyzer | 57:46.4 | |||||
22 | John | Herrel | 57:46.5 | |||||
23 | Jonathan | White | 57:46.5 | |||||
24 | Daniel | Madruga | 57:47.0 | |||||
DNF | Oinatz | Uribe | DNF | |||||
DNF | Danial | Ebner | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Thies | 48:24.1 | |||||
2 | Brent | Dickinson | 48:29.2 | |||||
3 | Joshua | Barnett | 48:29.3 | |||||
4 | Shane | Orr | 48:29.4 | |||||
5 | Thomas | Fiorillo | 48:40.8 | |||||
6 | C | Gauss | 48:51.8 | |||||
7 | Jeffrey | Dickinson | 48:53.8 | |||||
8 | Tripp | Wall | 48:54.0 | |||||
9 | Chad | Moore | 48:58.4 | |||||
10 | Scott | Hartley | 48:58.6 | |||||
11 | Michael | Catterall | 49:05.6 | |||||
12 | Rory | Kelly | 49:09.2 | |||||
13 | Luis | Rodriguez | 49:25.0 | |||||
14 | Brian | Wenham | 50:35.0 | |||||
DNF | Michael | Gibson | DNF | |||||
DNF | Tomasz | Dolak | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter | Landgraff | 44:45.5 |
1
|
||||
2 | Benjamin | Sharp | 44:45.6 |
2
|
||||
3 | Bill | Lehman | 44:45.6 |
3
|
||||
4 | Doug | Gordon | 44:45.7 |
4
|
||||
5 | Clay | Anselmo | 44:45.8 |
5
|
||||
6 | Broc | Thompson | 44:46.0 |
6
|
||||
7 | Andrew | Johnson | 44:46.4 |
7
|
||||
8 | Dane | Emde | 44:46.4 |
8
|
||||
9 | Shawn | Betz | 44:46.6 |
9
|
||||
10 | John | Fallon | 44:46.7 |
10
|
||||
11 | Steve | Young | 44:46.8 |
11
|
||||
12 | Nard | Moseley | 44:47.4 |
12
|
||||
13 | Aaron | Pilling | 44:47.4 |
13
|
||||
14 | Scott | Wyman | 44:48.2 |
14
|
||||
15 | Thomas | Sweeney | 44:48.5 |
15
|
||||
16 | Jim | Kraychy | 44:49.6 |
16
|
||||
17 | Todd | Langley | 44:49.8 |
17
|
||||
18 | Mike | Schaumloeffel | 44:49.9 | |||||
19 | Scott | Kurban | 44:50.4 | |||||
20 | Steve | Schwarting | 44:56.6 | |||||
21 | Joel | S price | 45:01.8 | |||||
22 | Edward | Altshuler | 45:06.6 | |||||
23 | Kelby | Bethards | 45:11.6 | |||||
24 | Michael | Cody | 45:11.6 | |||||
25 | Juan | Gutierrez | 45:11.7 | |||||
26 | Joseph | Swanson | 45:11.8 | |||||
27 | Bob | Rowland | 45:11.8 | |||||
DNF | Richard | Light | DNF | |||||
DNF | Bradley | Rolf | DNF | |||||
DNF | Paul | Lugar | DNF | |||||
DNF | Brian | Hart | DNF | |||||
DNF | Thomas | Eng | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brent | Schoeb | 44:29.1 |
1
|
||||
2 | Travis | Rosen | 44:29.1 |
2
|
||||
3 | Alex | Dorgan | 44:29.5 |
3
|
||||
4 | David | Kendall | 44:29.7 |
4
|
||||
5 | James | R stevens | 44:29.8 |
5
|
||||
6 | Glenn | Mccoin | 44:30.1 |
6
|
||||
7 | Brad | Nielsen | 44:33.1 | |||||
8 | Kenneth | Ross | 44:33.4 | |||||
9 | John | Greig | 44:36.5 | |||||
10 | Dan | Berger | 44:36.7 | |||||
11 | Jason | Malec | 44:38.7 | |||||
12 | Eric | Lessard | 44:43.3 | |||||
13 | Dean | Williams | 44:43.6 | |||||
14 | Kevin | Bains | 44:44.5 | |||||
15 | Jamy | Bacchus | 44:45.6 | |||||
16 | Brian | Claytor | 44:46.3 | |||||
DNF | David | Burrus | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cameron | B brown | 44:50.9 |
|
||||
2 | John | Guala | 44:51.4 |
|
||||
3 | Andrew | Castagneri | 45:55.6 |
1
|
||||
4 | Alec | Ottevanger | 45:56.0 |
2
|
||||
5 | Gordon | Smith | 45:56.0 |
3
|
||||
6 | Bodie | Johnson | 45:57.0 |
4
|
||||
7 | Jason | Kearns | 45:58.1 |
5
|
||||
8 | Joshua | Schroeder | 45:58.3 |
6
|
||||
9 | Kevin | Brett stakelin | 45:58.6 |
7
|
||||
10 | Neil | Davis | 45:58.9 |
8
|
||||
11 | Brett | Henry | 46:01.4 |
9
|
||||
12 | Jamy | Bacchus | 46:11.7 | |||||
13 | Michael | Nightingale | 46:15.4 | |||||
14 | John | Zanner | 46:54.2 | |||||
15 | Cooper | Shanks | 49:59.4 | |||||
16 | Maxl | Freeman | @ 1 Lap | |||||
17 | Nathanael | Prewitt | @ 2 Lap | |||||
18 | Andrew | Lincoln | @ 2 Lap | |||||
19 | Tom | Hornyak | @ 2 Lap | |||||
20 | Christopher | Wahle | @ 2 Lap | |||||
21 | Nolan | Herzog | @ 2 Lap | |||||
22 | Gregory | Orticelle | @ 2 Lap | |||||
23 | Brenden | Rowe | @ 2 Lap | |||||
24 | Nial | Irwin | @ 2 Lap | |||||
25 | Zack | Morgan | @ 2 Lap | |||||
26 | Brendon | Obrien | @ 2 Lap | |||||
27 | Brian | Tibbs | @ 2 Lap | |||||
DNF | Christopher | Smith | DNF | |||||
DNF | Hans | Vandenberg | DNF | |||||
DNF | Andrew | J cohen | DNF | |||||
DNF | Gordon | Towne | DNF | |||||
DNF | Charlie | Suthard | DNF | |||||
DNF | Michael | Zerinskas | DNF | |||||
DNF | Jack | Cheung | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Dahl | 45:50.3 |
|
||||
2 | Adam | Asnes | 45:50.7 |
|
||||
3 | Corey | Cope | 45:51.3 |
|
||||
4 | Michael | Inglis | 46:19.9 |
1
|
||||
5 | Matthew | Gibble | 46:20.1 |
2
|
||||
6 | Joseph | Paulson | 46:20.6 |
3
|
||||
7 | Peter | Lucke | 46:21.1 |
4
|
||||
8 | Sherman | Towsley | 46:21.4 |
5
|
||||
9 | Todd | Robertson | 46:21.7 |
6
|
||||
10 | John | Talley | 46:21.8 |
7
|
||||
11 | Jim | Kraychy | 46:22.2 |
8
|
||||
12 | Rob | Salcido | 46:22.4 |
9
|
||||
13 | William | Kellagher | 46:22.8 |
10
|
||||
14 | Rick | Suer | 46:23.3 |
11
|
||||
15 | John | Fallon | 46:23.4 |
12
|
||||
16 | Gary | Mulder | 46:25.2 |
13
|
||||
17 | Juan | Gutierrez | 46:26.3 | |||||
18 | Jeff | Hoobler | 46:36.5 | |||||
19 | Derrick | E nickel | 46:49.3 | |||||
20 | Chris | Klemick | 46:57.6 | |||||
21 | Steve | Birnbaum | 47:02.2 | |||||
22 | Danny | Suter | 47:02.3 | |||||
23 | Jeffrey | Rice | 47:02.4 | |||||
DNF | Barry | Lee | DNF | |||||
DNF | Mark | Koleber | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tim | Dixon | 45:10.9 | |||||
2 | Henry | Eberhardt | 45:16.0 |
1
|
||||
3 | Nathan | Miller | 45:16.7 |
2
|
||||
4 | David | Kutcipal | 45:16.8 |
3
|
||||
5 | Darryl | Sigman | 45:16.8 |
4
|
||||
6 | Mike | West | 45:17.3 |
5
|
||||
7 | Gregory | Kuchta | 45:18.6 |
6
|
||||
8 | William | Coffee | 45:18.8 |
7
|
||||
9 | David | Williams | 45:19.2 |
8
|
||||
10 | Timohy | Tuggle | 45:25.7 | |||||
11 | Kirk | Hufford | 45:33.9 | |||||
12 | Mike | Higgins | 46:24.1 | |||||
13 | Michael | Gossett | 46:24.2 | |||||
DNF | Patrick | Naylor | DNF | |||||
DNF | Gordon | Smith | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tomas | Roba | 15:44.2 | |||||
2 | Michael | Gibson | 16:34.3 | |||||
3 | J. | Brent hanlin | 16:34.4 | |||||
4 | Kevin | Tempel | 17:47.3 | |||||
5 | Carlos | Casali | 18:03.0 | |||||
6 | Braden | Bingham | 18:07.4 | |||||
7 | Drew | Christopher | 18:09.9 | |||||
8 | Alex | Lewis | 18:11.9 | |||||
9 | Brett | Rindt | 18:14.4 | |||||
10 | Rory | Kelly | 18:15.8 | |||||
11 | Spencer | Martin | 18:32.2 | |||||
12 | Luis | Rodriguez | 18:32.3 | |||||
13 | Byron | Nix | 18:34.1 | |||||
14 | Lance | Sulzen | 18:53.9 | |||||
15 | Nicholas | Traggis | 20:41.4 | |||||
16 | John | Salskov | 20:41.5 | |||||
17 | Taylor | Jung | 20:41.5 | |||||
18 | Paul | Kumm | 20:41.6 | |||||
19 | Tripp | Wall | 20:42.7 | |||||
DNF | Joshua | Smith | DNF | |||||
DNF | Nicholas | Applegate | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Booka | Smith | 27:59.6 |
1
|
||||
2 | Michelle | Maxwell | 28:00.3 |
2
|
||||
3 | Katie | Harrer | 28:00.6 |
3
|
||||
4 | Michelle | Stoll | 28:02.0 |
4
|
||||
5 | Jenny | Lucke | 28:02.9 |
5
|
||||
6 | Savannah | Adams | 28:03.9 |
6
|
||||
7 | Tami | Burke | 28:15.8 | |||||
8 | Rebecca | Furuta | 28:15.9 | |||||
9 | Peg | Hallberg | 28:16.7 | |||||
10 | Kate | Allen | 28:27.1 | |||||
11 | Elizabeth | Donahue | 29:02.4 | |||||
12 | Rachel | E seeger | 29:21.0 |