Brent Emery
Racing Age: 66 • Category: 1 Find this racer on crossresults.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 16 | Menomonee Park Criterium | Pro/Cat 1/2/3 | 41 | 43 | 401.05 | ||||
Apr 23 | Whitnall Park Spring Classic | 19-29 Pro/Cat 1/2/3 | 33 | 54 | 395.03 | ||||
May 15 | North East Wisconsin Omnium | Masters 35+ Cat 1/2/3 | 18 | 21 | 388.58 | ||||
May 15 | North East Wisconsin Omnium | Elite Pro/Cat 1/2/3 | DNF | 19 | 383.43 | ||||
May 22 | Sanders Park Criterium | Masters 35+ Cat 1/2/3 | 5 | 6 | 350.13 | ||||
May 22 | Sanders Park Criterium | Pro/Cat 1/2/3 | 8 | 10 | 368.15 | ||||
May 30 | Tour of Somerville | Men Pro/Cat 1 | DNF | 98 | 384.45 | ||||
Jun 18 | Tour of America's Dairyland - Grafton | Men Pro/Cat 1/2 | DNF | 78 | 406.7 | ||||
Jun 19 | Tour of America's Dairyland - Waukesha | Men Masters 40+ Cat 1/2/3 | 45 | 52 | 450.69 | ||||
Points (Jun 16 2017):
Criterium: |
428.7*
428.7 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.