Whitnall Park Spring Classic • Apr 27 2013 • Hales Corners, WI
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jeff | Chapin | ||||||
2 | Jamie | Anderson | ||||||
3 | Ross | Jacques | ||||||
4 | Joseph | Tarnowski | ||||||
5 | Michael | Dutczak | ||||||
6 | Andrew | Zens | ||||||
7 | Josh | Weis |
![]() |
|||||
8 | Andrew | Hellpap | ||||||
9 | Thomas | Babinski | ||||||
10 | Edwin | Bagley | ||||||
11 | Zach | Nehr |
![]() |
|||||
12 | Kurt | Schauwecker |
![]() |
|||||
13 | Nicholas | Sabel | ||||||
14 | Sean | Vig | ||||||
15 | Sanjay | Ganju | ||||||
16 | Josh | Fangman | ||||||
17 | Matthew | Bosman | ||||||
18 | Tim | Racette | ||||||
19 | David | Castro | ||||||
20 | John | Berberich | ||||||
21 | Nickolaus | Lekovish |
![]() |
|||||
22 | Ethan | Stone | ||||||
23 | Michael | Wenzel | ||||||
24 | Matthew | Kosloske |
![]() |
|||||
25 | Michael | Verhagen | ||||||
DNF | Chris | Washburn | ||||||
DNF | Jeff | Rudy | ||||||
DNF | Garrett | Roth |
![]() |
|||||
DNF | John | Leopold | ||||||
DNF | David hudson | ? | ||||||
DNF | C. | Trey hogan | ||||||
DNF | Michael | Fioretti |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Royce | Breckon | ||||||
2 | Anders | Ahlberg |
![]() |
|||||
3 | Brent | Williams | ||||||
4 | Matthew | King | ||||||
5 | Tyler | Giese | ||||||
6 | Nicholas | Oberski | ||||||
7 | Brett | Rittenhouse |
![]() |
|||||
8 | Steven | Gilson | ||||||
9 | Jadon | Jaeger | ||||||
10 | Jonathan | Pass |
![]() |
|||||
11 | Brandon | Berish | ||||||
12 | Austin | Hagerty | ||||||
13 | Steven | Trebatoski | ||||||
14 | Brandon | Charles |
![]() |
|||||
15 | Adam | Zimmerman | ||||||
16 | John | Lutz | ||||||
17 | Jason | Holly | ||||||
18 | Peter | Ackermann | ||||||
19 | Tony | Washington | ||||||
20 | Jeffrey | Leonard | ||||||
21 | Robert | Kruger | ||||||
22 | Chris | Wieber | ||||||
23 | Thomas | Slowik | ||||||
24 | Bryan | Wazbinski | ||||||
25 | Jake | Tarnowski | ||||||
26 | David | Neira | ||||||
27 | Ian | Tweedie | ||||||
28 | Douglas | Tweedie |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Gauss | ||||||
2 | Frederick | Derocher | ||||||
3 | Matthew | Schweiker | ||||||
4 | Michael | Swart | ||||||
5 | Charles | Hausman | ||||||
6 | Kevin | Mulligan | ||||||
7 | Alexandor | Dorschner | ||||||
8 | William | Burkholder | ||||||
9 | Maxx | Hall | ||||||
10 | Jason | Fergurson | ||||||
11 | Jeremy | Vogels | ||||||
12 | Robert | Berry | ||||||
13 | Jack | Thompson | ||||||
14 | Ben | Freas | ||||||
15 | Christian | Gridley | ||||||
16 | Gaben | Moore | ||||||
17 | Joseph | Mueller | ||||||
18 | David | Blodgett | ||||||
19 | Kurt | Bentsen | ||||||
20 | Marc | Ano |
![]() |
|||||
21 | Harrison | Winkel |
![]() |
|||||
22 | Raymond | Pitzka | ||||||
23 | Thomas | Elliott |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Burns | ||||||
2 | William | Burkholder | ||||||
3 | James | Mauck | ||||||
4 | Tyson | Beck | ||||||
5 | Jeffrey | Elam | ||||||
6 | Grant | Stevens | ||||||
7 | Michael | Froh |
![]() |
|||||
8 | David hudson | ? | ||||||
9 | Todd | Bugnacki |
![]() |
|||||
10 | Eric | Brandt | ||||||
11 | Russ | Kempka |
![]() |
|||||
12 | Glen | Jones | ||||||
13 | Andrew | Rossa |
![]() |
|||||
14 | Mark | Olski | ||||||
15 | Scott | Moltzan |
![]() |
|||||
16 | John | Svanda |
![]() |
|||||
17 | Anthony | Rienks | ||||||
18 | Erik | Kolda | ||||||
19 | Mike | Budd | ||||||
20 | Kurt | Farrell | ||||||
21 | Darin | Chic |
![]() |
|||||
22 | Briant | Kelly | ||||||
23 | James | Broennimann | ||||||
24 | John | Boudry |
![]() |
|||||
25 | Jason | Kayzar | ||||||
26 | Steve | Smith | ||||||
27 | Voytek | Glinkowski | ||||||
28 | Michael | Daws | ||||||
29 | William | Koehler | ||||||
30 | Matthew | Nitka | ||||||
31 | Brian | Petted |
![]() |
|||||
32 | Andrew | Swokowski | ||||||
33 | Jeff | Tumbleson |
![]() |
|||||
34 | James | Buckley | ||||||
35 | Robert | Garner | ||||||
36 | James | Merrifield | ||||||
37 | Robert | Selberg | ||||||
38 | John | Timm |
![]() |
|||||
39 | Steve | Werner | ||||||
40 | Jim | Giese |
![]() |
|||||
41 | Bob | Willems | ||||||
42 | John | Brown | ||||||
43 | Sean | Peterson | ||||||
44 | Bradley | Cullen | ||||||
45 | Christopher | Barton | ||||||
46 | Dave | Dineen | ||||||
47 | Richard | Olson |
![]() |
|||||
48 | Barney | Sheafor | ||||||
49 | Andrew | Reiland | ||||||
50 | Robert | Anderson | ||||||
51 | John | Coyle | ||||||
DNF | Don | Carr | ||||||
DNF | Forrest | Smith | ||||||
DNF | David | Klumpp | ||||||
DNF | Randy | King |
![]() |
|||||
DNF | Stephen | Feehery | ||||||
DNF | Steven | Sarver |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Heagney | ||||||
2 | Peter | Crowe | ||||||
3 | Mike | Mckenna | ||||||
4 | Andrew | Feuersthaler | ||||||
5 | Steven | Flurry | ||||||
6 | Ryan | White | ||||||
7 | Alan | Krueger | ||||||
8 | David | Kay | ||||||
9 | Delfino | Parra | ||||||
10 | Jeffrey | Bannink | ||||||
11 | Gene | Tolli | ||||||
12 | Glen | Stroik | ||||||
13 | John | Van susteren | ||||||
14 | Mark | Dolin | ||||||
15 | Jeff | Melcher | ||||||
16 | Chris | Zugel |
![]() |
|||||
17 | Unknown | Rider | ||||||
18 | Andrew | Swokowski | ||||||
19 | Mike | Budd | ||||||
20 | John | Brown | ||||||
21 | Erik | Kolda | ||||||
22 | Bob | Karlow | ||||||
23 | Michael | Macedon |
![]() |
|||||
24 | Howard | Smith | ||||||
25 | Doug | Wambach | ||||||
26 | Brian | Leatherman |
![]() |
|||||
27 | Eric | Knuth | ||||||
28 | Eric | Brandt | ||||||
29 | Christopher | Stclair | ||||||
30 | Doug | Bailey | ||||||
31 | Mark | Olski | ||||||
32 | Samuel | Tobias | ||||||
33 | Robert | Springer | ||||||
34 | Chia | Kung |
![]() |
|||||
35 | Brian | Rybarik | ||||||
36 | David | Klumpp |
![]() |
|||||
37 | William | Koehler | ||||||
38 | Mark | Hughes |
![]() |
|||||
39 | Michael | Klapperich | ||||||
40 | Donald | Janczak | ||||||
41 | Gregg | Coroleuski | ||||||
42 | Briant | Kelly | ||||||
43 | Matthew | Yeakey | ||||||
DNF | Michael | Daws | ||||||
DNF | Dave | Eckel | ||||||
DNF | Chris | Burns | ||||||
DNF | Bradley | Cullen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Gundrum | ||||||
2 | Matthew | Nitka | ||||||
3 | Steven | Sarver | ||||||
4 | Andre | Odendaal | ||||||
5 | James | Mauck | ||||||
6 | Austin | Hagerty | ||||||
7 | Kurt | Farrell | ||||||
8 | William | Tyson hausdoerffer | ||||||
9 | Matthew | King | ||||||
10 | Tom | Winkel | ||||||
11 | Kevin | Kronschnabl | ||||||
12 | Jason | Balden | ||||||
13 | Lee | Sensenbrenner | ||||||
14 | Donald | Isaacs | ||||||
15 | Steven | Gilson | ||||||
16 | Robert | Selberg | ||||||
17 | Robert | Anderson | ||||||
18 | Jason | Bentley | ||||||
19 | Kurt | Bentsen | ||||||
20 | Andrew | Kenth | ||||||
21 | Brien | Christopherson | ||||||
22 | Don | Carr | ||||||
23 | Stephen | Feehery | ||||||
24 | Michael | Menne | ||||||
25 | Gary johnson | ? | ||||||
26 | David | Nelson |
![]() |
|||||
27 | Jason | Holly |
![]() |
|||||
28 | Bradley | Byrge | ||||||
29 | Didier | Jason |
![]() |
|||||
30 | Bruce | Peltier | ||||||
31 | James | Winner |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonathan | Heile | ||||||
2 | Alexander | Martin | ||||||
3 | Matt | Shriver | ||||||
4 | Peter | Crowe | ||||||
5 | Andrew | Bates | ||||||
6 | Lionel | Rocheleau | ||||||
7 | Greg | Cullen | ||||||
8 | Sven | Gartner | ||||||
9 | Dan | Teaters | ||||||
10 | Dallas | Fowler | ||||||
11 | Leif | Byrge-liebig | ||||||
12 | Nathan | Guerra | ||||||
13 | Benjamin | Senkerik | ||||||
14 | Daniel | Solomon | ||||||
15 | Antonio | Valenti | ||||||
16 | Zachary | Hyland | ||||||
17 | Ethan | Stone |
![]() |
|||||
18 | Trevor | Rolette | ||||||
19 | Bob | Karlow | ||||||
20 | Jeramey | Werbelow | ||||||
21 | Jay | Maas | ||||||
22 | John | Voigt | ||||||
23 | Andrew | Webb | ||||||
24 | Gene | Tolli | ||||||
25 | David | Reyes | ||||||
26 | Robert | Springer | ||||||
27 | John | Reynders | ||||||
28 | Mark | Norton |
![]() |
|||||
29 | Bryan | Fosler |
![]() |
|||||
30 | Michael | Macedon | ||||||
31 | Mark | Swartzendruber | ||||||
32 | Brent | Emery | ||||||
33 | David | Paquette |
![]() |
|||||
34 | Tim | Racette |
![]() |
|||||
35 | Sean | Vig | ||||||
DNF | Mark | Dolin | ||||||
DNF | Jeff | Chapin |