Bryon Dangerfield
Racing Age: 58 • Category: 4 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mountain West | 34 |
Mid Atlantic | 1 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 20 | East Canyon-Echo Road Race | Men Cat 4/5 Masters 35+ |
|
28 | 32 | 484.7 | ||
Apr 27 | Tour of the Depot Road Race | Men Cat 4/5 Masters 35+ |
|
21 | 41 | 441.35 | ||
May 18 | Bear Lake Classic | Men Cat 1/2/3 |
|
1 | 29 | 276.06 | 8 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 5 | Hell of the North | Men Cat4/5 Master 35+ |
|
10 | 23 | 431.89 | ||
Apr 19 | East Canyon-Echo Road Race | Men CAT 4/5 Masters 35+ |
|
37 | 47 | 516.17 | ||
Apr 26 | Tour of the Depot Road Race | Men Cat 4/5 Masters 35+ |
|
8 | 16 | 430.69 | ||
May 3 | Antelope Island Classic | Men Cat 4/5 Masters 35+ |
|
DNF | 50 | 553.27 | ||
May 24 | The Sugarhouse Criterium | Men Cat 4/5 Masters 35+ |
|
11 | 21 | 474.6 |
11
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 28 | Tour del Sol - TT | Men 4-5 Masters 35+ |
|
18 | 38 | 436.8 | ||
Mar 28 | Tour del Sol - Crit | Men Masters 35+ 4-5 |
|
27 | 38 | 488.99 |
27
|
|
Mar 29 | Tour del Sol - RR | Men Masters 35+ 4-5 |
|
13 | 34 | 417.78 | ||
Mar 29 | Tour del Sol - GC | Men Masters 35+ 4-5 |
|
13 | 34 | 413.51 | ||
Apr 18 | East Canyon-Echo Road Race | Men CAT 3/4 |
|
62 | 62 | 447.53 | ||
May 2 | Antelope Island Classic | Men CAT 3/4 |
|
43 | 53 | 444.34 |
![]() |
|
May 15 | Bear Lake Classic | Men Cat 3/4 |
|
20 | 24 | 436.93 | ||
May 23 | The Sugarhouse Criterium | Men Masters 35-44 CAT Open |
|
20 | 32 | 356.19 |
20
|
|
May 29 | Bikes 4 Kids - Crit | Men Cat3/4 |
|
47 | 59 | 421.21 | ||
May 30 | Bikes 4 Kids - GC | Men Cat 3/4 |
|
28 | 60 | 394.26 | ||
May 30 | Bikes 4 Kids - Road Race | Men Cat3/4 |
|
46 | 59 | 443.74 | ||
May 30 | Bikes 4 Kids - TT | Men Cat3/4 |
|
31 | 57 | 465.25 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 19 | Tour del Sol - TT | Men Masters 35+ Cat 4/5 |
|
13 | 15 | 471.75 | ||
Mar 19 | Tour del Sol - Crit | Men Masters 35+ Cat 4/5 |
|
8 | 14 | 439.82 |
8
|
|
Mar 20 | Tour del Sol - RR | Men Masters 35+ Cat 4/5 |
|
12 | 14 | 528.99 | ||
Mar 20 | Tour del Sol - GC | Men Masters 35+ Cat 4/5 |
|
12 | 12 | 490.71 | ||
Apr 16 | East Canyon-Echo Road Race | Men Master 35+ Cat 4/5 |
|
20 | 25 | 514.81 | ||
Apr 30 | Tax Day Circuit Race | Men Master 35+ Cat1/2/3 |
|
2 | 2 | |||
May 7 | Antelope Island Classic | Men Masters 35+ Cat 4/5 |
|
26 | 44 | 421.08 |
![]() |
|
May 21 | Bikes 4 Kids - Crit | Men 35+ Masters Category 45 |
|
18 | 26 | 472.67 | ||
May 22 | Bikes 4 Kids - RR | Men 35+ Masters Category 45 |
|
DNF | 24 | 596.83 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 15 | East Canyon-Echo Road Race | Men Master 35-44 CAT Open |
|
10 | 10 | 394.56 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 21 | East Canyon-Echo Road Race | Men Masters 45+ |
|
20 | 20 | 459.93 | ||
May 5 | Antelope Island Classic | Men Masters 35+ Cat 4/5 |
|
31 | 36 | 499.46 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 4 | Antelope Island Classic | Men Masters 45-54 Cat 1/2/3/4 |
|
24 | 24 | 465.5 | ||
Sep 7 | LOTOJA CLASSIC | Men Master 45+ Cat 4/5 Flight 2 |
|
17 | 42 | 443.22 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jun 19 | Jahn Lauck Memorial at Antelope Island | Men Master 55-59 Open |
|
7 | 18 | 481.25 | |||
Points (Jun 15 2023):
|
*
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2023 Outside Interactive, Inc.