Watermelon Criterium • Jun 2 2018 • Piscataway, NJ
Categories
» Men Cat1/2/3 | » Men Cat4/5 | » Men Juniors 15-16 | » Men Juniors 17-18 | » Men Juniors 9-14 | » Men Masters 35+ | » Men Masters 45+ | » Men Masters 55+ | » WoMen Cat1/2/3 | » WoMen Cat4/5 | » Women Juniors 9-14 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Glenn | Ferreira | 35:50 |
1
|
||||
2 | Nilsson | Ruiz | s.t. |
2
|
||||
3 | Matthew | Montesano | s.t. |
3
|
||||
4 | Mark | Hewitt | s.t. |
4
|
||||
5 | Michael | Henasey | s.t. |
5
|
||||
6 | Constantin | Schreiber | s.t. |
6
|
||||
7 | Elliot | Olsen | s.t. |
7
|
||||
8 | Agusto | Beriguete | 4 | |||||
9 | Michael | Novemsky | 15 | |||||
10 | Miles | Whitford | s.t. | |||||
11 | Gabriel | Tonin | s.t. | |||||
12 | Greg | Armstrong | s.t. | |||||
13 | Michael | Perlberg | 22 | |||||
14 | Mark | Light | 50 | |||||
15 | Jason | Wood | 52 | |||||
16 | Eric | Mikos | 1:13 | |||||
17 | Mario | Irvin crespo | -1 Lap | |||||
18 | Christian | Mambelli | -1 Lap | |||||
DNF | David | Bennett | ||||||
DNF | Lwichy | Jimenez | ||||||
DNF | Jared | Mazur | ||||||
DNF | John | Sedlak | ||||||
DNF | Brad | Thompson | ||||||
DNF | David | Vollbach | ||||||
DNF | Etsu | Taniguchi | ||||||
DNF | Vlad | Preoteasa | ||||||
DNF | Nolan | Montiel |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bryan | Coward | 29:06 | |||||
2 | Daniel | Spellman | 9 | |||||
3 | Greg | Streiff | s.t. | |||||
4 | Kory | Kruse | s.t. | |||||
5 | Jonathan | Cutler | 10 | |||||
6 | Jeff | Lamb | s.t. | |||||
7 | Rich | Ferraro | s.t. | |||||
8 | Brandy | Boyle | 12 | |||||
9 | Matthew | Armstrong | s.t. | |||||
10 | Christian | Weigand | s.t. | |||||
11 | Joseph | Pedata | 18 | |||||
12 | Michael | May | s.t. | |||||
13 | Jon | Tze | 21 | |||||
14 | Timmy | Downs | 30 | |||||
DNF | Michael | Alderman | ||||||
DNF | Shawn | Benjamin | ||||||
DNF | Christopher | Byrne | ||||||
DNF | Nicholas | Chaya | ||||||
DNF | Michael | Debruin | ||||||
DNF | Cory | Kestner | ||||||
DNF | Jeison | Marroquin | ||||||
DNF | John | Scully | ||||||
DNF | Patrick | Taylor | ||||||
DNF | Frank | P villani | ||||||
DNF | Conner | Bauer | ||||||
DNF | Matthew | Matusky | ||||||
DNF | Vicencio | Cortes | ||||||
DNF | Sebastian | Rodriguez | ||||||
DNF | Saen | Burgess | ||||||
DNF | Kamil | Kurylo | ||||||
DNF | Ryan | Nasto | ||||||
DNF | James | Miller |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alessandro | Matteucci | 42:50 | |||||
2 | Constantin | Schreiber | s.t. | |||||
3 | Louis | Schimmel | s.t. | |||||
4 | Jason | Wood | s.t. | |||||
5 | Marcin | Wojcik | s.t. | |||||
6 | Michael | Novemsky | 16 | |||||
7 | Robert | Mecea | -1 Lap | |||||
8 | Joseph laochaloenvanich | River city market racing | -1 Lap | |||||
9 | Marcello | Rodio | -1 Lap | |||||
10 | Wilson | Andrade | -1 Lap | |||||
11 | Michael | May | -1 Lap | |||||
12 | Matthew | Armstrong | -1 Lap | |||||
13 | Vlad | Preoteasa | -1 Lap | |||||
14 | Luigi | Luciano | -1 Lap | |||||
DNF | Frederick | Billet | ||||||
DNF | Igor | Bystrycky | ||||||
DNF | John | Piper | ||||||
DNF | Brad | Thompson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eric | Ragot | 43:51 | |||||
2 | James | Martin | 1 | |||||
3 | David | Kahl | 3 | |||||
4 | Doug | O'Neill | 6 | |||||
5 | Willie | Payton | 1:27 | |||||
6 | Warren | Holzman | s.t. | |||||
7 | Robert | Mecea | s.t. | |||||
8 | Gregory | Sherrick | -1 Lap | |||||
9 | Stephen | Sambrano | -1 Lap | |||||
10 | Peter | Goff | -1 Lap | |||||
11 | David | Adornato | -1 Lap | |||||
12 | Etsu | Taniguchi | -1 Lap | |||||
13 | Romel | Campbell | -1 Lap | |||||
14 | Kurt | Dodds | -1 Lap | |||||
15 | Eloy | Anzola | -1 Lap | |||||
16 | Frederick | Billet | -1 Lap | |||||
17 | David | Whitney | -1 Lap | |||||
18 | James | Nelson | -1 Lap | |||||
19 | Igor | Bystrycky | -1 Lap | |||||
DNF | Brandy | Boyle | ||||||
DNF | Robert | Kaempfen | ||||||
DNF | James | Read |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Buchanan | 34:02 | |||||
2 | Clayton | Allen | s.t. | |||||
3 | Eric | Anderson | 12 | |||||
4 | Lawrence | Towner | s.t. | |||||
5 | David | Bennett | s.t. | |||||
6 | Don | Schatz | 15 | |||||
7 | Mark | Cowin | s.t. | |||||
8 | Tim | Doherty | 17 | |||||
9 | Doug | O'Neill | s.t. | |||||
10 | Thomas | Bowmaster | s.t. | |||||
11 | Thomas | Clisby | s.t. | |||||
12 | Michael | Shapanka | 29 | |||||
13 | Tim | Saxon | s.t. | |||||
14 | Dusan | Strika | s.t. | |||||
15 | Jim | Kaeli | s.t. | |||||
16 | Ralf | Torke | 31 | |||||
17 | Ronald | Koller | 33 | |||||
18 | Michael | Karr | 37 | |||||
DNF | Romel | Campbell |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Paige | Williams | 34:04 |
1
|
||||
2 | Caryl | Gale | s.t. |
2
|
||||
3 | Anne | Vag | s.t. |
3
|
||||
4 | Jacqueline | Paull | s.t. |
4
|
||||
5 | Taylor | Armstrong | s.t. |
5
|
||||
6 | Chanel | Zeisel | s.t. |
6
|
||||
7 | Mckensie | Walker | 5 | |||||
8 | Janet | Bumstead | 8 | |||||
9 | Michelle | Vantieghem | 13 | |||||
10 | Allison | Mccabe | 40 | |||||
11 | Elizabeth | Tyrell | s.t. | |||||
12 | Candace | Kennedy-hess | -1 Lap | |||||
13 | C | Elizabeth long | -1 Lap |