Shelby County Grand Prix - TT • Jul 14 2018 • Columbiana, AL
Humid and Partly Cloudy, 88 degrees, wind 2 mph
Categories
| » Men CAT 1/2/3 | » Men Cat 3/4 | » Men Cat 4/5 | » Men MASTERS 40+ CAT 1/2/3 | » Men MASTERS 40+ CAT 4/5 | » Women MASTERS 40+ CAT 1/2/3 | » Women WOMENS OPEN |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Zach | Nehr | 0:15:47 | |||||
| 2 | Davis | Adams | 0:16:00 | |||||
| 3 | Timothy | Killelea | 0:16:10 | |||||
| 4 | Brad | Cox | 0:16:15 | |||||
| 5 | Kevin | Solomon | 0:16:41 | |||||
| 6 | John | Hart | 0:16:57 | |||||
| 7 | Patton | Sims | 0:16:58 | |||||
| 8 | Eric | Nelson | 0:17:01 | |||||
| 9 | Taylor | Herron | 0:17:19 | |||||
| 10 | Jonathan | Crain | 0:17:22 | |||||
| 11 | Jack | White | 0:17:29 | |||||
| 12 | Dylan | Cantrell | 0:18:28 | |||||
| 13 | Taylor | Davis | 0:18:58 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan | Pierce | 0:17:13 | |||||
| 2 | Tony | Gumbel | 0:17:15 | |||||
| 3 | Jason | Russell | 0:17:16 | |||||
| 4 | Gatlin | Holland | 0:17:22 |
|
||||
| 5 | Martin | Mootz | 0:17:28 | |||||
| 6 | Jared | Shore | 0:17:45 | |||||
| 7 | Jacob | Tubbs | 0:17:50 |
|
||||
| 8 | William | Wilhelm | 0:17:58 | |||||
| 9 | Christopher | Baker | 0:18:09 | |||||
| 10 | Philip | Faris | 0:18:21 | |||||
| 11 | Daniel | Danio | 0:18:44 | |||||
| 12 | Taylor | Adams | 0:18:59 | |||||
| 13 | Chris | Kelly | 0:19:00 |
|
||||
| 14 | Cody | Parker | 0:19:10 | |||||
| 15 | Sergio | Castellanos | 0:19:11 | |||||
| 16 | David | Ferguson | 0:19:17 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Isaac | Shamblin | 0:18:25 | |||||
| 2 | Stephen | Fortner | 0:18:27 | |||||
| 3 | Quinten | Williams | 0:19:13 | |||||
| 4 | Peter | Gacek | 0:19:15 | |||||
| 5 | Daniel | Earnest | 0:19:20 | |||||
| 6 | Jason | Hohensee | 0:19:23 | |||||
| 7 | R | Wood | 0:19:28 |
|
||||
| 8 | Matthew | Schweiker | 0:19:48 | |||||
| 9 | Zach | Lemley | 0:19:55 | |||||
| 10 | David | Stout | 0:20:05 | |||||
| 11 | Cody | Mcclelland | 0:20:14 | |||||
| 12 | John | H. wood jr. | 0:20:19 | |||||
| 13 | Jimmy | Prestwood | 0:20:21 | |||||
| 14 | Felix | Foret | 0:20:28 | |||||
| 15 | Tom | Holt | 0:20:30 | |||||
| 16 | Jeremy | Davidson | 0:20:38 |
|
||||
| 17 | Nick | Wigginton | 0:21:34 | |||||
| 18 | Troy | Spier | 0:22:11 | |||||
| 19 | Lewis | Ford | 0:22:12 | |||||
| 20 | Jose | Zayas | 0:22:56 | |||||
| 21 | Brian | Reising | 0:24:00 | |||||
| 22 | Lam | Pham | 0:24:06 | |||||
| 23 | Clint | Johns | 0:25:40 | |||||
| 24 | Brance | Unkrich | 0:26:00 | |||||
| 25 | Holland | Hardegree | 0:26:00 | |||||
| 26 | Matthew | Reeves | 0:28:40 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jason | Williams | 0:18:03 | |||||
| 2 | Eugene | Parker | 0:18:26 | |||||
| 3 | Joshua | Krasnow | 0:18:38 | |||||
| 4 | Michael | Macgown | 0:19:30 | |||||
| 5 | Trace | Swartzfager | 0:19:31 | |||||
| 6 | William | Hewitt | 0:19:35 | |||||
| 7 | Terry | Glover | 0:19:49 | |||||
| 8 | David | Bowers | 0:20:13 | |||||
| 9 | David | Pate | 0:20:43 | |||||
| 10 | Bo | Dowswell | 0:21:34 | |||||
| 11 | Todd | Higey | 0:21:43 | |||||
| 12 | Taylor | Kitchens | 0:21:44 | |||||
| 13 | Kim | Cantrell | 0:21:49 |



