The USAC Upgrade Points & Resume Builder Criterium Series 1 of 3 • Oct 14 2018 • Dominguez Hills, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Reyes | Hilario | ||||||
2 | Roberto | Hegeler | ||||||
3 | Taylor | Dawson | ||||||
4 | Erick | Herrera | ||||||
5 | Julius | Cunanan | ||||||
6 | Ryan | Voth | ||||||
7 | Ivan | Fernandez | ||||||
8 | Unknown | Rider | ||||||
9 | Travis | Longfellow | ||||||
10 | Fernando | Lindo |
![]() |
|||||
11 | Max | Haggard | ||||||
12 | Marco | Rodriguez |
![]() |
|||||
13 | James | Walker |
![]() |
|||||
14 | Levi | Jefferies | ||||||
15 | Brian | Uno | ||||||
16 | Kendall | Stanley | ||||||
17 | Prince | Patel | ||||||
18 | Ronney | Escobar |
![]() |
|||||
19 | Jeffrey | Bowens | ||||||
20 | Jose | Mata | ||||||
21 | Daniel | Beltran |
![]() |
|||||
22 | Patrick | Conneely | ||||||
23 | Joseph | Buchanan | ||||||
24 | David | Wells | ||||||
25 | Christopher | Jaggers | ||||||
26 | Clement | Kim | ||||||
27 | Jacob | Wells | ||||||
28 | Kevin | Salazar | ||||||
29 | Kevin | Escobar |
![]() |
|||||
30 | Oscar | Cervantes |
![]() |
|||||
31 | Rigo | Cruz | ||||||
32 | Xavier | Tavorn | ||||||
33 | Richard | Johnson | ||||||
34 | Manuel | Aguilar | ||||||
35 | Duncan | Clark | ||||||
36 | Tory | Gillett | ||||||
DNF | Leopoldo | Gonzalez | ||||||
DNF | Jason | Harger | ||||||
DNF | Travis | Remp |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Juan | Cisneros | ||||||
2 | Nigel | De sota | ||||||
3 | Paul | Chia | ||||||
4 | Reyes | Hilario | ||||||
5 | Roberto | Hegeler | ||||||
6 | Taylor | Dawson | ||||||
7 | Erick | Herrera | ||||||
8 | Thomas | Fuller | ||||||
9 | David | Kennedy | ||||||
10 | Julius | Cunanan | ||||||
11 | Johnny | Lance | ||||||
12 | Ryan | Voth | ||||||
13 | Ivan | Fernandez | ||||||
14 | Unknown | Rider | ||||||
15 | Travis | Longfellow | ||||||
16 | Fernando | Lindo | ||||||
17 | Max | Haggard | ||||||
18 | Nathan | Grill | ||||||
19 | Marco | Rodriguez |
![]() |
|||||
20 | James | Walker | ||||||
21 | Levi | Jefferies | ||||||
22 | Brian | Uno | ||||||
23 | Kendall | Stanley | ||||||
24 | Prince | Patel | ||||||
25 | James | Perren | ||||||
26 | Ronney | Escobar |
![]() |
|||||
27 | Jeffrey | Bowens | ||||||
28 | Jose | Mata | ||||||
29 | Daniel | Beltran |
![]() |
|||||
30 | Patrick | Conneely | ||||||
31 | Joseph | Buchanan | ||||||
32 | David | Wells | ||||||
33 | Christopher | Jaggers | ||||||
34 | Brad | Decker | ||||||
35 | Clement | Kim | ||||||
36 | Jacob | Wells | ||||||
37 | Kevin | Salazar | ||||||
38 | Kevin | Escobar |
![]() |
|||||
39 | Matias | Mendigochea | ||||||
40 | Oscar | Cervantes |
![]() |
|||||
41 | David | Baar | ||||||
42 | Rigo | Cruz | ||||||
43 | Xavier | Tavorn | ||||||
44 | Richard | Johnson |
![]() |
|||||
45 | Manuel | Aguilar | ||||||
46 | Duncan | Clark | ||||||
47 | Chris | Daggs | ||||||
48 | Tory | Gillett | ||||||
DNF | Kory | Cook | ||||||
DNF | Leopoldo | Gonzalez | ||||||
DNF | Jason | Harger | ||||||
DNF | Travis | Remp | ||||||
DNF | Chuck | Huang |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jacob | Wells | ||||||
2 | Leopoldo | Gonzalez | ||||||
3 | Mark | Fitzgerald | ||||||
4 | Tory | Gillett | ||||||
5 | Reyes | Hilario | ||||||
6 | Brian | Uno | ||||||
7 | Kevin | Nix | ||||||
8 | Duncan | Clark | ||||||
9 | Ivan | Fernandez | ||||||
10 | Prince | Patel |
![]() |
|||||
11 | Ryan | Voth | ||||||
12 | Jeffrey | Bowens | ||||||
13 | Travis | Longfellow | ||||||
14 | Kevin | Salazar | ||||||
15 | Oscar | Cervantes |
![]() |
|||||
16 | Christopher | Jaggers | ||||||
17 | Levi | Jefferies | ||||||
18 | Joseph | Buchanan |
![]() |
|||||
19 | Richard | Johnson | ||||||
DNF | Patrick | Conneely | ||||||
DNF | Max | Haggard |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian | Maclean | ||||||
2 | Jean | Tawekjian | ||||||
3 | Martin | Sanders | ||||||
4 | Peter | Dixon | ||||||
5 | Bryan | Sedillo | ||||||
6 | Dorian | Massiah | ||||||
7 | Fran | Sur | ||||||
8 | Jacob | Valentin | ||||||
9 | Wesley | Morgan | ||||||
10 | Garnett | Whitmire | ||||||
11 | Fernando | Hernandez | ||||||
12 | Eric | Schafer | ||||||
13 | Jose | Juarez ismale pastrana | ||||||
14 | Jason | Ryan | ||||||
15 | Nazaret | Ruiz | ||||||
16 | Michael | Dalbratt | ||||||
17 | Dustyn | Benedict | ||||||
18 | Steven | Walter |
![]() |
|||||
19 | Zachary | Ross | ||||||
20 | Jonathan | Miller | ||||||
21 | Herbert | Huang | ||||||
22 | Dylan | Nerren | ||||||
23 | Jorge | Lemus | ||||||
24 | Curtis | Labeda | ||||||
25 | Jesus | Soperanez | ||||||
26 | Jacob | Alderete | ||||||
27 | Octavio | Marquez | ||||||
28 | Josue | Trejo cadena | ||||||
29 | Fermin | Lemus | ||||||
30 | Richard | Weil |
![]() |
|||||
31 | Christian | Rodriguez | ||||||
32 | Francisco | Chamorro |
![]() |
|||||
33 | Sean | Grumney | ||||||
34 | Caleb | Minthorn | ||||||
35 | Anthony | Murray | ||||||
36 | Jeffrey | Crisostomo | ||||||
37 | Larry | Tanzo | ||||||
38 | Quinten | Williams | ||||||
39 | Luis | Pastrana | ||||||
DNF | Frederic | Archambault | ||||||
DNF | Royce | Felten | ||||||
DNF | John | Koga | ||||||
DNF | Wesley | Watanabe | ||||||
DNF | Marco | Terenghi |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gama | Lara | ||||||
2 | Ray | Vega | ||||||
3 | Virgo | Datu | ||||||
4 | Unknown | Rider | ||||||
5 | Trinity | Gau | ||||||
6 | Benjamin | Wagstaff | ||||||
7 | Brian | Allen | ||||||
8 | Justin | Pamintuan | ||||||
9 | Samuel | Huntington | ||||||
10 | Andrew | Pulice | ||||||
11 | Jacob | Carlson | ||||||
12 | Pejman | Kharrazian | ||||||
13 | Ryan | Lesovsky | ||||||
14 | Al | Quesada | ||||||
15 | Peyton | Hart | ||||||
16 | Gerson | Salazar | ||||||
17 | Jorge | Golcher | ||||||
18 | Carlos | Chavez | ||||||
19 | Marco | Terenghi | ||||||
20 | Roland | Ortega | ||||||
21 | Jason | Kummer | ||||||
22 | David | Arnold | ||||||
23 | Evan | Hobson | ||||||
24 | Kenneth | Rodriguez-clisham | ||||||
25 | Jesus | Hernandez | ||||||
26 | German | Rodriguez salcido | ||||||
27 | Alireza | Narimizadeh | ||||||
28 | George | Vargas | ||||||
29 | Gerardo | Gomez | ||||||
30 | Charles | Teaford | ||||||
31 | Mike | Monell | ||||||
32 | Seth | Tru | ||||||
33 | Matt | Petty | ||||||
34 | Lucas | Vangeison | ||||||
DNF | Max | Biessmann | ||||||
DNF | Chad | Degange | ||||||
DNF | Nick | Fernandez | ||||||
DNF | Nash | Honodel | ||||||
DNF | Rudolf | Picanco | ||||||
DNF | Andrew | Pulice | ||||||
DNF | Fernando | Queiroz | ||||||
DNF | Alfred | Sanchez | ||||||
DNF | Nicholas | Deschamps | ||||||
DNF | Glenn | Masuda | ||||||
DNF | Brian | Lawler | ||||||
DNF | Samuel | Huntington | ||||||
DNF | Jason | Ryan | ||||||
DNF | Jean | Tawekjian | ||||||
DNF | Mutlu | Basdas | ||||||
DNF | Lucas | Vangeison | ||||||
DNF | Georgeta | Ungureanu | ||||||
DNF | Al | Quesada | ||||||
DNF | Grace | Hutton | ||||||
DNF | Ricardo | Corral |