Lodi Cyclefest • Jun 27 2021 • Lodi, CA
Clear, 81 degrees, wind 5 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron | Adams | ||||||
| 2 | Kenneth | Tsuda | ||||||
| 3 | Timmy | Nguyen | ||||||
| 4 | Zac | Rossen | ||||||
| 5 | Matthew | Parker | ||||||
| 6 | Evan | Opsal | ||||||
| 7 | Benjamin | Dodge | ||||||
| 8 | Andrew | Sanders | ||||||
| 9 | Jason | Tang | ||||||
| 10 | Ivor | Griffiths |
|
|||||
| 11 | James | Yang | ||||||
| 12 | Garret | Smith | ||||||
| 13 | Jeremy | Pond | ||||||
| 14 | Aaron | Rindy | ||||||
| 15 | Tyler | Pearce | ||||||
| 16 | Dante | Lobue |
|
|||||
| 17 | Claudia | Ferreira | ||||||
| DNP | Kimio | Bazett | ||||||
| DNP | Griffin | Nemitz |
|
|||||
| DNP | Hyunjong | Lee | ||||||
| DNP | Matthew | Axford | ||||||
| DNP | Lee | Shuemake | ||||||
| DNP | Paul | Levy |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron | Adams | ||||||
| 2 | Timmy | Nguyen | ||||||
| 3 | Chun-ting | Liu | ||||||
| 4 | Matthew | Parker | ||||||
| 5 | Andrew | Sanders | ||||||
| 6 | Paul | Levy | ||||||
| 7 | James | Yang | ||||||
| 8 | Jason | Tang | ||||||
| 9 | Evan | Opsal | ||||||
| 10 | Benjamin | Dodge | ||||||
| 11 | David | Fidler | ||||||
| 12 | Przemek | Tutak | ||||||
| 13 | Hyunjong | Lee | ||||||
| 14 | Nicholas | Taiariol | ||||||
| 15 | Bryan | Petro | ||||||
| 16 | Dante | Lobue |
|
|||||
| DNP | Jhenrick | James dadula |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron | O'reilly | ||||||
| 2 | Max |
Noda
|
||||||
| 3 | Trevor | King | ||||||
| 4 | Gavin | Hlady | ||||||
| 5 | Sam | Cretcher | ||||||
| 6 | Sam | Schneider | ||||||
| 7 | Alexander | Komposch |
|
|||||
| 8 | Sean | Gilson | ||||||
| 9 | Keith | Knight | ||||||
| 10 | Quincy | Dunlap |
|
|||||
| 11 | Ninos | Gergeo | ||||||
| 12 | Octavio | Hernandez | ||||||
| 13 | Gabriel | P | ||||||
| 14 | Damian | Kulig | ||||||
| 15 | Aaron | Smith | ||||||
| 16 | Carsten | Baker |
|
|||||
| 17 | Brian | Shreeve |
|
|||||
| 18 | Kyle | Casteline | ||||||
| 19 | Matthias | Reininger |
|
|||||
| 20 | Joe | Kruegel | ||||||
| 21 | Donald | Hersam |
|
|||||
| 22 | Shaun | Singh | ||||||
| 23 | Liem | Hinh | ||||||
| 24 | Francois | Xavier bucher | ||||||
| 25 | William | Hakim |
|
|||||
| 26 | Erich | Menge |
|
|||||
| 27 | Andrew | Shacker | ||||||
| 28 | Trevor | Mason | ||||||
| 29 | Kevin | Li |
|
|||||
| 30 | Brandy | Ly | ||||||
| 31 | Pedro | Clark |
|
|||||
| DNP | Conor | Austin | ||||||
| DNP | Shawn | Craig | ||||||
| DNP | Corey | Doman | ||||||
| DNP | Elijah | Price | ||||||
| DNP | Matthew | Gough |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cole | Davis | ||||||
| 2 | Joshua | Carling | ||||||
| 3 | Ariel | Herrmann | ||||||
| 4 | Kenneth | Tsuda | ||||||
| 5 | Michael | Sayers | ||||||
| 6 | Robert | Terra | ||||||
| 7 | Alexi | Gabuyo | ||||||
| 8 | Griffin | Nemitz | ||||||
| 9 | Blaine | Ashley |
|
|||||
| 10 | Fergus | Tanaka | ||||||
| 11 | Yuri | Gonzaga | ||||||
| 12 | Jeremy | Pond | ||||||
| 13 | Gregory | Anderson | ||||||
| 14 | David | Grundman | ||||||
| 15 | Christopher | Beall | ||||||
| 16 | Christopher | Baker | ||||||
| 17 | Russell | White | ||||||
| 18 | Kyle | Glerum | ||||||
| 19 | Chad | Fischer | ||||||
| 20 | Michael | Charleton | ||||||
| 21 | Ivor | Griffiths | ||||||
| 22 | Garret | Smith | ||||||
| 23 | Hussein | Saffouri | ||||||
| 24 | Tyler | Pearce | ||||||
| 25 | Gregory | White | ||||||
| 26 | Travis | Longfellow | ||||||
| 27 | Aaron | Rindy | ||||||
| DNP | David | Allen | ||||||
| DNP | Kyle | Ashton | ||||||
| DNP | Eugene | Chan | ||||||
| DNP | Eric | Cockrell | ||||||
| DNP | Yutch | Cowhie | ||||||
| DNP | Jeffrey | Kato | ||||||
| DNP | Josh | Rennie | ||||||
| DNP | Zac | Rossen | ||||||
| DNP | James | Ruffin | ||||||
| DNP | Jacob | Timmerman | ||||||
| DNP | Martin | Szwarc |
|
|||||
| DNP | Eddy | Bach | ||||||
| DNP | May | Liu |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher | Baker | ||||||
| 2 | Ariel | Herrmann | ||||||
| 3 | David | Grundman | ||||||
| 4 | Aaron | Casados | ||||||
| 5 | Fergus | Tanaka | ||||||
| 6 | Josh | Rennie | ||||||
| 7 | Przemek | Tutak | ||||||
| 8 | Kimio | Bazett | ||||||
| 9 | James | Ruffin | ||||||
| 10 | Jeffrey | Kato | ||||||
| DNP | Blaine | Ashley |
|
|||||
| 11 | Eugene | Chan | ||||||
| DNP | Joseph | Booth | ||||||
| DNP | David | Nicholas | ||||||
| DNP | Ted | Toribio | ||||||
| DNP | Matthew | Axford | ||||||
| DNP | Scott | Kingston |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sean | Gilson | ||||||
| 2 | Derick | Daniels | ||||||
| 3 | Max | Noda | ||||||
| 4 | Przemek | Tutak | ||||||
| 5 | Nicholas | Taiariol | ||||||
| 6 | Nikolaj | Koester | ||||||
| 7 | Benjamin | Dodge | ||||||
| 8 | David | Fidler | ||||||
| 9 | Bryan | Petro |
|
|||||
| 10 | Jon | Boatwright | ||||||
| 11 | Mike | Giudicelli | ||||||
| 12 | Ninos | Gergeo | ||||||
| 13 | Joe | Kruegel | ||||||
| 14 | Liem | Hinh | ||||||
| 15 | Francois | Xavier bucher | ||||||
| 16 | Drew | Noel | ||||||
| 17 | Aaron | Smith | ||||||
| 18 | Erich | Menge | ||||||
| DNP | Erik | Antonio | ||||||
| 19 | John | Mcallister | ||||||
| DNP | Clovis | Bryan |
|
|||||
| DNP | Francisco | Gonzalez | ||||||
| DNP | Wagner | Sousa |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chad | Fischer | ||||||
| 2 | Jerome | Nadel | ||||||
| 3 | Kyle | Glerum | ||||||
| 4 | Michael | Sayers | ||||||
| 5 | David | Koesel | ||||||
| 6 | Michael | Charleton | ||||||
| 7 | David | Allen |
|
|||||
| 8 | Martin | Szwarc |
|
|||||
| 9 | Kevin | Lewis | ||||||
| 10 | Andrew | Adelman | ||||||
| 11 | Jonathan | Eropkin |
|
|||||
| 12 | Lee | Shuemake | ||||||
| 13 | Rich | Tabuso | ||||||
| 14 | Kyle | Ashton | ||||||
| 15 | Yutch | Cowhie | ||||||
| 16 | Lawrence | Nolan |
|
|||||
| 17 | Michael | Foley | ||||||
| 18 | Daryl | Hemenway | ||||||
| 19 | David | Van everen | ||||||
| 20 | Gregory | Anderson | ||||||
| 21 | Andre | Tenthorey | ||||||
| DNP | Kevin | Willitts | ||||||
| 22 | James | Wachter | ||||||
| DNP | Hussein | Saffouri | ||||||
| DNP | Matthew | Pyke | ||||||
| DNP | Tony | Perez | ||||||
| DNP | Albert | Lehman | ||||||
| DNP | Dennis | Hopp | ||||||
| DNP | Tim | Davis | ||||||
| DNP | Jason | Brown |
|
|||||
| DNP | Mitch | Boehs |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Quincy | Dunlap | ||||||
| 2 | Ole | Lutjens | ||||||
| 3 | Chad | Richards | ||||||
| 4 | Alexander | Komposch |
|
|||||
| 5 | Aaron | Smith | ||||||
| 6 | Rafael | Cubero | ||||||
| 7 | David | Van everen |
|
|||||
| 8 | Wes | Fornes | ||||||
| 9 | Tony | Perez | ||||||
| 10 | David | Nicholas | ||||||
| 11 | Jeffrey | Dorso | ||||||
| 12 | Albert | Lehman | ||||||
| 13 | Matthew | Pyke |
|
|||||
| 14 | Willem | Roux | ||||||
| 15 | Mitch | Boehs | ||||||
| DNP | Rob | Cady | ||||||
| 16 | Mark | Hlady | ||||||
| DNP | Kenneth | Hebenstriet | ||||||
| DNP | Loree | Mckinney |



