Conquer The Canal TT • Mar 31 2012
Categories
» Cat 1/2 | » CAT 3 | » CAT 4 | » CAT 5 | » Jr. Men 13-14 | » Jr. Women 13-14 | » Juniors 10-12 Boys | » Juniors 10-12 Girls | » Master 30+ | » Master 40+ | » Master 50+ | » Master 60+ | » Women 40+ | » Women CAT 1/2 | » Women CAT 3 | » Women CAT 4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Vann | VA 27:07.0 | |||||
2 | Mark | Ladow | NC 27:47.0 | |||||
3 | Charles | Langley | VA 28:23.0 | |||||
4 | James | Cizerle | VA 28:27.0 | |||||
5 | James | Burns | VA 28:38.0 | |||||
6 | Jason | Bradford | VA 29:44.0 | |||||
7 | Jorge | Zarate | VA 29:59.0 | |||||
8 | Garry | Dilday | VA 30:35.0 |
![]() |
||||
DNF | Adam | Northup | VA | |||||
DNF | Steven | Hendricks | VA |
![]() |
||||
DNF | Russell | Carawan | VA |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Kurtz | VA 28:53.0 | |||||
2 | Matthew | Russell | NC 28:58.0 | |||||
3 | Derek | Nicholson | VA 29:39.0 | |||||
4 | Kazunobu | Noda | VA 29:43.0 | |||||
5 | Sean | Oatmeyer | VA 29:44.0 | |||||
6 | John | Dragseth | DC 29:45.0 | |||||
7 | Kenneth | Spence | VA 30:04.0 | |||||
8 | Eric | Kelch | TN 31:18.0 | |||||
9 | Chuck | Long | VA 32:06.0 | |||||
10 | Anthony | Bream | VA 32:20.0 | |||||
11 | Eric | Garwood | VA 33:18.0 | |||||
12 | Steve | Forss | VA 37:22.0 | |||||
13 | Richard | Alsop | VA 38:36.0 | |||||
DNF | Brad | Onofrio | VA | |||||
DNF | Robert | Newman | VA | |||||
DNF | Alan | Dawkins | VA |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Robins | VA 26:35.0 | |||||
2 | Chris | Gonce | MD 27:16.0 | |||||
3 | Ray | Plewacki | VA 27:21.0 | |||||
4 | Craig | Guensch | VA 27:41.0 | |||||
5 | Tim | Starkey | VA 27:47.0 | |||||
6 | Brian | Grenier | NC 28:17.0 | |||||
7 | William | Bond | VA 28:19.0 | |||||
8 | Clifton | Kimbrough | PA 28:34.0 | |||||
9 | Robert | Frank | VA 28:54.0 | |||||
10 | Bill | Conoscenti | VA 29:41.0 | |||||
11 | Bill | Kovach | VA 30:10.0 | |||||
12 | Gerald | Wojcik | VA 30:24.0 | |||||
13 | Vincent | Heivilin | VA 31:24.0 | |||||
14 | David | Waters | VA 44:22.0 | |||||
DNF | Kenneth | Sumrell | VA | |||||
DNF | Steve | Simet | VA |
![]() |
||||
DNF | Mark | Pye | VA |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Doug | Mcclellan | MI 26:57.0 | |||||
2 | Reuben | Santos | VA 30:01.0 | |||||
3 | Ronald a | Whitenack | VA 30:24.0 | |||||
4 | Mark | Woolery | VA 31:18.0 | |||||
5 | Bob | Samuel | VA 32:02.0 | |||||
6 | James | Degoey | VA 32:38.0 | |||||
7 | Frank | Corbett | VA 32:39.0 | |||||
8 | Gay | Rehnback | VA 32:46.0 | |||||
9 | Ernie | Chapman | VA 32:47.0 | |||||
10 | Peter | Swan | VA 32:59.0 | |||||
11 | Chuck | Voigt | NC 33:04.0 | |||||
12 | Roger | Mcclelland | VA 33:09.0 | |||||
13 | Joseph | Vizi | VA 35:49.0 | |||||
14 | Larry | Hibbert | VA 37:52.0 | |||||
DNF | Freddy | Montoya | VA |