Antelope Island Classic • May 5 2012
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Colin | Joyce | ||||||
2 | Michael | Wilcox | ||||||
3 | Jason | Castor | ||||||
4 | Cody | Haroldsen | ||||||
5 | Colton | Hlavinka | ||||||
6 | Roger | Arnell | ||||||
7 | Aaron | Olsen | ||||||
8 | Sam | Krieg | ||||||
9 | Eric | Ellis | ||||||
10 | Matt | Rossman | ||||||
11 | Eric | Pardyjak | ||||||
12 | Chris | Mackay | ||||||
13 | Brent | Cannon | ||||||
14 | Darren | Goff | ||||||
15 | Will | Hanson | ||||||
16 | Erik | Harrington | ||||||
17 | Ryan | Barrett |
![]() |
|||||
18 | Peter | Kuennemann | ||||||
19 | Todd | Neumarker | ||||||
20 | Manny | Cypers | ||||||
21 | Rodney | Mena |
![]() |
|||||
22 | Kyle | Brown | ||||||
23 | Nathan | Arnim |
![]() |
|||||
DNF | Clint | Carter |
![]() |
|||||
DNF | Tyler | Higley | ||||||
DNF | Brian | Parker |
![]() |
|||||
DNF | Mike | Sohm | ||||||
DNF | Cody | Rohovit |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter | Archambault | ||||||
2 | Mark | Zimbelman | ||||||
3 | Zan | Treasure | ||||||
4 | Scott | Patten | ||||||
5 | Rick | Black | ||||||
6 | Alex | Kim | ||||||
7 | Jeff | Ure |
![]() |
|||||
8 | Trent | Olsen | ||||||
9 | Gary | Porter | ||||||
10 | Gary | Gardiner |
![]() |
|||||
11 | Scott | Allen | ||||||
12 | Donald | Armstrong | ||||||
13 | Michael | Cooper | ||||||
14 | Trenton | Higley | ||||||
15 | Andre | Gonzalez | ||||||
16 | Dan | Kadrmas |
![]() |
|||||
17 | Jody | Harris | ||||||
18 | C | Joe busby |
![]() |
|||||
19 | Scott | Kiser |
![]() |
|||||
20 | Todd | Taft |
![]() |
|||||
21 | Bruce | Bilodeau | ||||||
22 | Scott | Mathewson | ||||||
23 | Adam | Catmull | ||||||
24 | Mike | Austin | ||||||
25 | Louis | Riel | ||||||
26 | Alex | Lizarazo | ||||||
27 | Shane | Dunleavy | ||||||
28 | Steven | Lewis | ||||||
29 | Perry | Woods | ||||||
30 | Eric | Woolsey | ||||||
31 | Jeffry | Smith | ||||||
32 | Eric | Thompson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dirk | Cowley | ||||||
2 | Norman | Frye | ||||||
3 | John | Lauck | ||||||
4 | Joe | Brubaker | ||||||
5 | Jerald | Hunsaker | ||||||
6 | Lorin | Ronnow | ||||||
7 | Charles | Palmer | ||||||
8 | Ken | Louder |
![]() |
|||||
9 | Shannon | Storrud | ||||||
10 | Elton | Reid | ||||||
11 | Clyde | Done | ||||||
12 | Daniel | Sellers |
![]() |
|||||
13 | Gary | Simmons |
![]() |
|||||
14 | Robert | Walker |
![]() |
|||||
15 | David | Kliger | ||||||
16 | Darryll | Ervin | ||||||
17 | Cazier | Steve |
![]() |
|||||
18 | Henry | Ebell | ||||||
DNF | Rob | Walton | ||||||
DNF | Jeffrey | Warren |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Justin | Griffin | ||||||
2 | Mark | Flis | ||||||
3 | Taylor | Fletcher | ||||||
4 | Ira | Sorensen | ||||||
5 | Hunter | Huffman | ||||||
6 | Tyler | Southard | ||||||
7 | Chad | Vansolkema | ||||||
8 | Josh | Carter | ||||||
9 | Joshua | Hickman | ||||||
10 | Zach | Terry | ||||||
11 | Weston | Woodward | ||||||
12 | Cameron | Patch |
![]() |
|||||
13 | Bonn | Turkington | ||||||
14 | Shelby | Burton | ||||||
15 | Tyler | Kirk | ||||||
16 | Eric | Gardiner |
![]() |
|||||
17 | Jared | Prince | ||||||
18 | Kirk | Minor | ||||||
19 | Ben | Towery | ||||||
20 | Perry | Hall | ||||||
21 | Jamie | Longe | ||||||
22 | Brooks | Stevenson | ||||||
23 | Payton | Nishikawa | ||||||
24 | Casey | Nielsen | ||||||
25 | Mike | Underhill |
![]() |
|||||
27 | John | Thomas | ||||||
DNF | Cristiano | Pereira | ||||||
DNF | Nathan | Starnes | ||||||
DNF | John | Lauck |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eric | Balog | ||||||
2 | Bryce | Olsen | ||||||
3 | Nathan | Barnes | ||||||
4 | Luke | Stevenson | ||||||
5 | Dave | Swensen | ||||||
6 | Ricky | Bangerter | ||||||
7 | Brian | Cadman | ||||||
8 | Eric | Taylor | ||||||
9 | Brandon | Blackwell | ||||||
10 | Bryan | Fletcher | ||||||
11 | Aaron | Branham | ||||||
12 | Isaac | Kunz | ||||||
13 | Nathan | Grill | ||||||
14 | Ethan | Fedor | ||||||
15 | Tate | Litchfield | ||||||
16 | Liam | Odonnell | ||||||
17 | William | Mccolloch | ||||||
18 | Trent | Watkins | ||||||
19 | Patrick | Cassiday | ||||||
20 | Scott | Buccambuso | ||||||
21 | Brian | Smith |
![]() |
|||||
22 | Val | Gibson |
![]() |
|||||
23 | Jedd | Cox | ||||||
24 | Steve | Coons | ||||||
25 | Ryan | Woolston | ||||||
26 | John | Fojtek | ||||||
27 | Spencer | Chipping | ||||||
28 | Michael | Hansen |
![]() |
|||||
29 | Brandon | Bailey | ||||||
30 | Bradlee | Duncan | ||||||
31 | Paul | Baker | ||||||
32 | Paul | Scott | ||||||
33 | Kacey | Kalian | ||||||
34 | Steven | Keltie | ||||||
35 | Grayson | Gearin | ||||||
DNF | Briton | Bailey | ||||||
DNF | Marcelino | Beltran | ||||||
DNF | Nathan | Steele | ||||||
DNF | Austin | Lelles | ||||||
DNF | Matthew | Payne | ||||||
DNF | Lance | Gamero | ||||||
DNF | Don | Mcclure |
![]() |
|||||
DNF | James | Ji | ||||||
DNF | Kyle | Anderson | ||||||
DNF | Ronald | Peterson | ||||||
DNF | Kenneth | Hicks | ||||||
DNF | Jeff | Leeman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Loveland | ||||||
2 | Ryan | Pace | ||||||
3 | Michael | Yount | ||||||
4 | Benjamin | Bell | ||||||
5 | Steve | Schoonover | ||||||
6 | Alan | Griffey | ||||||
7 | David | Bagley | ||||||
8 | Steve | Hogan | ||||||
9 | Troy | Gorman | ||||||
10 | Steve | Bloch | ||||||
11 | David | Benson | ||||||
12 | Jeff | Stenquist |
![]() |
|||||
13 | Guy | Roundy | ||||||
14 | Eric | Scaife | ||||||
15 | Stuart | Porter | ||||||
16 | Steve | Wilson | ||||||
17 | Shane | Watt | ||||||
18 | Keith | Anderson | ||||||
19 | Michael | Profsky | ||||||
20 | Ronnie | Boutte | ||||||
21 | Josh | Foukas | ||||||
22 | Daniel | Durkin | ||||||
23 | Ryan | Crabbe | ||||||
24 | Brad | Shelburne |
![]() |
|||||
25 | Gary | Wiedenfeld |
![]() |
|||||
26 | Mike | Payan | ||||||
27 | Jeff | Boote | ||||||
28 | James | Adinaro | ||||||
29 | Lee | Frankel | ||||||
30 | Chris | Haskell | ||||||
31 | Ed | Clouse | ||||||
32 | Steve | Mayfield | ||||||
33 | Ethan | Fisher | ||||||
34 | Andrew | Sipple | ||||||
35 | Patrick | Morton |
![]() |
|||||
36 | Keven | Steed | ||||||
37 | Kelly | Perkins | ||||||
38 | Walter | Blanco | ||||||
39 | Doug | Olmstead | ||||||
40 | Thomas | Bahn | ||||||
41 | John | Ward | ||||||
42 | Shad | Roundy | ||||||
43 | Tyson | Gollaher | ||||||
44 | Scott | Openshaw |
![]() |
|||||
45 | John | Berneike | ||||||
46 | Kerry | Whittle | ||||||
47 | Tom | Chase | ||||||
DNF | Patrick | Putt | ||||||
DNF | Steve | Mckague | ||||||
DNF | Scott | Bales |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alison | Frye | ||||||
2 | Kandie | Lund | ||||||
3 | Laura | Howat |
![]() |
|||||
4 | Kaytie | Scott | ||||||
5 | Kelsey | Withrow | ||||||
6 | Dulce | Altabella | ||||||
7 | Keri | Gibson | ||||||
8 | Chantel | Thackeray |
![]() |
|||||
9 | Bethany | Kobza | ||||||
10 | Megan | Cloward | ||||||
11 | Laura | Patten |
![]() |
|||||
12 | Kirsten | Kotval |
![]() |
|||||
13 | Ruth | Shapiro |
![]() |
|||||
14 | Breanne | Nalder | ||||||
15 | Robyn | Masters | ||||||
16 | Jamie | Bangerter | ||||||
17 | Kelly | Hunsaker |
![]() |
|||||
18 | Catherine | Kim |