Whitnall Park Spring Classic • Apr 28 2012
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Michetti | ||||||
2 | Adam | Herndon | ||||||
3 | Alexander | Martin | ||||||
4 | Andrew | Ulvestad | ||||||
5 | Travis | Heller | ||||||
6 | Joseph | Maloney | ||||||
7 | Jesse | Collins-davies | ||||||
8 | Konrad | Witt | ||||||
9 | Tristan | Petsch-horvath | ||||||
10 | Ryan | Carlson | ||||||
11 | Chris | Washburn |
![]() |
|||||
12 | Hunter | Davis | ||||||
13 | Tim | Racette |
![]() |
|||||
14 | Andrew | Hellpap |
![]() |
|||||
15 | Michael | Verhagen |
![]() |
|||||
16 | Benjamin | Stengel |
![]() |
|||||
DNF | Julio | Jacobo |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matt | Gehling | ||||||
2 | Josh | Weis | ||||||
3 | Edwin | Bagley | ||||||
4 | Michael | Wenzel |
![]() |
|||||
5 | Marc | Ano |
![]() |
|||||
6 | Andrew | Zens | ||||||
7 | Sam | Dries | ||||||
8 | Ben | Omalley | ||||||
9 | Briant | Kelly |
![]() |
|||||
10 | Keith | Tussey | ||||||
11 | Joseph | Tarnowski | ||||||
12 | Robert | Berry | ||||||
13 | Anders | Ahlberg |
![]() |
|||||
14 | Christopher | Sodergren | ||||||
15 | Benjamin | Barbera | ||||||
16 | Nickolaus | Lekovish | ||||||
17 | Nathan | Zinser | ||||||
18 | Jonathan | Pass | ||||||
19 | Riley | Hankes | ||||||
DNF | John | Dondero | ||||||
DNF | Jake | Tarnowski | ||||||
DNF | Brian | Hernandez | ||||||
DNF | Ben | Grabow | ||||||
DNF | Franke | Luke | ||||||
DNF | Rob | Steier | ||||||
DNF | Matthew | Stachelski |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Koehler | ||||||
2 | Larry | Stoegbauer | ||||||
3 | Robert | Sollenskog | ||||||
4 | Eric | Brandt | ||||||
5 | Jeffrey | Gantz |
![]() |
|||||
6 | Brian | Petted |
![]() |
|||||
7 | John | Svanda | ||||||
8 | Tom | Winkel |
![]() |
|||||
9 | Lowell | Kellogg | ||||||
10 | Steve | Werner |
![]() |
|||||
11 | Christopher | Barton |
![]() |
|||||
12 | Jason | Kayzar | ||||||
13 | Robert | Garner | ||||||
14 | Briant | Kelly |
![]() |
|||||
15 | Andrew | Reiland |
![]() |
|||||
16 | James | Merrifield | ||||||
17 | Dennis | Klumb |
![]() |
|||||
18 | Randy | Scoville | ||||||
19 | Craig | Howe | ||||||
DNF | Will | Wendorff |
![]() |
|||||
DNF | Darin | Chic | ||||||
DNF | Voytek | Glinkowski |
![]() |
|||||
DNF | Brian | Davis | ||||||
DNF | Jeff | Parker |
![]() |
|||||
DNF | John | Coyle | ||||||
DNF | Steven | Roeder | ||||||
DNF | Brien | Christopherson |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ara | Oggoian | ||||||
2 | Daniel | Holsen | ||||||
3 | John | Van susteren | ||||||
4 | Doug | Bailey | ||||||
5 | Brian | Rybarik | ||||||
6 | Daniel | Solomon | ||||||
7 | Eric | Knuth |
![]() |
|||||
8 | Jay | Maas |
![]() |
|||||
9 | Glen | Stroik | ||||||
10 | Michael | Meteyer |
![]() |
|||||
11 | Gregory | Ferguson |
![]() |
|||||
12 | Robert | Springer | ||||||
13 | Doug | Wambach | ||||||
14 | Gregg | Coroleuski |
![]() |
|||||
15 | Andrew | Ohlsson | ||||||
DNF | Ryan | White | ||||||
DNF | Alan | Krueger | ||||||
DNF | Michael | Daws | ||||||
DNF | Benny | Smith |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Douglas | Callies | ||||||
2 | Eric | Brandt | ||||||
3 | Robert | Selberg | ||||||
4 | Briant | Kelly | ||||||
5 | Vance | Scott | ||||||
6 | Randy | King | ||||||
7 | Benjamin | Barbera | ||||||
8 | Andrew | Stevens | ||||||
9 | Will | Wendorff |
![]() |
|||||
10 | James | Hamer |
![]() |
|||||
11 | Jason | Kayzar | ||||||
12 | Steve | Werner |
![]() |
|||||
13 | Daniel | Sajdal | ||||||
14 | John | Franceschi | ||||||
15 | Bradley | Wells | ||||||
16 | Randy | Scoville | ||||||
17 | Kurt | Farrell | ||||||
18 | Jeff | Parker | ||||||
19 | Dennis | Klumb |
![]() |
|||||
20 | Brien | Christopherson |
![]() |
|||||
21 | Tom | Winkel |
![]() |
|||||
22 | Dave | Dineen |
![]() |
|||||
23 | John | Coyle | ||||||
24 | Aaron | Schindler |
![]() |
|||||
25 | Matthew | Nitka | ||||||
26 | Didier | Jason | ||||||
27 | Rit | Booth | ||||||
28 | Andrew | Kenth | ||||||
29 | Mark | Badger | ||||||
30 | Craig | Howe |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Acker | ||||||
2 | Sam | Stone | ||||||
3 | Steve | Scholzen | ||||||
4 | Tristan | Schouten | ||||||
5 | Christopher | Lynch | ||||||
6 | Eric | Hill | ||||||
7 | Erik | Meier |
![]() |
|||||
8 | Michael | Jenich |
![]() |
|||||
9 | Adam | Mcclurg |
![]() |
|||||
10 | Chris | Zugel | ||||||
11 | Alexander | Meyer | ||||||
12 | Kevin | Berger |
![]() |
|||||
13 | Ross | White |
![]() |
|||||
14 | Leif | Byrge-liebig | ||||||
15 | Brian | Schwaller | ||||||
16 | Timothy | Campbell | ||||||
17 | Maxwell | Anderson |
![]() |
|||||
18 | Clayton | Chase |
![]() |
|||||
19 | Kelby | Shaw |
![]() |
|||||
20 | Joseph | Maloney | ||||||
21 | Sean | Piper | ||||||
22 | Kyle | Jacobson |
![]() |
|||||
23 | Brian | Kaker |
![]() |
|||||
24 | Alexander | Martin | ||||||
25 | Erik | Loberg | ||||||
26 | Antonio | Valenti |
![]() |
|||||
27 | Robert | Springer |
![]() |
|||||
DNF | Thomson | Remo |
![]() |