Orange Seal Pro Cup p/b Vailocity • Mar 9 2025 • Aguanga, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Raylan | Levy | 27:59.1 | |||||
| 2 | Owen | Morozowich | 28:15.4 | |||||
| 3 | Dylan | Mccallum | 32:11.0 | |||||
| 4 | Mario | Andres camacho | 34:27.2 | |||||
| 5 | Dominic | Teixeira-smith | 36:48.4 | |||||
| 6 | Tamar | Gilat | 36:49.5 | |||||
| 7 | Boaz | Gritters | 38:38.4 | |||||
| 8 | Rodrigo | Martinez cota | 41:55.4 | |||||
| DNF | Torsten | Bishop | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brayden | Kerr | 51:04.5 | |||||
| 2 | Isaac | Sproule | 51:31.0 | |||||
| 3 | Eddie | Silva iv | 52:40.1 | |||||
| 4 | Weston | Elkins | 53:04.0 | |||||
| 5 | Jake | Huszar | 53:13.5 | |||||
| 6 | Nolan | Elkins | 54:36.9 | |||||
| 7 | Noam | Gilat | 55:23.4 | |||||
| 8 | Jac | Mathews | 55:25.1 | |||||
| 9 | Everett | Kruse | 55:33.0 | |||||
| 10 | Dylan | Romasanta | 55:36.6 | |||||
| 11 | Aidan | Zavalla | 57:00.2 | |||||
| 12 | Miles | Fritzinger | 58:02.0 | |||||
| 13 | Orion | Miles | 58:05.9 | |||||
| 14 | Wyatt | Yundt | 59:33.7 | |||||
| 15 | Asher | Sturges-melby | 00:09.5 | |||||
| 16 | Ricardo | Martinez | 05:40.1 | |||||
| 17 | River | Deville | 06:29.9 | |||||
| 18 | Yuri | Tupaz | 09:40.7 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy | Rowley | 12:28.4 | |||||
| 2 | Miles | Prante | 12:28.7 | |||||
| 3 | Lukas | Kirsch | 14:11.1 | |||||
| 4 | James | Malhame | 14:57.9 | |||||
| 5 | Ronin | Romig | 15:12.3 | |||||
| 6 | Carter | Montgomery | 15:15.9 | |||||
| 7 | Edyn | Teitge | 15:59.0 | |||||
| 8 | Roenen | King-ellison | 16:30.0 | |||||
| 9 | William | Gregor | 16:45.3 | |||||
| 10 | Tarek | Nelson-castagno | 16:51.1 | |||||
| 11 | Kypton | O'neal | 16:52.8 | |||||
| 12 | Sean | Davies | 16:53.1 | |||||
| 13 | Jaxon | Williams | 17:05.0 | |||||
| 14 | Asher | Dipietro | 17:19.5 | |||||
| 15 | Owen | Doody | 17:39.7 | |||||
| 16 | Cooper | Puffett | 17:40.9 | |||||
| 17 | Hayden | Blake | 17:41.5 | |||||
| 18 | Bennnett | Gassner | 17:42.0 | |||||
| 19 | Reid | Peifer | 18:43.9 | |||||
| 20 | Ronan | Kroll | 19:22.4 | |||||
| 21 | Jonah | Troost | 19:28.8 | |||||
| 22 | Callan | Huser | 19:29.6 | |||||
| 23 | Jack | Abel | 19:35.3 | |||||
| 24 | Mccarthy | Kaysen | 19:35.9 | |||||
| 25 | Greyson | Stevens | 19:47.9 | |||||
| 26 | Jack | Romasanta | 19:51.5 | |||||
| 27 | Braxton | Mabey | 19:52.9 | |||||
| 28 | Achilles | Montiel | 19:58.9 | |||||
| 29 | Johnny | Pedersen | 20:29.8 | |||||
| 30 | Vincent | Aliano | 23:56.0 | |||||
| 31 | James | Umberhandt | 29:41.6 | |||||
| 32 | Miles | Crockett | 59:11.5 | |||||
| 33 | Brendan | Johnson | 02:51.5 | |||||
| DNF | Miguel | Garcia | DNF | |||||
| DNF | Enzo | Berghout | DNF | |||||
| DNF | Rockwell | Alexander | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Clayton | Morrill | 52:31.0 | |||||
| 2 | Noah | Biggerstaff | 52:54.2 | |||||
| 3 | Josh | Potter | 53:35.9 | |||||
| 4 | Gwilym | Stevens | 53:58.9 | |||||
| 5 | Evan | Turner | 54:01.0 | |||||
| 6 | Tyler | Sackett | 54:13.8 | |||||
| 7 | Luke | Hogan | 54:35.7 | |||||
| 8 | Raymond | Martinez | 54:38.5 | |||||
| 9 | Milo | Hummon | 55:11.6 | |||||
| 10 | Crew | Melchior | 55:37.4 | |||||
| 11 | Cash | Minor | 56:42.4 | |||||
| 12 | Bryce | Card | 57:43.8 | |||||
| 13 | Ruhaan | Chawla | 57:58.5 | |||||
| 14 | Lincoln | Sanchez | 59:43.1 | |||||
| 15 | Jesse | Fisher | 02:37.2 | |||||
| 16 | Treffen | Sizelove | 02:44.4 | |||||
| 17 | Ansel | Hudson | 02:44.6 | |||||
| 18 | William | Stewart | 04:15.9 | |||||
| 19 | Chance | Teixeira-smith | 04:40.5 | |||||
| 20 | Luke | Day | 05:18.4 | |||||
| 21 | Wyatt | Knoop | 07:40.7 | |||||
| DNF | Levi | Bone | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Emery | Huszar | 14:44.9 | |||||
| 2 | Ezra | Brown | 15:23.1 | |||||
| 3 | Jack | Billowitz | 15:24.3 | |||||
| 4 | Riley | Grimes | 15:49.1 | |||||
| 5 | Seth | Kjerengtroen | 15:56.6 | |||||
| 6 | Calvin | Christensen | 16:04.7 | |||||
| 7 | Nathan | Troyer | 16:27.2 | |||||
| 8 | Devon | Granata | 17:13.0 | |||||
| 9 | Alex | Kozlowski | 17:38.2 | |||||
| 10 | Finn | Cromwell | 17:51.6 | |||||
| 11 | Evan | Halbleib | 17:51.8 | |||||
| 12 | Kyle | Kovarik | 17:58.9 | |||||
| 13 | Rocco | Lorence | 18:01.5 | |||||
| 14 | Grant | Hogan | 18:22.8 | |||||
| 15 | Houston | Brown | 20:17.5 | |||||
| 16 | Wyatt | Styron | 20:50.5 | |||||
| 17 | Josh | Dicks | 20:57.0 | |||||
| 18 | Shane | Scallon | 21:04.1 | |||||
| 19 | Owen | Allen | 21:07.1 | |||||
| 20 | Jackson | Paugh | 21:40.4 | |||||
| 21 | Collin | Delisis | 22:05.9 | |||||
| 22 | Isaac | York | 22:56.5 | |||||
| 23 | Lucas | Bone | 23:24.3 | |||||
| 24 | Tristan | Nelson | 23:40.6 | |||||
| 25 | Aidan | Smith | 01:06.9 | |||||
| DNF | Lewis | Fritzinger | DNF | |||||
| DNF | Adam | Stewart | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brian | Mcculloch | 13:14.0 | |||||
| 2 | Kevin | Bradford-parish | 14:31.8 | |||||
| 3 | Jerrod | Paulson | 18:40.6 | |||||
| 4 | Tamas | Debreczeni | 21:39.1 | |||||
| 5 | Dustin | Bates | 57:47.4 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Victor | Sheldon | 15:26.3 | |||||
| 1 | Jiri | Kozesnik | 00:50.5 | |||||
| 2 | Tony | Darr | 01:49.4 | |||||
| 2 | Tinker | Jaurez | 15:52.3 | |||||
| 3 | Pete | Tholl | 16:01.5 | |||||
| 4 | Daum | Bentley | 16:43.6 | |||||
| 5 | Jim | Hewett | 17:26.4 | |||||
| 6 | Robert | Sima | 18:49.0 | |||||
| 7 | Brendan | Connolly | 19:43.9 | |||||
| 8 | Kyle | Dixon | 21:13.1 | |||||
| 9 | Bryant | Likes | 21:38.2 | |||||
| 10 | Christopher | Peck | 22:32.7 | |||||
| 11 | Tom | Ryse | 23:51.1 | |||||
| 12 | Mark | Young | 55:33.0 | |||||
| 13 | John | Umale | 56:09.2 | |||||
| 14 | Matthew | Brock | 58:40.9 | |||||
| 15 | Zachary | Allen | 59:05.0 | |||||
| 16 | Sergio | Iniguez | 01:51.8 | |||||
| DNF | Justin | Thomas | DNF | |||||
| DNF | Gilles | Brochard | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Anna | Morozowich | 56:01.0 | |||||
| 2 | Alexandria | Pasowicz | 58:32.2 | |||||
| 3 | Kenzie | Jones | 59:13.0 | |||||
| 4 | Adele | Wiener | 00:30.4 | |||||
| 5 | Hanna | Kirsch | 00:52.1 | |||||
| 6 | Sabine | Bishop | 01:31.0 | |||||
| 7 | Wesley | Naeve | 02:17.4 | |||||
| 8 | Maggie | Daly | 02:18.0 | |||||
| 9 | Zara | Khush | 02:37.4 | |||||
| 10 | Bailey | Watkins | 04:57.6 | |||||
| 11 | Avery | Morris | 05:30.2 | |||||
| 12 | Ruby | Styron | 08:50.7 | |||||
| 13 | Layla | Winbigler | 10:27.4 | |||||
| 14 | Camila | Polo | 13:29.3 | |||||
| DNF | Rylee | Alves | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Leah | Morozowich | 54:11.1 | |||||
| 2 | Ava | Silva | 54:37.9 | |||||
| 3 | Nora | Kruse | 55:09.0 | |||||
| 4 | Addison | Green | 57:41.6 | |||||
| 5 | Ellen | Sproule | 57:45.8 | |||||
| 6 | Brooke | Bates | 58:21.3 | |||||
| 7 | Scout | Harrington | 58:48.3 | |||||
| 8 | Ainsley | Haas | 58:57.5 | |||||
| 9 | Grace | Watkins | 00:01.4 | |||||
| 10 | Jane | English | 00:27.5 | |||||
| 11 | Elizabeth | Lindsay | 00:27.7 | |||||
| 12 | Willa | Cromwell | 00:42.1 | |||||
| 13 | Eliana | Kostadinov | 01:14.9 | |||||
| 14 | Pepper | Smith | 01:16.9 | |||||
| 15 | Harlee | Graff | 02:41.6 | |||||
| 16 | Casey | Haynes | 03:24.2 | |||||
| 17 | Danielle | Walker | 05:14.3 | |||||
| 18 | Charly | Price | 16:08.4 | |||||
| DNF | Vesper | Klausner | DNF |



