Turbo Velo Pickle Juice Tuesday Night Criteriums • Apr 22 2025 • Richardson, TX
Race uploaded by Seth Mcnaughton
Categories
| » Men Cat 1/2/3/4 Master 40+ | » Mens Cat 3/4 | » Mens Cat 4/5 | » P 1/2/3 | » Womans P 1/2/3 | » Womens Cat 2/3/4 | » Womens Cat 3/4/5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Bain | 28:55.2 | 12 | |||||
| 2 | Michael | Vitale | 0:28:55.4 | 12 | |||||
| 3 | Nick | Kiernan | 0:29:18.9 | 12 | |||||
| 4 | Tomer | Alpert | 0:29:20.0 | 12 | |||||
| 5 | Edgar | Ibarra | 0:29:20.0 | 12 | |||||
| 6 | Andrew | Maidment | 0:29:20.3 | 12 | |||||
| 7 | Joel | Hawks | 0:29:36.6 | 12 | |||||
| 8 | Bernard | Bell | 0:29:36.9 | 12 | |||||
| 9 | Trevor | Kay | 0:29:36.9 | 12 | |||||
| 10 | Hans | Wright | 0:29:37.0 | 12 | |||||
| 11 | Paul | Waller | 0:29:37.1 | 12 | |||||
| 12 | Jose | Rueda | 0:29:37.2 |
|
12 | ||||
| 13 | Wilson | Weickert | 0:29:37.7 | 12 | |||||
| 14 | Jose | Aguilar | 0:29:38.7 | 12 | |||||
| 15 | David | Lopez | 0:29:38.8 | 12 | |||||
| 16 | David | Simon | 0:29:44.3 | 12 | |||||
| 17 | Will | Jaudes | 0:29:52.0 | 12 | |||||
| 18 | Jorge | Merle | 0:29:56.0 | 12 | |||||
| 19 | Kent | Mcquade | 0:30:14.3 | 12 | |||||
| 20 | Robert | Watson | 0:30:21.1 | 12 | |||||
| 21 | Chris | Hamilton | 0:30:26.4 | 12 | |||||
| 22 | Caleb | Ernst | 0:30:30.2 | 12 | |||||
| 23 | Gerry | Douglas | 0:30:42.2 | 12 | |||||
| 24 | Gilbert | Velazquez | 0:30:42.7 | 12 | |||||
| 25 | Eddie | Lao | 0:30:47.6 | 12 | |||||
| 26 | Todd | Campbell | 0:30:59.8 | 12 | |||||
| 27 | Stephen | Duncan | 0:31:00.0 | 12 | |||||
| 28 | Michael | Wert | 0:31:07.7 | 12 | |||||
| 30 | Peter | Stricker | 0:31:28.6 | 12 | |||||
| 31 | Mike | Herrick | 0:31:29.4 | 12 | |||||
| 32 | Stephen | Borski | 0:31:30.7 | 12 | |||||
| 33 | Christopher | Schmiedeke | 0:32:17.5 | 12 | |||||
| 34 | Rick | Francis | 29:39.6 | 11 | |||||
| 35 | Jamie | Hooper | 30:58.6 | 11 | |||||
| 36 | Jason | Bradberry | 29:26.3 | 10 | |||||
| 37 | Andrew | Armstrong | 24:00.2 | 9 | |||||
| 39 | Sam | Findlater | 17:28.1 | 7 | |||||
| 40 | Ellius | Carson | 18:21.0 | 7 | |||||
| 41 | Carlos | Uranga | 12:24.7 | 5 | |||||
| 42 | Scott | Wheeler | 12:37.3 | 5 | |||||
| 43 | George | Robles | 10:17.2 | 4 | |||||
| 44 | Thomas | Carr | 03:01.2 | 1 | |||||
| 45 | Lex | Mathews | 00:39.8 | 0 |
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orey | Smith | 35:11.0 | 14 | |||||
| 2 | Eli | Young | 0:35:11.4 | 14 | |||||
| 3 | Aditya | Joshi | 0:35:11.5 | 14 | |||||
| 4 | Amr | Makki | 0:35:12.0 | 14 | |||||
| 5 | Jorge | Merle | 0:35:12.3 | 14 | |||||
| 6 | Carlos | Uranga | 0:35:12.5 | 14 | |||||
| 7 | Rafel | Quinones | 0:35:12.5 | 14 | |||||
| 8 | Emanuel | Flores | 0:35:12.5 | 14 | |||||
| 9 | Joshua | Gomez | 0:35:12.6 | 14 | |||||
| 10 | Austin | Kelley | 0:35:13.0 | 14 | |||||
| 11 | Beau | Williams | 0:35:13.3 | 14 | |||||
| 13 | Eugene | Han | 0:35:13.4 | 14 | |||||
| 15 | Albert | Sweany | 0:35:13.6 |
|
14 | ||||
| 16 | Jay | Garimella | 0:35:13.7 | 14 | |||||
| 17 | Evan | Bittner | 0:35:13.8 | 14 | |||||
| 18 | Jose | Rueda | 0:35:14.1 | 14 | |||||
| 19 | Christopher | Schmiedeke | 0:35:14.1 | 14 | |||||
| 20 | Rick | Francis | 0:35:14.1 | 14 | |||||
| 21 | Nicholas | Carter | 0:35:14.2 | 14 | |||||
| 22 | Luke | Haglund | 0:35:14.2 | 14 | |||||
| 24 | Mike | Herrick | 0:35:14.8 |
|
14 | ||||
| 25 | Bernard | Bell | 0:35:15.2 | 14 | |||||
| 26 | Sergio | Lugo | 0:35:15.8 | 14 | |||||
| 27 | Matthew | Civitello | 0:35:15.9 | 14 | |||||
| 28 | Kynrick | Koralewski | 0:35:16.4 |
|
14 | ||||
| 29 | Arthur | Erickson | 0:35:16.5 | 14 | |||||
| 30 | Michael | Small | 0:35:16.9 | 14 | |||||
| 31 | Juan | Montes de oca | 0:35:17.0 | 14 | |||||
| 32 | Lex | Mathews | 0:35:17.2 | 14 | |||||
| 33 | Jason | Bradberry | 0:35:17.3 | 14 | |||||
| 34 | Hadishalem | Hagos | 0:35:17.3 | 14 | |||||
| 35 | David | Simon | 0:35:17.5 | 14 | |||||
| 36 | Scott | Wheeler | 0:35:17.6 | 14 | |||||
| 37 | James | Crain | 0:35:18.7 | 14 | |||||
| 38 | Peter | Stricker | 0:35:19.7 |
|
14 | ||||
| 39 | Michael | Kasper | 0:35:19.8 | 14 | |||||
| 40 | Matthew | Mcglone | 0:35:20.3 | 14 | |||||
| 41 | Will | Jaudes | 0:35:20.3 | 14 | |||||
| 42 | Taylor | Fausak | 0:35:20.8 | 14 | |||||
| 43 | Trevor | Starnes | 0:35:22.7 | 14 | |||||
| 44 | Tyler | Forde | 0:35:23.5 | 14 | |||||
| 45 | Bryan | Wills | 0:35:56.3 | 14 | |||||
| 46 | Rusty | Fausak | 0:35:56.7 | 14 | |||||
| 47 | Jason | Doyle | 0:36:29.0 | 14 | |||||
| 49 | Nathan | Delahoussaye | 36:45.0 | 13 | |||||
| 50 | Stephen | Borski | 28:10.8 | 11 | |||||
| 52 | Ricardo | Angola | 21:02.9 | 8 | |||||
| 53 | Caleb | Ernst | 05:40.3 |
|
2 | ||||
| 54 | Stephen | Duncan | 06:22.0 |
|
2 |
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua | Gomez | 25:56.8 | 10 | |||||
| 2 | Beau | Williams | 0:25:57.7 | 10 | |||||
| 3 | Michael | Kasper | 0:25:58.1 | 10 | |||||
| 4 | Tyler | Forde | 0:26:04.5 | 10 | |||||
| 5 | Matthew | Civitello | 0:26:15.0 | 10 | |||||
| 6 | Alex | Young | 0:26:15.0 | 10 | |||||
| 7 | Nicholas | Carter | 0:26:15.2 | 10 | |||||
| 8 | Lucas | Locke | 0:26:15.4 | 10 | |||||
| 9 | Nate | Lugo | 0:26:16.1 | 10 | |||||
| 10 | Sergio | Lugo | 0:26:16.1 | 10 | |||||
| 11 | Michael | Small | 0:26:16.8 |
|
10 | ||||
| 12 | Jason | Bradberry | 0:26:16.8 |
|
10 | ||||
| 13 | Juan | Montes de oca | 0:26:17.0 | 10 | |||||
| 14 | Andrew | Cady | 0:26:17.0 | 10 | |||||
| 15 | Matthew | Mcglone | 0:26:18.6 |
|
10 | ||||
| 16 | Bryan | Wills | 0:26:21.2 | 10 | |||||
| 17 | Stephen | Duncan | 0:26:25.4 | 10 | |||||
| 18 | Taylor | Fausak | 0:26:26.6 | 10 | |||||
| 19 | Thomas | Carr | 0:26:30.9 |
|
10 | ||||
| 20 | Marc | Bowman | 0:26:42.9 | 10 | |||||
| 21 | Rusty | Fausak | 0:27:42.5 | 10 | |||||
| 22 | Logan | Jones | 0:27:57.5 | 10 | |||||
| 23 | James | Rowe | 0:28:01.5 | 10 | |||||
| 24 | Lex | Mathews | 0:28:37.1 |
|
10 | ||||
| 25 | David | Ponce | 0:28:37.4 | 10 | |||||
| 27 | Clark | Hoffman | 25:58.7 | 9 | |||||
| 28 | Patrick | Rondinelli | 26:20.3 | 9 | |||||
| 30 | Shawn | Dubois | 26:24.5 | 9 | |||||
| 31 | Nathan | Delahoussaye | 26:26.7 | 9 | |||||
| 32 | Ivers | Spivey | 26:29.7 | 9 | |||||
| 33 | Biniam | Berhe | 26:34.9 | 9 | |||||
| 34 | Maurice | Crowe | 26:42.3 | 9 | |||||
| 36 | Omar | Rashed | 26:53.2 | 9 | |||||
| 37 | Kynrick | Koralewski | 27:00.4 | 9 | |||||
| 38 | Carlos felipe | Méndez | 27:22.7 | 9 | |||||
| 41 | Vedant | Sriprabhu | 25:59.4 |
|
8 | ||||
| 43 | Max | Degroote | 27:28.1 | 8 | |||||
| 44 | Reid | Starnes | 27:31.0 | 8 | |||||
| 45 | Andrew | Wilkes | 27:32.2 | 8 | |||||
| 47 | Austin | Dourty | 27:58.5 | 8 |
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix | Felix | 42:54.7 | 19 | |||||
| 2 | Jesus | Mora | 0:42:55.1 |
|
19 | ||||
| 3 | Matteo | Vellani | 0:42:56.8 | 19 | |||||
| 4 | John | Bain | 0:42:58.6 | 19 | |||||
| 5 | Josh | Worley | 0:43:01.8 | 19 | |||||
| 6 | Kevin | Lynn | 0:43:02.5 | 19 | |||||
| 7 | Austin | Del rosso | 0:43:04.3 | 19 | |||||
| 8 | Jack | White | 0:43:09.9 | 19 | |||||
| 9 | Eric | Snyder | 0:43:25.3 |
|
19 | ||||
| 10 | Cullen | Darr | 0:44:19.7 | 19 | |||||
| 11 | Nick | Kiernan | 0:44:19.8 |
|
19 | ||||
| 12 | David | Erwin | 0:44:20.2 |
|
19 | ||||
| 13 | Mathias | Paulos | 0:44:20.3 | 19 | |||||
| 15 | Clint | Collier | 0:44:21.2 |
|
19 | ||||
| 16 | Max | Alvarez | 0:44:21.3 | 19 | |||||
| 17 | Wilson | Weickert | 0:44:21.5 | 19 | |||||
| 18 | Joel | Hawks | 0:44:21.8 | 19 | |||||
| 19 | Orey | Smith | 0:44:21.8 | 19 | |||||
| 20 | Tomer | Alpert | 0:44:21.8 | 19 | |||||
| 21 | Islam | Shawky | 0:44:22.0 | 19 | |||||
| 22 | Ellius | Carson | 0:44:22.0 | 19 | |||||
| 23 | Hans | Wright | 0:44:22.2 | 19 | |||||
| 25 | Gilbert | Velazquez | 0:44:23.1 | 19 | |||||
| 26 | Aditya | Joshi | 0:44:23.2 | 19 | |||||
| 28 | Gerry | Douglas | 0:44:23.3 | 19 | |||||
| 29 | Bernard | Bell | 0:44:23.6 | 19 | |||||
| 30 | Eddie | Lao | 0:44:23.6 | 19 | |||||
| 31 | Trevor | Kay | 0:44:24.7 | 19 | |||||
| 32 | Christopher | Merle | 0:44:25.0 | 19 | |||||
| 33 | Andrew | Maidment | 0:44:25.1 | 19 | |||||
| 34 | Arthur | Erickson | 0:44:26.2 | 19 | |||||
| 35 | Jose | Aguilar | 0:44:26.2 | 19 | |||||
| 37 | Rafel | Quinones | 0:44:27.7 | 19 | |||||
| 38 | Will | Jaudes | 0:44:28.4 | 19 | |||||
| 39 | Chris | Hamilton | 0:44:28.7 | 19 | |||||
| 40 | James | Crain | 0:44:29.8 | 19 | |||||
| 41 | Tyler | Jewell | 0:44:30.4 |
|
19 | ||||
| 42 | Michael | Wert | 0:44:31.8 | 19 | |||||
| 43 | Michael | Vitale | 0:44:37.9 |
|
19 | ||||
| 44 | Jamie | Hooper | 0:44:39.9 | 19 | |||||
| 45 | Robert | Watson | 0:44:54.4 | 19 | |||||
| 46 | Sam | Findlater | 0:45:12.1 | 19 | |||||
| 47 | David | Lopez | 0:46:08.8 |
|
19 | ||||
| 48 | Hadishalem | Hagos | 11:57.4 | 5 | |||||
| 49 | Carlos | Uranga | 07:20.4 | 3 |
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yusmari | Diaz | 0:44:20.8 | 19 | |||||
| 2 | Emma | Kasza-james | 0:44:22.4 | 19 | |||||
| 3 | Sara | Shannon | 0:44:23.3 | 19 | |||||
| 4 | Christina | Gokey-smith | 0:44:26.3 | 19 |



