David Lopez
Racing Age: 38 • Category: 3 Find this racer on crossresults.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 4 | Trade Zone Training Series | Men B Cat3/4 | 26 | 71 | 414.97 |
26
|
|||
Mar 11 | Trade Zone Training Series | Men B Cat3/4 | 38 | 58 | 413.47 | ||||
Apr 15 | Tour of Newport News - Crit | Men Cat 2/3 | 36 | 53 | 369.95 | ||||
Apr 16 | Tour of Newport News - Circuit Race | Men Cat 2/3 | 46 | 48 | 406.96 | ||||
Apr 23 | Route 1 Rampage | Men Masters 35+ Open | 13 | 17 | 368.58 | ||||
May 16 | TUESDAY NIGHT CRITERIUMS AT BRECKINRIDGE PARK | Men Cat 3/4 | 44 | 66 | 413.47 | ||||
May 16 | TUESDAY NIGHT CRITERIUMS AT BRECKINRIDGE PARK | Men Cat P/1/2/3 | 41 | 54 | 397.42 | ||||
May 23 | TUESDAY NIGHT CRITERIUMS AT BRECKINRIDGE PARK | Men Cat 3/4 | 36 | 66 | 386.2 | ||||
May 23 | TUESDAY NIGHT CRITERIUMS AT BRECKINRIDGE PARK | Men Cat P/1/2/3 | 48 | 56 | 419.87 | ||||
Jun 6 | TUESDAY NIGHT CRITERIUMS AT BRECKINRIDGE PARK | Cat 3/4 | 34 | 62 | 387.46 | ||||
Jun 6 | TUESDAY NIGHT CRITERIUMS AT BRECKINRIDGE PARK | Cat P/1/2/3 | 37 | 45 | 391.9 | ||||
Jun 19 | Tour of America's Dairyland | Men Cat 2_3 | 42 | 47 | 343.92 | ||||
Jun 20 | Tour of America's Dairyland | Men CAT 2_3_ JR BOYS 15-16_1718 1_2 | DNF | 93 | 410.85 | ||||
Jun 22 | Tour of America's Dairyland | Men CAT 2_3 | 76 | 93 | 391.71 | ||||
Jun 23 | Tour of America's Dairyland | Men CAT 2_3 | 66 | 104 | 375.36 | ||||
Jul 11 | TUESDAY NIGHT CRITERIUMS AT BRECKINRIDGE PARK | Men Cat 3/4 | 28 | 50 | 375.64 | ||||
Jul 11 | TUESDAY NIGHT CRITERIUMS AT BRECKINRIDGE PARK | Men Cat P/1/2/3 | DNP | 44 | |||||
Jul 18 | TUESDAY NIGHT CRITERIUMS AT BRECKINRIDGE PARK | Men Cat 3/4 | 4 | 36 | 295.33 | 4 | |||
Jul 25 | TUESDAY NIGHT CRITERIUMS AT BRECKINRIDGE PARK | Men Cat 3/4 | 12 | 36 | 334.44 | ||||
Jul 25 | TUESDAY NIGHT CRITERIUMS AT BRECKINRIDGE PARK | Men P/1/2/3 | 23 | 29 | 374.5 | ||||
Aug 1 | TUESDAY NIGHT CRITERIUMS AT BRECKINRIDGE PARK | Men Cat 3/4 | 16 | 22 | 385.46 | ||||
Points (Nov 28 2023):
Mountain - XC (Sep 23 2021): |
344.94
492.19 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.