Turbo Velo Pickle Juice Tuesday Night Criteriums • Apr 1 2025 • Richardson, TX
Race uploaded by Seth Mcnaughton
Categories
| » Men Cat 1/2/3/4 Master 40+ | » Men Cat 3/4 | » Men Cat 4/5 | » Men P/1/2/3 | » Women Cat 1/2/3/4 Master 30+ | » Women Cat 2/3/4 | » Women P/1/2/3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Bain | 25:04.2 | 10 | |||||
| 2 | Chris | Powers | 0:25:04.5 | 10 | |||||
| 3 | Trevor | Kay | 0:25:04.6 | 10 | |||||
| 4 | Kato | Bentley | 0:25:04.7 | 10 | |||||
| 5 | Michael | Vitale | 0:25:04.9 | 10 | |||||
| 6 | Lauren | Stephens | 0:25:16.8 | 10 | |||||
| 7 | Marcus | Mendoza | 0:25:34.2 | 10 | |||||
| 8 | John | Murazak | 0:25:49.6 | 10 | |||||
| 9 | Clint | Collier | 0:25:49.7 |
|
10 | ||||
| 10 | Edgar | Ibarra | 0:25:59.2 | 10 | |||||
| 11 | Patrick | Breen | 0:26:01.0 |
|
10 | ||||
| 12 | Andrew | Maidment | 0:26:03.9 | 10 | |||||
| 13 | Clay | Hobson | 0:26:04.1 |
|
10 | ||||
| 14 | Bernard | Bell | 0:26:25.9 |
|
10 | ||||
| 15 | Carlos | Uranga | 0:27:04.7 | 10 | |||||
| 16 | Jose | Rueda | 0:27:04.8 | 10 | |||||
| 17 | Jose | Aguilar | 0:27:06.5 |
|
10 | ||||
| 18 | Wil | Jaudes | 0:27:07.1 | 10 | |||||
| 19 | David | Lopez | 0:27:08.0 |
|
10 | ||||
| 20 | Jorge | Merle | 0:27:38.9 | 10 | |||||
| 21 | Ellius | Carson | 24:42.2 |
|
9 | ||||
| 22 | Wilson | Weickert | 24:42.9 | 9 | |||||
| 23 | Gilbert | Velazquez | 24:45.0 | 9 | |||||
| 24 | Michael | Wert | 24:48.1 | 9 | |||||
| 25 | Whitney | Arnold | 25:02.8 | 9 | |||||
| 26 | Chris | Hamilton | 25:05.9 | 9 | |||||
| 27 | Brenn | Miller | 25:54.7 | 9 | |||||
| 28 | Andrew | Armstrong | 26:19.9 | 9 | |||||
| 29 | Stephen | Borski | 26:24.9 | 9 | |||||
| 30 | Eddie | Lao | 26:47.2 |
|
9 | ||||
| 31 | Adam | Wilk | 22:00.9 | 8 | |||||
| 32 | Peter | Stricker | 25:04.9 | 8 | |||||
| 33 | Mike | Herrick | 25:23.8 | 8 | |||||
| 34 | Jason | Bradberry | 25:33.8 | 8 | |||||
| 35 | Ruben | Silva | 25:34.2 | 8 | |||||
| 36 | Cj | Stafford | 25:35.2 | 8 | |||||
| 37 | Dory | Selinger | 25:36.4 | 8 | |||||
| 38 | Kynrick | Koralewski | 25:55.4 | 8 | |||||
| 39 | Sam | Findlater | 18:04.9 |
|
7 | ||||
| 40 | Arthur | Westover | 20:43.5 | 7 | |||||
| 41 | Ramon | Galindo | 22:00.4 | 7 | |||||
| 42 | Chelsea | Reedy | 25:21.1 | 7 | |||||
| 43 | Chad | Plumlee | 16:05.7 |
|
6 | ||||
| 44 | Todd | Campbell | 08:54.1 | 3 |
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel | Flores | 30:55.9 | 12 | |||||
| 2 | Mathias | Paulos | 0:30:56.1 | 12 | |||||
| 3 | Beau | Williams | 0:30:56.7 | 12 | |||||
| 4 | James | Crain | 0:30:56.8 | 12 | |||||
| 5 | Jackson | Vogel | 0:30:56.8 | 12 | |||||
| 6 | Andrew | Brinkman | 0:30:56.9 | 12 | |||||
| 7 | Eli | Young | 0:30:56.9 |
|
12 | ||||
| 8 | Austin | Kelley | 0:30:57.0 | 12 | |||||
| 9 | Saul | Reyes | 0:30:58.5 | 12 | |||||
| 10 | Kyle | Kurfees | 0:30:59.3 | 12 | |||||
| 11 | Matthew | Mcglone | 0:30:59.5 |
|
12 | ||||
| 12 | Ramon | Galindo | 0:30:59.5 | 12 | |||||
| 13 | Jose | Rueda | 0:31:00.2 | 12 | |||||
| 14 | Lisandro | Metelsky | 0:31:01.4 | 12 | |||||
| 15 | Forrest | Hare | 0:31:03.9 | 12 | |||||
| 16 | Wil | Jaudes | 0:31:19.8 |
|
12 | ||||
| 17 | Marcelo | Mendoza | 0:31:57.2 | 12 | |||||
| 18 | Ricardo | Angola | 0:32:44.1 |
|
12 | ||||
| 19 | Hadishalem | Hagos | 0:32:44.9 | 12 | |||||
| 20 | Whitney | Arnold | 0:32:45.8 | 12 | |||||
| 21 | Sergio | Lugo | 0:32:46.0 | 12 | |||||
| 22 | Sara | Shannon | 0:32:46.7 | 12 | |||||
| 23 | Gabrielle | Wrightsman | 0:32:46.7 | 12 | |||||
| 24 | Arthur | Erickson | 0:32:49.0 | 12 | |||||
| 25 | Rusty | Fausak | 0:32:55.5 | 12 | |||||
| 26 | Ryan | Samsky | 0:33:23.0 |
|
12 | ||||
| 27 | Emma | Kasza-james | 31:22.1 | 11 | |||||
| 28 | Jeremy | Honea | 31:25.5 | 11 | |||||
| 29 | Jason | Bradberry | 32:04.8 | 11 | |||||
| 30 | Taylor | Fausak | 32:07.0 | 11 | |||||
| 31 | Juan carlos | Montes de oca | 32:07.7 | 11 | |||||
| 32 | Bryan | Wills | 32:08.2 | 11 | |||||
| 33 | Juan | Sanchez | 32:49.3 | 11 | |||||
| 34 | Michelle | Noble | 34:07.5 |
|
11 | ||||
| 35 | Dory | Selinger | 32:06.4 | 10 | |||||
| 36 | Chelsea | Reedy | 33:35.4 | 10 | |||||
| 37 | Lizzie | Carpenter | 33:08.5 | 9 | |||||
| 38 | Arthur | Westover | 18:01.3 | 6 | |||||
| 39 | Paul | Waller | 12:42.9 | 5 | |||||
| 40 | Bernard | Bell | 12:43.1 |
|
5 | ||||
| 41 | Sam | Barbee | 05:20.8 |
|
2 | ||||
| 42 | Peter | Stricker | 00:27.9 | 0 |
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau | Williams | 19:19.5 | 8 | |||||
| 2 | Eli | Young | 0:19:19.6 |
|
8 | ||||
| 3 | Marcelo | Mendoza | 0:19:19.7 | 8 | |||||
| 4 | Andrew | Brinkman | 0:19:20.0 |
|
8 | ||||
| 5 | Emanuel | Flores | 0:20:19.3 | 8 | |||||
| 6 | Saul | Reyes | 0:20:35.3 | 8 | |||||
| 7 | Emma | Kasza-james | 0:20:37.6 | 8 | |||||
| 8 | Nicholas | Carter | 0:20:37.9 | 8 | |||||
| 9 | Jason | Bradberry | 0:20:38.4 | 8 | |||||
| 10 | Lex | Mathews | 0:20:39.1 | 8 | |||||
| 11 | Ryan | Samsky | 0:20:40.2 |
|
8 | ||||
| 12 | Taylor | Fausak | 0:20:40.8 | 8 | |||||
| 13 | Owen | Tenbusch | 0:20:41.4 | 8 | |||||
| 14 | Matthew | Mcglone | 0:20:41.8 |
|
8 | ||||
| 15 | Sergio | Lugo | 0:20:42.4 | 8 | |||||
| 16 | Rusty | Fausak | 0:20:44.1 | 8 | |||||
| 17 | Juan carlos | Montes de oca | 0:20:45.1 | 8 | |||||
| 18 | Kynrick | Koralewski | 0:20:47.1 | 8 | |||||
| 19 | Juan | Sanchez | 0:20:49.8 | 8 | |||||
| 20 | Alex | Young | 0:21:20.5 |
|
8 | ||||
| 21 | Bryan | Wills | 0:21:23.4 | 8 | |||||
| 22 | Thomas | Carr | 0:21:24.0 | 8 | |||||
| 23 | Shawn | Dubois | 0:21:24.0 | 8 | |||||
| 24 | David | Ponce | 0:21:25.8 | 8 | |||||
| 25 | Ruben | Silva | 0:21:26.0 | 8 | |||||
| 26 | Jason | Nardiello | 0:21:28.7 | 8 | |||||
| 27 | Sam | Barbee | 0:21:52.5 |
|
8 | ||||
| 28 | Andrew | Campos | 0:22:46.4 | 8 | |||||
| 29 | Michelle | Noble | 20:54.4 |
|
7 | ||||
| 30 | Marc | Bowman | 21:00.3 | 7 | |||||
| 31 | Andrew | Wilkes | 21:32.0 | 7 | |||||
| 32 | Vedant | Sriprabhu | 22:05.4 | 7 | |||||
| 33 | Max | Degroote | 19:32.2 | 6 | |||||
| 34 | Reid | Starnes | 20:21.4 | 6 | |||||
| 35 | Austin | Dourty | 20:47.6 | 6 | |||||
| 36 | Lizzie | Carpenter | 21:20.8 | 6 |
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix | Felix | 39:42.5 | 17 | |||||
| 2 | Pavle | Kalaba | 0:39:43.1 |
|
17 | ||||
| 3 | Cesar | Serna | 0:39:43.1 | 17 | |||||
| 4 | Austin | Del rosso | 0:39:45.5 | 17 | |||||
| 5 | Kyle | Swanson | 0:39:45.6 | 17 | |||||
| 6 | Eric | Snyder | 0:39:46.7 | 17 | |||||
| 7 | Randy | Lee | 0:39:57.5 |
|
17 | ||||
| 8 | Josh | Worley | 0:40:45.4 |
|
17 | ||||
| 9 | John | Mcginnes | 0:40:50.4 | 17 | |||||
| 10 | Dusan | Kabala | 0:41:01.5 |
|
17 | ||||
| 11 | Jack | White | 0:41:02.3 | 17 | |||||
| 12 | Davis | Looney | 0:41:03.2 |
|
17 | ||||
| 13 | Chris | Powers | 0:41:03.3 | 17 | |||||
| 14 | Clay | Hobson | 0:41:03.9 | 17 | |||||
| 15 | Kevin | Lynn | 0:41:04.4 |
|
17 | ||||
| 16 | Michael | Vitale | 0:41:07.2 |
|
17 | ||||
| 17 | Nicolas | Martinelli | 0:41:07.2 | 17 | |||||
| 18 | Joshua | Dyer | 0:41:08.7 | 17 | |||||
| 19 | Juan | Restrepo | 0:41:09.4 | 17 | |||||
| 20 | Cullen | Darr | 0:41:14.2 | 17 | |||||
| 21 | Andrew | Maidment | 0:41:21.4 | 17 | |||||
| 22 | Edgar | Ibarra | 0:41:21.6 | 17 | |||||
| 23 | Bernard | Bell | 0:41:21.8 | 17 | |||||
| 24 | Sam | Findlater | 0:41:23.3 | 17 | |||||
| 26 | Max | Alvarez | 0:41:29.8 | 17 | |||||
| 27 | Trevor | Kay | 0:41:31.8 | 17 | |||||
| 28 | Grayson | Keppler | 0:41:32.8 | 17 | |||||
| 29 | Marcus | Mendoza | 0:41:39.1 | 17 | |||||
| 30 | John | Murazak | 0:41:40.2 | 17 | |||||
| 31 | Ian | Dille | 0:42:04.7 | 17 | |||||
| 32 | Christopher | Merle | 0:42:06.9 | 17 | |||||
| 33 | Marwan | Soliman | 0:42:12.0 | 17 | |||||
| 34 | John | Bain | 0:42:15.2 | 17 | |||||
| 35 | Patrick | Breen | 0:42:43.2 | 17 | |||||
| 36 | David | Erwin | 41:06.7 |
|
16 | ||||
| 37 | Islam | Shawky | 41:21.6 | 16 | |||||
| 38 | Ellius | Carson | 41:42.4 | 16 | |||||
| 39 | Lisandro | Metelsky | 41:43.0 | 16 | |||||
| 40 | Jose | Aguilar | 41:45.9 | 16 | |||||
| 41 | Chris | Hamilton | 42:08.8 | 16 | |||||
| 42 | Gilbert | Velazquez | 42:09.5 | 16 | |||||
| 43 | Chad | Plumlee | 36:32.9 | 15 | |||||
| 44 | Kato | Bentley | 36:33.7 |
|
15 | ||||
| 45 | Clint | Collier | 39:04.7 |
|
15 | ||||
| 46 | Michael | Wert | 39:57.6 | 15 | |||||
| 47 | Wil | Jaudes | 42:08.7 | 15 | |||||
| 48 | Arthur | Erickson | 42:20.7 | 15 | |||||
| 50 | Eddie | Lao | 39:58.7 | 14 | |||||
| 52 | Carlos | Uranga | 16:54.6 | 7 | |||||
| 53 | Jacob | Broom | 17:54.0 | 7 | |||||
| 54 | James | Crain | 17:33.2 | 6 | |||||
| 55 | Adam | Wilk | 12:02.5 | 5 | |||||
| 56 | Wilson | Weickert | 12:06.4 | 5 | |||||
| 57 | David | Lopez | 12:46.9 |
|
5 | ||||
| 58 | Hadishalem | Hagos | 13:43.2 | 5 | |||||
| 59 | Arthur | Westover | 14:50.2 | 5 | |||||
| 60 | Todd | Campbell | 09:40.6 | 4 | |||||
| 61 | Ramon | Galindo | 11:50.1 | 4 | |||||
| 62 | Jack | Vitale | 07:17.5 |
|
3 | ||||
| 63 | Mathias | Paulos | 07:44.2 | 3 | |||||
| 64 | Austin | Kelley | 04:50.8 | 2 | |||||
| 65 | Ricardo | Angola | 04:56.0 | 2 |



