Tour of Newport News - Circuit Race • Apr 16 2023 • Newport News, VA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob | Dodge | ||||||
| 2 | Brady | Kincheloe | ||||||
| 3 | Cameron | Zamot | ||||||
| 4 | Alec | Smith | ||||||
| 5 | Andrew | Martinek | ||||||
| 6 | Robert | Orr | ||||||
| 7 | John | Gracely | ||||||
| 8 | Andre | Gates | ||||||
| 9 | Xavier | Szigethy |
|
|||||
| 10 | Ethan | Morris | ||||||
| 11 | Owen | Brenneman | ||||||
| 12 | Jo | Evers | ||||||
| 13 | Nick | Springer | ||||||
| 14 | Aaron | Myers |
|
|||||
| 15 | Daniel | Schoeff | ||||||
| 16 | Noah | Koppenhaver | ||||||
| 17 | Nick | Taylor | ||||||
| 18 | Matthew | Robinson | ||||||
| 19 | Andre | Campbell | ||||||
| 20 | Joel | Waters | ||||||
| 21 | Karl | Laubacher | ||||||
| 22 | Aaron | Seip | ||||||
| 23 | Adam | Stephens |
|
|||||
| 24 | Isaac | Edmundson | ||||||
| 25 | John | Stoveld | ||||||
| 26 | Logan | Kelly | ||||||
| 27 | Matthew | Glowacki | ||||||
| 28 | Jacob | Myers |
|
|||||
| 29 | Brook | Ballard |
|
|||||
| 30 | Leonardo | Salgado gonzalez | ||||||
| 31 | Sean | Flournoy | ||||||
| 32 | John | Gray |
|
|||||
| 33 | Christopher | Schell | ||||||
| 34 | Mike | Platania | ||||||
| 35 | David | Rodgers | ||||||
| 36 | Phil | Lekavich | ||||||
| 37 | Brian | Phipps | ||||||
| 38 | Andy | Winch | ||||||
| 39 | Michael | Jones | ||||||
| 40 | Chris | Eck | ||||||
| 41 | Dustin | Schuemann | ||||||
| 42 | Tom | Reeb | ||||||
| 43 | Thomas | Maggio | ||||||
| 44 | Alexander | Truitt | ||||||
| 45 | Sean | Sorbie | ||||||
| 46 | David | Lopez | ||||||
| 47 | Brandon | Davis | ||||||
| 48 | Steven | Hendricks |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Vincent | Smarrelli | ||||||
| 2 | Thomas | Carey | ||||||
| 3 | Andre | Campbell | ||||||
| 4 | Chandler | Evans | ||||||
| 5 | Drew | Goga | ||||||
| 6 | Michael | Jones | ||||||
| 7 | Adam | Swetlow | ||||||
| 8 | Andre | Matias | ||||||
| 9 | Nate | Sovek | ||||||
| 10 | Travis | Pyle | ||||||
| 11 | Tyler | Yoder | ||||||
| 12 | Christopher | Schell | ||||||
| 13 | Connor | Williams | ||||||
| 14 | Michael | Principato | ||||||
| 15 | Eric | Wilkening | ||||||
| 16 | Aundre | Cuffy | ||||||
| 17 | Noah | Shumskas | ||||||
| 18 | Michael | Fair | ||||||
| 19 | Owen | Little | ||||||
| 20 | Harrison | Rodriguez | ||||||
| 21 | Isaac | Edmundson | ||||||
| 22 | Kyle | Watson | ||||||
| 23 | Roberto | Rivera-greenwood | ||||||
| 24 | Leonardo | Salgado gonzalez | ||||||
| 25 | John | Stoveld | ||||||
| 26 | Stephen | Vogel | ||||||
| 27 | Tom | Reeb | ||||||
| 28 | Adam | Faine | ||||||
| 29 | Eric | Howlett | ||||||
| 30 | Mike | Breitenbach | ||||||
| 31 | William | Davis | ||||||
| 32 | Drew | Wilson | ||||||
| 33 | Josh |
Armstrong
|
|
|||||
| 34 | Luke | Burger | ||||||
| 35 | Chris | Eck | ||||||
| 36 | Dustin | Schuemann | ||||||
| 38 | Brandon | Davis | ||||||
| 38 | Nathan | Stover | ||||||
| 39 | Chris | Cobbs |
|
|||||
| 40 | Jose | Ott | ||||||
| 41 | Scott | Evans | ||||||
| 42 | Adam | Cloch | ||||||
| 43 | Luca | Scheuer | ||||||
| 44 | Richard | Johnson | ||||||
| 45 | David | Tambellini | ||||||
| 46 | Josh | Ott | ||||||
| 47 | Nicholas | Nelson | ||||||
| 48 | Jeremiah | Holland | ||||||
| 49 | Jayson | Cooke |
|
|||||
| 50 | Caleb | King | ||||||
| 51 | Luke | Sullivan | ||||||
| 52 | Henry | Tambellini | ||||||
| 53 | Logan | Kelly | ||||||
| 54 | Ryan | Edwards | ||||||
| 55 | Greg | Skinner |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Eric | Moon | ||||||
| 2 | R | Cameron holland | ||||||
| 3 | Dan | Underwood | ||||||
| 4 | Peter | Warner | ||||||
| 5 | Geraldo | Peralta | ||||||
| 6 | David | Rodda | ||||||
| 7 | Dan | Netzer |
|
|||||
| 8 | Adam | Faine | ||||||
| 9 | David | Gates | ||||||
| 10 | Mark | Mcclay | ||||||
| 11 | Krzysztof | Jedrzejewski |
|
|||||
| 12 | Matt | Hylton | ||||||
| 13 | Shane | Mannix | ||||||
| 14 | David | Fuentes | ||||||
| 15 | Sonny | Smith | ||||||
| 16 | Brian | Lecount | ||||||
| 17 | Oliver | Dimalanta |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Clayton | Travis | ||||||
| 2 | Sam | Smith | ||||||
| 3 | Taylor | Hayek | ||||||
| 4 | Alec | Ratzell | ||||||
| 5 | Eli | Woodard | ||||||
| 6 | Daniel | Soltan | ||||||
| 7 | Paul | Davis | ||||||
| 8 | David | Dawson | ||||||
| 9 | Jonathan | Nelson | ||||||
| 10 | Adam | Teece |
|
|||||
| 11 | Satchel | Kim | ||||||
| 12 | Alden | Weinhold |
|
|||||
| 13 | Aaron | Widman |
|
|||||
| 14 | Xavier | Szigethy |
|
|||||
| 15 | Connor | Ryan |
|
|||||
| 16 | Jo | Evers | ||||||
| 17 | Johnny | Phan | ||||||
| 18 | Benjamen | Shrewsberry | ||||||
| 19 | Dakota | Schaeffer |
|
|||||
| 20 | Frank | Tiburzi | ||||||
| 21 | Corey | Fisher | ||||||
| 22 | Ranjodh | Gill | ||||||
| 23 | John | Kruegler | ||||||
| 24 | Dan | Netzer | ||||||
| 25 | Jacob | Dodge | ||||||
| 26 | Brook | Ballard | ||||||
| 27 | Colin | Fitzgerald |
|
|||||
| 28 | Dimitri | Lemus |
|
|||||
| 29 | Patrick | Raines |
|
|||||
| 30 | Luke | Woodard |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Luke | Sullivan | ||||||
| 2 | Thomas | Fish | ||||||
| 3 | Andy | Novario | ||||||
| 4 | Jonathon | Jenkins | ||||||
| 5 | Noah | Roberts | ||||||
| 6 | James | Strane | ||||||
| 7 | Roy | Kidwell | ||||||
| 8 | Neal | Fleenor | ||||||
| 9 | James | Pacheco | ||||||
| 10 | William | Davis | ||||||
| 11 | Rick | Heyward | ||||||
| 12 | Israel | Sanchez | ||||||
| 13 | Justin | Highley | ||||||
| 14 | Danielle | Nuszkowski | ||||||
| 15 | Sean | Donohue | ||||||
| 16 | Adam | Shabbott | ||||||
| 17 | James | Brown |
|
|||||
| 18 | Rob | Allen | ||||||
| 19 | Bradley | Houston | ||||||
| 20 | Kyle | Reidell | ||||||
| 21 | Joseph | Shabbott | ||||||
| 22 | Richard | Trabbold | ||||||
| 23 | Dion | Miller |
|
|||||
| 24 | Aaron | Workman | ||||||
| 25 | Oscar | Mullinax |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lindsey | Ocheltree | ||||||
| 2 | Mary | St. john |
|
|||||
| 3 | Kristi | Walker | ||||||
| 4 | Farah-dale | Morris | ||||||
| 5 | Hannah | Stallkamp |
|
|||||
| 6 | Jessica | Conley | ||||||
| 7 | Danielle | Nuszkowski | ||||||
| 8 | Marina | Daroca bazan |
|
|||||
| 9 | Chelsea | Hayman | ||||||
| 10 | Rachel | Wilson |
|
|||||
| 11 | Mish | Bendersky |
|
|||||
| 12 | Caddie | Alford |
|
|||||
| 13 | Kimberly | Mason | ||||||
| 14 | Keva | Perry | ||||||
| 15 | Allison | Duvall | ||||||
| 16 | Sarah | Jameson | ||||||
| 17 | Samika | Minter |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Arielle | Verhaaren | ||||||
| 2 | Ella | Brenneman | ||||||
| 3 | Zoe | Clay | ||||||
| 4 | Candice | Votava | ||||||
| 5 | Emily | Woolford | ||||||
| 6 | Mary | Still | ||||||
| 7 | Margherita | Cinà | ||||||
| 8 | Talia | Smith |
|
|||||
| 9 | Ainhoa | Perez-diez | ||||||
| 10 | Tarah | Romano | ||||||
| 11 | Maggie | Hopkins | ||||||
| 12 | Amelia | Kirby | ||||||
| 13 | Grace | Nottingham | ||||||
| 14 | Olivia | Sandoval |
|
|||||
| 15 | Kimberly | Stoveld | ||||||
| 16 | Claudia | Gutierrez | ||||||
| 17 | Laura | Cook | ||||||
| 18 | Sarah | Anderson | ||||||
| 19 | Chandra | Little | ||||||
| 20 | Ashli | Savoy |



