The Frozen Four 2026 Dave Hoyle Memorial • Apr 11 2026 • New Britain, CT
Race uploaded by Velocity Results
Categories
| » Elite Women & Master Men | » Junior 9-14 | » Men Cat 1/2/3 | » Men Cat 3/4 | » Men Cat 4/5 | » Women Cat 3/4/5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Miles | Billings | 44:37 |
|
||||
| 2 | Benjamin | Bruce | 44:40 |
|
||||
| 3 | Peter | Morgan | 45:27 |
1
|
||||
| 4 | Brook | Taube | 45:27 |
2
|
||||
| 5 | Richard | Nadeau | 45:27 |
3
|
||||
| 6 | Alejandro | Guzman | 45:27 |
4
|
||||
| 7 | Kevin | Ondre | 45:27 |
5
|
||||
| 8 | Conor | Nagle | 45:27 |
6
|
||||
| 9 | Jed | Kornbluh | 45:27 |
7
|
||||
| 10 | Miles | Ericson | 45:27 |
8
|
||||
| 11 | Akira | Sato | 45:27 |
9
|
||||
| 12 | Matthew | Kansy | 45:27 |
10
|
||||
| 13 | Chris | Crowell | 45:27 |
11
|
||||
| 14 | Chris | Curven | 45:27 |
12
|
||||
| 15 | Sean | Walsh | 45:27 |
13
|
||||
| 16 | Jeff | Papineau | 45:27 |
14
|
||||
| 17 | Christian | Roos | 45:27 |
15
|
||||
| 18 | Bob | Lelievre | 45:27 |
16
|
||||
| 19 | Tom | Krol | 45:27 |
17
|
||||
| 20 | David | Marti | 45:27 |
18
|
||||
| 21 | Derek | Lowe | 45:27 |
19
|
||||
| 22 | Iain | Mulford | 45:27 |
20
|
||||
| 23 | Joe | Rodrigues | 45:27 |
21
|
||||
| 24 | Thomas | Biederer | 45:27 |
22
|
||||
| 25 | Stanley | Lezon | 45:27 |
23
|
||||
| 26 | Vassos | Kyprianou | 45:27 |
24
|
||||
| 27 | Wade | Summers | 45:27 |
25
|
||||
| 28 | Eiric | Marro | 45:27 |
26
|
||||
| 29 | Jared | Katz | 45:27 |
27
|
||||
| 30 | Ron | Jacobs | 45:27 |
28
|
||||
| 31 | Harris | Michael | 45:27 |
29
|
||||
| 32 | Sean | Sheridan | 1 Lap | |||||
| 33 | Melinda | Barnes | 1 Lap | |||||
| 34 | Jon | Baxendale | 1 Lap | |||||
| 35 | Lars | Edeen | 2 Laps | |||||
| 36 | Matthew | Stuart | 2 Laps | |||||
| 37 | Kenneth | Hochman | 2 Laps | |||||
| 38 | Laura | Summers | 2 Laps | |||||
| 39 | Robert | Vaccarino | 2 Laps | |||||
| 40 | Dusan | Strika | 3 Laps | |||||
| DNF | George | Dickerson | DNF | |||||
| DNF | Martin | Lasak | DNF | |||||
| DNF | Dale | Toce | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | John | Harris | 53:58 | |||||
| 2 | Bradley | Demarco | 53:58 | |||||
| 3 | Benjamin | Wolfe | 54:04 | |||||
| 4 | Miles | Billings | 55:52 | |||||
| 5 | Aidan | Charles | 55:52 | |||||
| 6 | Matt | Inconiglios | 1 Lap | |||||
| 7 | Brian | Wolfe | 1 Lap | |||||
| 8 | Jeff | Papineau | 1 Lap | |||||
| 9 | Davis | Barber | 1 Lap |
|
||||
| 10 | Joe | Rodrigues | 1 Lap | |||||
| 11 | Kevin | Ondre | 1 Lap | |||||
| 12 | Peter | Morgan | 1 Lap | |||||
| 13 | Matt | Wigton | 3 Laps | |||||
| 14 | Louis | Gentile | 3 Laps | |||||
| 15 | Derek | Lowe | 3 Laps |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Louis | Gentile | 46:56 |
|
||||
| 2 | Nathaniel | Summers | 47:12 |
|
||||
| 3 | William | Siminski | 48:37 |
1
|
||||
| 4 | William | Goguen | 48:37 |
2
|
||||
| 5 | Davis | Barber | 48:37 |
3
|
||||
| 6 | Brent | Delabruere | 48:37 |
4
|
||||
| 7 | Raymond | Tang | 48:37 |
5
|
||||
| 8 | Matt | Wigton | 48:37 |
6
|
||||
| 9 | Gregor | Schmitt | 48:37 |
7
|
||||
| 10 | Leron | Calistro | 48:37 |
8
|
||||
| 11 | Miles | Ericson | 48:37 |
9
|
||||
| 12 | Stefano | Piccioni | 48:37 |
10
|
||||
| 13 | Cal | Pitruzzello | 48:37 |
11
|
||||
| 14 | Nathaniel | Belke | 48:37 |
12
|
||||
| 15 | Paul | Best | 1 Lap | |||||
| DNF | Evan | Woodford | DNF |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | David | Harrison | 27:32 | |||||
| 2 | Kevin | Mcsherry | 27:32 | |||||
| 3 | Evan | Woodford | 27:34 | |||||
| 4 | Cal | Pitruzzello | 28:36 | |||||
| 5 | Shawn | Emmerson | 1 Lap | |||||
| 6 | Richard | Hoddinott | 1 Lap | |||||
| 7 | Chris | Wutzl | 1 Lap |
|
||||
| 8 | Steven | Tobey | 1 Lap | |||||
| 9 | Lewis | Goodrum | 1 Lap | |||||
| 10 | Stan | Prushinski | 1 Lap |
|
||||
| 11 | Josh | Bergendahl | 1 Lap | |||||
| 12 | Justin | Hardwick | 1 Lap | |||||
| 13 | Michael | Karpiel | 1 Lap | |||||
| 14 | Marc | Conrad | 1 Lap | |||||
| 15 | Bernhard | Fasching | 1 Lap | |||||
| 16 | Michael | Weber | 1 Lap |
|
||||
| 17 | David | Marchini | 1 Lap | |||||
| 18 | Trey | Oler | 2 Laps | |||||
| 19 | Josue | Murillo | 2 Laps |



