Minnesota Sunday Series - Race 1 • May 3 2026 • Eden Prairie, MN
Categories
| » Cat1/2/3 F | » Cat1/2/3 M | » Cat3/4 M | » Cat4/Novice F | » Cat4/Novice M | » Junior 13-18 F | » Junior 13-18 M | » Junior 9-12 M | » Masters 40+ M |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Peter | Olejniczak | 59:33.8 |
1
|
||||
| 2 | Andrew | Shuros | 59:33.9 |
2
|
||||
| 3 | Karl | Nygren | 59:34.2 |
3
|
||||
| 4 | Robert | Rutscher | 59:34.4 |
4
|
||||
| 5 | Joseph | Dundee | 59:35.1 |
5
|
||||
| 6 | Frank | Jocewicz iii | 59:35.1 |
6
|
||||
| 7 | Charlie | Sanderson | 59:35.7 |
7
|
||||
| 8 | Ruben | Dayton-brantmeier | 59:35.8 |
8
|
||||
| 9 | Griffin | Rustad | 59:36.1 |
9
|
||||
| 10 | Odin | Bergs | 59:37.1 |
10
|
||||
| 11 | Blake | Nelson | 59:37.5 |
11
|
||||
| 12 | Alexander | Rooker | 59:38.5 |
12
|
||||
| 13 | Brady | Prenzlow | 59:41.1 |
13
|
||||
| 14 | Josh | Bauer | 00:17.7 | |||||
| 15 | Brendon | Hale | 00:52.5 | |||||
| DNF | Andrew | Fredrickson | 37:00.2 | |||||
| DNF | Bryan | Dougherty | 30:16.5 | |||||
| DNF | Derek | Goerke | 26:45.5 |
|
||||
| DNF | Zach | Bordeau | 23:17.2 | |||||
| DNF | Cole | Hunter | 20:35.5 | |||||
| DNF | Lee | Venteicher | 15:52.6 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Koji | Heineman | 38:52.5 | |||||
| 2 | Griffin | Rustad | 38:53.0 | |||||
| 3 | William | Beck | 38:53.7 | |||||
| 4 | Bryan | Dougherty | 38:53.9 | |||||
| 5 | Alexander | Rooker | 38:56.0 | |||||
| 6 | Brian | Hawthorne | 39:48.8 | |||||
| 7 | Andrew | Fredrickson | 40:03.4 |
|
||||
| 8 | Dave | Damminga | 40:04.5 | |||||
| 9 | Zach | Bordeau | 40:05.2 |
|
||||
| 10 | Max | Bauer | 40:06.6 | |||||
| 11 | Ragan | Weigel | 39:43.0 | |||||
| 12 | Cole | Hunter | 40:05.7 |
|
||||
| 13 | Mike | Wold | 40:08.8 | |||||
| 14 | Jack | Ridgway | 36:32.1 | |||||
| 15 | Henry | Werwie | 39:42.2 |
|
||||
| 16 | Christopher | Genco | 39:44.1 |
|
||||
| 17 | Lauren | Weigel | 39:44.5 | |||||
| 18 | Karl | Kroll | 40:09.3 | |||||
| DNF | Sam | Anderson | 34:57.6 | |||||
| 19 | Guy | Smith | 40:32.3 |
|
||||
| DNF | Brandon | Bruyette | 11:58.4 |
|
||||
| DNF | Beau | Carbert | 29:48.2 |
|
||||
| DNF | Marcus | Chaussee | 29:47.8 |
|
||||
| DNF | Kilen | Eilefson | 20:16.9 | |||||
| DNF | Avery | Hackett | 15:47.5 | |||||
| DNF | Eric | Hoffman | 29:48.0 |
|
||||
| DNF | Park | Walter | 29:49.2 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sam | Anderson | 26:45.3 |
1
|
||||
| 2 | Emmett | Donohue | 26:45.3 |
2
|
||||
| 3 | Henry | Werwie | 26:46.2 |
3
|
||||
| 4 | Jack | Ridgway | 26:47.1 |
4
|
||||
| 5 | Ben | Miller | 26:49.7 |
5
|
||||
| 6 | Liam | Langer | 26:49.9 |
6
|
||||
| 7 | Chris | Korn | 26:50.0 |
7
|
||||
| 8 | Matthew | Holm | 26:50.2 |
8
|
||||
| 9 | Franklin | Cook | 26:50.3 |
9
|
||||
| 10 | Max | Bauer | 26:50.4 |
10
|
||||
| 11 | Christopher | Genco | 26:51.0 |
11
|
||||
| 12 | Beau | Carbert | 26:51.2 |
12
|
||||
| 13 | Karl | Kroll | 26:58.9 | |||||
| 14 | Byron | Smith | 26:54.4 | |||||
| 15 | Brandon | Bruyette | 26:55.8 | |||||
| 16 | Andrew | Brooks | 26:55.8 | |||||
| 17 | Justin | Sun | 27:01.5 | |||||
| 18 | Patrick | Nagel | 28:01.8 | |||||
| 19 | Quinten | Frazier | 26:48.3 | |||||
| 20 | Walker | Fursa | 26:55.7 | |||||
| 21 | Ben | Tramm | 26:57.5 | |||||
| 22 | Kenneth | Prine | 26:59.0 | |||||
| 23 | Shola | George | 27:05.5 | |||||
| 24 | Chinemerem | Eze-sike | 26:56.5 | |||||
| DNF | Thomas | Ellis | 12:27.7 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brady | Prenzlow | 38:52.5 | |||||
| 2 | Derek | Goerke | 38:52.7 |
|
||||
| 3 | Matt | Muyres | 39:18.0 |
|
||||
| 4 | Joseph | Dundee | 39:22.6 |
|
||||
| 5 | Pete | Hanna | 40:04.3 | |||||
| 6 | Karl | Nelson | 38:10.1 | |||||
| 7 | Chris | Korn | 40:09.6 | |||||
| 8 | Lee | Venteicher | 40:09.7 | |||||
| 9 | Ed | Alpasa | 39:44.3 | |||||
| 10 | Michael | Tocko | 40:17.7 | |||||
| DNF | Stuart | Benson | 09:15.6 | |||||
| DNF | Michel | Dalal | 29:49.0 | |||||
| DNF | Ben | Tramm | 17:18.0 |



