Boulder Orthopedics Time Trial • May 25 2013 • Boulder, CO
Clear, 77 degrees, wind 2 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew | Gates | 32:50.7 | |||||
| 2 | Brad | Mushovic | 33:06.0 | |||||
| 3 | Walter | Durrer | 33:29.8 | |||||
| 4 | Robert | Dahl | 34:09.6 | |||||
| 5 | John | Barclay | 34:24.1 | |||||
| 6 | James | Thies | 34:32.3 |
|
||||
| 7 | Eric | Zolner | 34:51.3 | |||||
| 8 | Jason | Glowney | 34:51.8 |
|
||||
| 9 | Mike | Hegdal | 34:52.3 |
|
||||
| 10 | L | Sandvik | 34:55.9 |
|
||||
| 11 | Gregory | Auld | 35:18.4 | |||||
| 12 | Eric | Jones | 35:38.6 |
|
||||
| 13 | Tim | Lemmon | 35:49.3 | |||||
| 14 | Grant | Holicky | 35:49.6 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Blake | Cohen | 33:43.1 | |||||
| 2 | Edward | Altshuler | 33:51.6 | |||||
| 3 | David | Chart | 33:53.2 | |||||
| 4 | Jonah | Adley | 34:14.3 | |||||
| 5 | Jim | Hallberg | 34:20.1 | |||||
| 6 | David | Bertino | 34:29.6 | |||||
| 7 | Gregory | Pent | 34:40.1 | |||||
| 8 | Mike | Schaumloeffel | 35:12.1 | |||||
| 9 | Jonnathan | Emmons | 35:16.0 | |||||
| 10 | Brad | Thomas | 35:23.1 | |||||
| 11 | Christian | Smith | 35:43.3 | |||||
| 12 | Dane | Emde | 36:02.5 | |||||
| 13 | Derek | Teuscher | 36:02.9 | |||||
| 14 | Thomas | Rathbun | 36:07.4 | |||||
| 15 | Todd | Gentzler | 36:22.4 | |||||
| 16 | Randy | Ellis | 36:30.2 |
|
||||
| 17 | Dustin | Jackson | 36:39.4 |
|
||||
| 18 | Justin | Hall | 36:39.4 | |||||
| 19 | Ryan | J mcdermitt | 37:15.1 | |||||
| 20 | Scott | Meadows | 37:32.4 | |||||
| 21 | Michael | Emery | 39:57.9 | |||||
| 22 | Jeffrey | Harmon | 40:05.2 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | John | Derose | 36:01.1 | |||||
| 2 | Jay | Plucienkowski | 36:16.0 | |||||
| 3 | Joseph | Manning | 37:12.4 | |||||
| 4 | Jason | Kaminski | 38:18.0 | |||||
| 5 | Chris | Carlson | 38:28.2 | |||||
| 6 | Eric | Lessard | 39:39.6 | |||||
| 7 | Justin | Widhalm | 41:37.4 | |||||
| 8 | Ken | Wilhelm | 42:17.1 | |||||
| 9 | Jeff | Blixt | 42:18.7 | |||||
| 10 | Steve | Belin | 42:44.3 | |||||
| 11 | Alan | Schenkel | 43:09.8 | |||||
| 12 | Ryan | Lindberg | 46:24.2 | |||||
| 13 | Chris | Anderson | 47:33.6 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | John | Guala | 35:09.0 | |||||
| 2 | Jack | Cheung | 35:42.8 | |||||
| 3 | Brendan | Billingsley | 36:20.6 | |||||
| 4 | Kyle | Mckay | 36:36.1 | |||||
| 5 | Eric | Gregg | 36:57.8 | |||||
| 6 | Jose | M rodriguez | 37:22.7 | |||||
| 7 | Galen | Stilgebauer | 37:28.9 | |||||
| 8 | Kevin | Weed | 37:46.8 | |||||
| 9 | Gary | Lancaster | 38:13.2 | |||||
| 10 | Michael | Pierce | 38:25.7 | |||||
| 11 | Garrett | Sczechowski | 38:47.9 | |||||
| 12 | Keith | C elliott | 38:53.9 | |||||
| 13 | Jesse | Mcconnell | 39:10.8 | |||||
| 14 | Sean | Bruton | 41:14.9 | |||||
| 15 | Leroy | Smith | 43:24.1 | |||||
| 16 | Ben | Pope | 46:51.1 | |||||
| 17 | Colin | Szuch | 51:48.3 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey | Hartmann | 33:19.8 | |||||
| 2 | Todd | Robertson | 33:38.1 | |||||
| 3 | Jim | Copeland | 34:00.9 | |||||
| 4 | James | Dickerson | 34:12.3 | |||||
| 5 | Danny | Suter | 34:42.2 | |||||
| 6 | Wayne | Watson | 34:51.6 | |||||
| 7 | Michael | Spangenberg | 35:03.4 |
|
||||
| 8 | Michael | S williams | 35:04.9 | |||||
| 9 | Marco | Vasquez | 35:13.0 | |||||
| 10 | Robert | Arena | 35:28.6 | |||||
| 11 | Christopher | Walsweer | 35:32.6 | |||||
| 12 | Gary | Sharp | 35:38.9 | |||||
| 13 | Matt | Vawter | 35:43.4 | |||||
| 14 | Ray | Howe | 36:16.1 | |||||
| 15 | Rick | Suer | 36:20.7 | |||||
| 16 | Steven | Chirco | 36:34.6 | |||||
| 17 | Gregory | Berlind | 36:55.3 |
|
||||
| 18 | Steve | Parcell | 37:08.7 | |||||
| 19 | Doug | Oates | 37:15.6 | |||||
| 20 | Adam | Asnes | 38:01.3 | |||||
| 21 | Steven | Worley | 38:03.7 |
|
||||
| 22 | Walter | Warwick | 38:22.1 | |||||
| 23 | Lawrence | Bosch | 38:31.4 |
|
||||
| 24 | Manny | Lorenzo | 38:42.4 | |||||
| 25 | Kenneth | Reardon | 39:12.8 | |||||
| 26 | Mark | Taylor | 39:45.6 | |||||
| 27 | Richard | Light | 40:14.7 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brian | Anderson | 35:52.6 | |||||
| 2 | Mark | Donald | 36:13.8 | |||||
| 3 | Thomas | Willis | 36:26.3 | |||||
| 4 | Daniel | Fernandez | 37:01.3 | |||||
| 5 | Bennett | Hug | 37:02.2 | |||||
| 6 | Tim | Dixon | 37:34.7 | |||||
| 7 | Peter | Doyle | 37:42.4 | |||||
| 8 | Michael | Chamberlin | 37:44.0 | |||||
| 9 | Murray | S. willis | 37:44.2 | |||||
| 10 | Kevin | Mcnamara | 37:57.7 | |||||
| 11 | Larry | S hirshland | 37:58.2 | |||||
| 12 | Kenneth | Altshuler | 38:06.2 | |||||
| 13 | David | Asselin | 38:26.3 | |||||
| 14 | Eric | Short | 38:28.1 | |||||
| 15 | Scott | Fliegelman | 38:30.1 | |||||
| 16 | Philip | Regnier | 38:33.1 | |||||
| 17 | Jonathan | Simisky | 38:34.6 | |||||
| 18 | Rod | Unverrich | 38:48.7 | |||||
| 19 | Philippe | Capraro | 38:52.2 | |||||
| 20 | Ross | Livingston | 38:52.8 | |||||
| 21 | Bradley | Draper | 39:27.7 | |||||
| 22 | Scott | Thompson | 40:07.0 | |||||
| 23 | Tim | Mcandrew | 40:08.0 | |||||
| 24 | Dave | Berreman | 40:14.6 | |||||
| 25 | Andy | Leifer | 41:00.8 | |||||
| 26 | Garrett | Ellwood | 42:04.0 | |||||
| 27 | Jeffrey | Sczechowski | 43:25.2 | |||||
| 28 | Del | Schirmer | 43:33.6 | |||||
| 29 | Herb | R beaven | 45:19.9 | |||||
| 30 | Douglas | Gillespie | 45:30.2 | |||||
| 31 | Jaime | Ramirez-serrano | 55:25.9 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Elmer | Colyer | 34:14.7 | |||||
| 2 | Kim | Workman | 35:11.3 | |||||
| 3 | Daniel | Grygier | 35:24.4 | |||||
| 4 | Dave | Sherrer | 35:48.2 | |||||
| 5 | Geoff | Cooper | 35:50.7 | |||||
| 6 | William | Kellagher | 35:52.5 | |||||
| 7 | William | Mcginley | 36:16.2 | |||||
| 8 | Michael | Newsome | 36:34.3 | |||||
| 9 | Callen | Borgias | 36:35.9 | |||||
| 10 | Steve | Murphy | 36:45.8 | |||||
| 11 | Jeff | Ray | 36:52.6 | |||||
| 12 | Mike | Brewer | 37:59.4 | |||||
| 13 | Bruce | Dickinson | 38:00.0 | |||||
| 14 | Steve | Birnbaum | 38:00.9 | |||||
| 15 | Michael | Meyer | 38:03.1 | |||||
| 16 | Glen | Larson | 38:11.0 | |||||
| 17 | Mark | Klatke | 38:19.9 | |||||
| 18 | David | Storey | 38:29.6 | |||||
| 19 | Jim | Kraychy | 38:42.9 | |||||
| 20 | Bill | Ruth | 38:43.7 | |||||
| 21 | Scott | Hendricks | 38:47.8 | |||||
| 22 | Kevin | Healy | 39:06.3 | |||||
| 23 | David | Mulica | 39:08.3 | |||||
| 24 | John | Hornick | 39:20.4 | |||||
| 25 | Tony | Riccio | 39:47.0 | |||||
| 26 | Ted | Kennedy | 39:52.5 | |||||
| 27 | Jay | Kenney | 39:58.4 | |||||
| 28 | Richard | Sweeney | 40:06.0 | |||||
| 29 | Daniel | Recht | 40:14.7 | |||||
| 30 | David | Beitel | 40:17.9 | |||||
| 31 | David | Rozier | 40:20.8 | |||||
| 32 | Bruce | Runnels | 40:24.3 | |||||
| 33 | Tony | Goffredo | 40:26.4 |
|
||||
| 34 | Dean | Sandoval | 41:00.7 | |||||
| 35 | Kenneth | Rodriguez | 41:33.8 | |||||
| 36 | Philip | Pucel | 41:35.8 | |||||
| 37 | Duncan | Howland | 41:44.8 | |||||
| 38 | Rich | Linke | 42:50.0 | |||||
| 39 | Douglas | Price | 43:19.5 | |||||
| 40 | Rick | Gilliam | 45:50.5 | |||||
| 41 | Emanuel | Alongi | 47:19.1 | |||||
| 42 | Scott | Glasscock | 57:48.6 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | James | Peterman | 31:01.7 | |||||
| 2 | Kevin | Nicol | 32:13.0 | |||||
| 3 | Andrew | Hemesath | 32:43.4 | |||||
| 4 | Michael | Dessau | 32:45.4 | |||||
| 5 | Matt | Lyons | 33:13.2 | |||||
| 6 | Colby | Ricker | 33:38.1 |
|
||||
| 7 | Dan | Carragher | 33:50.0 | |||||
| 8 | Jacob | Duehring | 34:16.1 | |||||
| 9 | Lance | Niles | 34:16.2 | |||||
| 10 | Nicholas | Applegate | 34:16.4 | |||||
| 11 | Peter | Dunlap | 34:17.0 |
|
||||
| 12 | Chris | Lundberg | 34:29.4 |
|
||||
| 13 | Jared | Dean | 36:12.3 | |||||
| 14 | Kennett | Peterson | 36:21.0 | |||||
| 15 | Nathan | Brown | 37:49.5 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nina | Donohue | 39:29.1 | |||||
| 2 | Elizabeth | Whitfield-sharpe | 39:33.2 | |||||
| 3 | Katie | Harrer | 39:34.7 | |||||
| 4 | Barb | Lotze | 39:44.5 | |||||
| 5 | Katrin | Deuter | 40:03.1 | |||||
| 6 | Ellen | Wright | 40:41.1 | |||||
| 7 | Emilie | Tullis | 41:18.7 | |||||
| 8 | Cindy | Hintgen | 41:20.2 | |||||
| 9 | Nancy | Parker | 41:41.0 | |||||
| 10 | Leanne | Paez duncan | 42:28.8 | |||||
| 11 | Maurine | Sweeney | 43:22.4 | |||||
| 12 | Amy | Sebesta | 43:52.2 | |||||
| 13 | Jamie | Gilmore | 44:01.6 | |||||
| 14 | Terry | Petersen | 45:01.6 |
|
||||
| 15 | Jenny | Lucke | 45:04.7 | |||||
| 16 | Rachel | E seeger | 45:23.5 |
|
||||
| 17 | Michelle | Hancock | 45:26.8 | |||||
| 18 | Gail | Arant | 46:12.7 |
|
||||
| 19 | Rebecca | A emerle | 46:25.4 | |||||
| 20 | Christine | S skowpucel | 46:26.1 | |||||
| 21 | Carmel | Gill | 47:41.0 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Leslie | Resnick | 40:13.0 | |||||
| 2 | Diana | Hassel | 40:17.4 | |||||
| 3 | Robin | Waterman | 40:25.2 | |||||
| 4 | Laura | Dickinson | 41:42.4 | |||||
| 5 | Karen | Smith | 42:23.4 | |||||
| 6 | Kathryn | Judson | 42:32.1 | |||||
| 7 | Beth | Jordan | 44:10.6 | |||||
| 8 | Sally | Higgins | 45:07.1 | |||||
| 9 | Luisa | Sullivan | 46:00.0 | |||||
| 10 | Sandra | Morrissey | 46:12.2 | |||||
| 11 | Jayme | Brothers | 52:28.0 | |||||
| 12 | Cynthia | Raber | 05:33.4 |



