Thomas Rathbun
Racing Age: 59 • Category: 4 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mid Atlantic | 2 |
Mountain West | 56 |
California/Nevada | 4 |
North Central | 5 |
Southeast | 2 |
New England | 1 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 10 | Tour de 'Toona - Road Race | Men Cat 5 |
|
6 | 21 | 461.26 | 2 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 10 | Valley of the Sun Stage Race - Time Trial | Men Cat 5 A |
|
5 | 31 | 445 | 3 | |
Feb 11 | Valley of the Sun Stage Race - Road Race | Men Cat 5 A |
|
15 | 30 | 495 | ||
Feb 12 | Valley of the Sun Stage Race - Criterium | Men Cat 5 A |
|
15 | 28 | 500 | ||
Mar 11 | CU Stazio Criterium | Men Cat 3/4 Senior (45 Minutes) |
|
24 | 28 | 383.75 | ||
Mar 31 | Louisville Criterium | Men SM 45+_4 45-99 |
|
2 | 8 | 389.6 | 2 | |
Apr 1 | Colorado Springs Cycling Classic | Men SM 4/5 |
|
6 | 31 | 405 | 2 | |
Apr 7 | Boulder Roubaix Road Race | Men 4 45-99 |
|
5 | 75 | 346.49 | 7 |
5
|
Apr 14 | Denver Federal Center Classic | Men 4 45-99 |
|
1 | 40 | 335.96 | 8 |
![]() |
Apr 22 | Mead Roubaix Festival Road Race | Men 4 10-99 |
|
16 | 40 | 380.82 | ||
May 6 | Deer Trail Road Race | Men 4 45-99 |
|
1 | 68 | 309.08 | 10 |
1
|
Jun 16 | Colorado Time Trial Championships | Men 4 Sm 45-99 |
|
13 | 37 | 371.54 | ||
Jun 30 | Boulder Orthorpedics Criterium | Master Men 45+, 4 |
|
9 | 25 | 364.46 |
8
|
|
Aug 19 | Colorado JR/Masters State Road Race Championship | Men 4 Senior |
|
11 | 21 | 400.79 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 14 | Front Range Cycling Classic - RR | Men Master Men |
|
30 | 57 | 341.38 | ||
Apr 20 | Maverick Classics - Crit | Men Cat 3/4/5 + Master |
|
15 | 25 | 387.48 | ||
Apr 21 | Maverick Classics | Men Cat 3/4/5 |
|
5 | 22 | 336.97 | 3 | |
May 2 | SRAM Tour of the Gila - Stage 2 | Men Cat 3/4 Master B 40+ |
|
51 | 84 | 408.3 | ||
May 3 | SRAM Tour of the - Stage 3 | Men Cat 3/4 Master B 40+ |
|
17 | 82 | 318.13 | ||
May 4 | SRAM Tour of the Gila - Stage 4 | Men Cat 3/4 Master B 40+ |
|
46 | 81 | 386.99 |
46
|
|
May 5 | SRAM Tour of the Gila - Stage 5 | Men Cat 3/4 Master B 40+ |
|
27 | 78 | 347.18 | ||
May 11 | 19th Annual Wheels of Thunder Classic | Men SM 35+ 3 |
|
33 | 60 | 354.99 |
33
|
|
May 25 | Boulder Orthopedics Time Trial | Men SM 35+ 3 |
|
14 | 22 | 349.5 | ||
Jun 15 | 2013 Colorado Time Trial Championships | Men SM 45+ 1-2-3 |
|
9 | 29 | 305.26 | ||
Aug 11 | Littleton Criterium p/b pedal | Men SM 35+ 3 |
|
DNF | 32 | 411.4 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 22 | Gebhardt Automotive Cycling Classic | SM 3 |
|
29 | 49 | 354.77 | ||
Mar 2 | Valley of Fire Stage Race - Crit | Men Master 35+ |
|
18 | 26 | 318.97 |
18
|
|
Mar 2 | Valley of Fire Stage Race - TT | Men Master 35+ |
|
14 | 27 | 292.07 | ||
Mar 2 | Valley of Fire Stage Race - RR | Men Master 35+ |
|
19 | 25 | 335.12 | ||
Mar 2 | Valley of Fire Stage Race - GC | Men Cat 1/2/3/4 Master 35+ |
|
20 | 23 | 349.84 | ||
Apr 5 | Front Range Cycling Classic - Crit | Men SM 3-4 |
|
7 | 9 | 384.79 | ||
May 1 | Silver City's Tour of the Gila Stage 2 | Men Cat3/4 Master 40+ |
|
29 | 62 | 373.12 | ||
May 2 | Silver City's Tour of the Gila Stage 3 | Men Cat3/4 Master 40+ |
|
16 | 60 | 328.59 | ||
May 3 | Silver City's Tour of the Gila Stage 4 | Men Cat3/4 Masters 40+ |
|
12 | 60 | 339.21 |
12
|
|
May 4 | Silver City's Tour of the Gila Stage 5 | Men Cat 3/4 Master 40+ |
|
23 | 59 | 366.03 | ||
Jun 1 | Coal Miners Classic | Men MM 45+ 1-23 |
|
30 | 57 | 367.92 |
24
|
|
Jun 24 | Schlitz Park Criterium | Cat 3/4 Masters 35+ |
|
20 | 49 | 350.06 | ||
Jun 25 | Road America Road Race | Cat 3/4 Masters 35+ |
|
32 | 84 | 368.2 | ||
Jun 26 | Oshkosh Criterium de Titan | Cat 3/4 Masters 35+ |
|
21 | 60 | 347.86 | ||
Jun 27 | Commonwealth Classic | Cat 3/4 Masters 35+ |
|
49 | 70 | 417.83 | ||
Jun 28 | ISCorp Downer Classic | Cat 3/4 Masters 35+ |
|
37 | 87 | 356.95 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Aug 2 | Mike Nields Memorial BANNOCK ST CRITERIUM | Men MM 50+ 1-23 |
|
18 | 36 | 377.82 | ||
Aug 9 | Lucky Pie Criterium - Colorado Masters State Criterium Championships | Men MM 50+ 1-23 |
|
20 | 35 | 381.3 |
20
|
|
Sep 5 | Steamboat Stage Race P/B Moots Cycles - TT | Men MM 50+ 1-23 |
|
13 | 19 | 384.58 | ||
Sep 6 | Steamboat Stage Race P/B Moots Cycles - RR | Men MM 50+ 1-23 |
|
14 | 18 | 407.77 | ||
Sep 7 | Steamboat Stage Race P/B Moots Cycles - Crit | Men MM 50+ 1-23 |
|
13 | 18 | 377.89 |
13
|
|
Sep 7 | Steamboat Stage Race P/B Moots Cycles - GC | Men MM 50+ 1-23 |
|
12 | 18 | 378.74 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 2 | Front Range Cycling Classic - Crit | Men MM 35+ |
|
8 | 11 | 317.33 | ||
Apr 3 | Front Range Cycling Classic - RR | Men MM 35+ |
|
37 | 60 | 344.32 | ||
Apr 23 | Clasica de Rio Grande | Men MM 50+ 1-23 |
|
23 | 51 | 372.41 |
15
|
|
May 7 | OZ Road Race | Men MM 50+ 1-23 |
|
18 | 34 | 373.26 | ||
May 25 | USA Cycling Masters Road Nationals Day 2 | Men Master 50-54 Cat 1/2/3 |
|
DNF | 106 | 446.19 | ||
May 26 | USA Cycling Masters Road Nationals Day 3 | Men Master 50-54 Cat 1/2/3 |
|
41 | 66 | 386.25 | ||
Jun 5 | Deer Trail Road Race - Colorado Senior State Championship | Men MM 50+ 1-23 |
|
20 | 29 | 379.83 | ||
Jun 26 | NIWOT Circuit Race at Bootstrap Presented Niwot Business Association | Men MM 50+ 1-23 |
|
7 | 35 | 1 |
1
|
|
Jul 15 | Salida Classic - TT | Men MM 50+ 1-23 |
|
6 | 8 | 318.03 | ||
Jul 16 | Salida Classic - Crit | Men MM 50+ 1-23 |
|
16 | 24 | 390.27 | ||
Jul 30 | Boulder Orthopedics Criterium | Men MM 50+ 1-23 |
|
12 | 22 | 365.44 | ||
Jul 31 | Bannock Street Criterium | Men MM 50+ 1-23 |
|
25 | 31 | 406.49 | ||
Aug 6 | Littleton Twilight Criterium | Men MM 40+ 1-23 |
|
39 | 49 | 378.78 |
39
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 15 | Front Range Cycling Classic - Crit | Men MM 35+ |
|
12 | 19 | 371.37 | ||
Apr 16 | Front Range Cycling Classic - RR | Men MM 35+ |
|
35 | 60 | 358.5 | ||
Apr 22 | Clasica de Rio Grande | Men Master 50+ Cat 1/2/3 |
|
12 | 29 | 323.92 | ||
May 6 | OZ Road Race | Men MM 50+ 1-23 |
|
29 | 39 | 426.03 | ||
May 13 | Wheels of Thunder Flatrock | Men MM 40+ 3-4 |
|
30 | 54 | 447.16 |
30
|
|
May 13 | Wheels of Thunder Flatrock | Men MM 50+ 1-23 |
|
13 | 22 | 398.39 |
13
|
|
May 13 | Wheels of Thunder Flatrock | Men MM 40+ 1-23 |
|
DNF | 40 | 399.61 | ||
Aug 5 | Littleton Twilight Criterium | Men MM 40+ 1-23 |
|
DNF | 57 | 450.82 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 17 | Front Range Cycling Classic RR | Men SM 4-5 |
|
59 | 68 | 512.5 | |||
Apr 6 | Boulder Roubaix Road Race | Men MM 50+ 4 |
|
12 | 43 | 413.2 | |||
Points (Apr 3 2020):
Road Race: |
413.2*
![]() 413.2 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.