Topsport Stage Race - RR • Apr 5 2014 • Copperopolis, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Randy | Bramblett | 55:26.0 | |||||
2 | Joe | Dickerson | 55:26.0 | |||||
3 | Ariel | Herrmann | 55:26.0 | |||||
4 | Aj | Kennedy | 55:26.0 | |||||
5 | Lee | Peters | 55:26.0 | |||||
6 | Troy | Porter | 55:29.0 | |||||
7 | Nick | Theobald | 55:29.0 | |||||
8 | Christopher | Baker | 55:29.0 | |||||
9 | Dan | Martin | 55:36.0 | |||||
10 | Connor | Spencer | 55:45.0 | |||||
11 | Robert | Pasco | 56:19.0 | |||||
12 | Jonathan | Eropkin | 56:24.0 | |||||
13 | Nathanael | Christensen | 03:42.0 | |||||
DNF | Gregory | White | 08:42.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Scott | Fonseca | 16:53.0 | |||||
2 | Andrew | Adelman | 16:53.0 | |||||
3 | Joseph | Staron | 16:53.0 | |||||
4 | John | Fritz | 16:53.0 | |||||
5 | Stephen | Mccaw | 16:53.0 | |||||
6 | Roger | Martin | 16:58.0 | |||||
7 | Scott | Derdenger | 16:58.0 | |||||
8 | B | Thomas rice | 16:58.0 | |||||
9 | Chris | Courtney | 16:58.0 | |||||
10 | Paul | Wren | 17:01.0 | |||||
11 | Christopher | Johnston | 17:11.0 | |||||
12 | Jan | Elsbach | 17:21.0 | |||||
13 | Jeff | Mitchell | 18:09.0 | |||||
14 | David | Del rosso | 19:31.0 | |||||
15 | John | Hancock | 25:40.0 | |||||
16 | Todd | Munk | 24:44.0 | |||||
17 | Dave | Maminski | 25:40.0 | |||||
18 | Anthony | Eng | 31:16.0 | |||||
19 | Rick | Graves | 34:24.0 | |||||
DNF | Scott sherman | ? | 39:24.0 | |||||
DNF | Steve | Showler | 39:24.0 | |||||
DNF | Darryl | Smith | 39:24.0 | |||||
DNF | Jerome | Nadel | 39:24.0 | |||||
DNF | Sean | Molina | 39:24.0 | |||||
DNF | Scot | Johnson | 39:24.0 | |||||
DNF | Rick | Morgan | 39:24.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tracy | Muegge | 22:43.0 |
|
||||
2 | John | Marengo | 22:43.0 |
|
||||
3 | Jonathan | Laine | 24:29.0 |
1
|
||||
4 | Kevin | Willitts | 24:29.0 |
2
|
||||
5 | Scott | Hennessy | 24:29.0 |
3
|
||||
6 | David | Corthell | 24:29.0 |
4
|
||||
7 | David | Montgomery | 24:29.0 |
5
|
||||
8 | Robert | Napieralski | 24:29.0 |
6
|
||||
9 | Gilbert | Tarin | 24:29.0 |
7
|
||||
10 | Erik | Salander | 30:40.0 | |||||
11 | Robert | Montague | 31:30.0 | |||||
12 | Paul | Falvey | 32:19.0 | |||||
13 | Douglas | Weseman | 39:53.0 | |||||
14 | George | Coffey | 39:53.0 | |||||
15 | John | Witkowicki | 40:43.0 | |||||
16 | Mike | Shaw | 52:54.0 | |||||
17 | Gregory | Cullen | 52:54.0 | |||||
18 | Jack | Wenzel | 53:54.0 | |||||
19 | Philip | Weintraub | 00:56.0 |
|
||||
DNF | Josef | Lemire | 05:56.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Isaiah | Jerez | 55:26.0 |
1
|
||||
2 | Garrett | Hankins | 55:26.0 |
2
|
||||
3 | Giuseppe | Errico | 55:26.0 |
3
|
||||
4 | Scott | Penzarella | 55:26.0 |
4
|
||||
5 | Brian | Funk | 55:26.0 |
5
|
||||
6 | Casey | Fallon | 55:26.0 |
6
|
||||
7 | Matthew | Valencia | 55:26.0 |
7
|
||||
8 | Mackenzie | Champlin | 55:26.0 |
8
|
||||
9 | Dan | Shore | 55:26.0 |
9
|
||||
10 | Sam | Warford | 55:26.0 |
10
|
||||
11 | Luciano | Sponza | 55:26.0 |
11
|
||||
12 | Kyle | Glerum | 55:29.0 |
1
|
||||
13 | Erik | Nelson | 55:29.0 |
2
|
||||
14 | Chris | Yu | 55:29.0 |
3
|
||||
15 | Jason | Grefrath | 55:29.0 |
4
|
||||
16 | Ken | Gallardo | 55:29.0 |
5
|
||||
17 | Robert | Lander | 55:29.0 |
6
|
||||
18 | Elliot | Hawkes | 55:29.0 |
7
|
||||
19 | Mark | Manning | 55:29.0 |
8
|
||||
20 | Jonathan | Barbus | 55:29.0 |
9
|
||||
21 | Daniel | Quirk | 55:29.0 |
10
|
||||
22 | Jaffa | Prince | 55:39.0 | |||||
23 | Jeffrey | Salvitti | 55:45.0 | |||||
24 | David | Bangor | 56:03.0 | |||||
25 | Justin | Traud | 56:21.0 | |||||
26 | Brian | Zimny | 56:24.0 | |||||
27 | Trevor | White | 57:52.0 | |||||
28 | Kenny | Strickland | 01:42.0 | |||||
29 | Erik | Camacho | 03:28.0 | |||||
30 | Will | Brickler | 03:42.0 | |||||
31 | Trevor | Gomes | 03:42.0 | |||||
32 | Herman | Johnson | 03:42.0 | |||||
33 | Chad | Timmerman | 05:46.0 | |||||
34 | Rob | Dahl | 06:34.0 | |||||
35 | Matt | Mikul | 20:06.0 | |||||
DNF | Christopher | Elbo | 25:11.0 | |||||
DNF | Eric | Brickler | 25:11.0 | |||||
DNF | Brent | Emoff | 25:11.0 | |||||
DNF | Sean | Smith | 25:11.0 | |||||
DNF | Brennan | Percy | 25:11.0 | |||||
DNF | Russell | White | 25:11.0 | |||||
DNF | Michael | Claudio | 25:11.0 | |||||
DNF | Taylor | Cody | 25:11.0 | |||||
DNF | Corey | Duren | 25:11.0 | |||||
DNF | Andrew | Tight | 25:11.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jeffrey | Clause | 20:28.0 |
|
||||
2 | Michael | Miller | 20:28.0 |
|
||||
3 | Robert | Schell | 21:37.0 |
|
||||
4 | Nick | Kreeger | 27:03.0 | |||||
5 | Andrew | Shimizu | 27:07.0 |
1
|
||||
6 | Zachary | Isaacs | 27:07.0 |
2
|
||||
7 | Dustin | Denton | 27:07.0 |
3
|
||||
8 | Scott | Cole | 27:07.0 |
4
|
||||
9 | Eliot | Logan | 27:07.0 |
5
|
||||
10 | Paul | Ngo | 27:07.0 |
6
|
||||
11 | Sunil | Jagadish | 27:07.0 |
7
|
||||
12 | Addison | Fuller | 27:07.0 |
8
|
||||
13 | Max | Silverstein | 27:11.0 | |||||
14 | Liam | Stewart | 27:11.0 | |||||
15 | Andres | Douzoglou | 27:11.0 | |||||
16 | Nathanael | Dunn | 30:10.0 | |||||
17 | Huy | Tran | 32:41.0 | |||||
18 | Chris | Esparza | 44:52.0 | |||||
19 | Jeremiah | Michaels | 44:52.0 | |||||
20 | Dan | Adkins | 46:11.0 | |||||
DNF | Mike | Betley | 51:11.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kyle | Ashton | 26:49.0 | |||||
2 | Kevin | Miller | 26:52.0 | |||||
3 | Jay | Newton | 26:54.0 | |||||
4 | Givargis | Betoshana | 27:32.0 | |||||
5 | Gus | Platis | 27:34.0 | |||||
6 | David | Condon | 27:37.0 | |||||
7 | Alvaro | Mosquera | 27:42.0 | |||||
8 | Lynden | Mclaughlan | 28:18.0 | |||||
9 | Sean | Beck | 28:20.0 | |||||
10 | Timothy | Zsoka | 28:23.0 | |||||
11 | James | Blankenship | 28:27.0 | |||||
12 | Dave | Garcia | 28:27.0 | |||||
13 | Andrew | Heinemann | 28:27.0 | |||||
14 | Martin | Szwarc | 28:27.0 | |||||
15 | Chris | Morris | 29:06.0 | |||||
16 | Daniel | Burns | 29:06.0 | |||||
17 | Ken | Todd | 29:14.0 | |||||
18 | Chris | Furgiuele | 29:14.0 | |||||
19 | Sergio | Iniguez | 29:24.0 | |||||
20 | Joseph | Sullivan | 29:24.0 | |||||
21 | Sean | Brandt | 29:24.0 | |||||
22 | Ronnie | Leavitt | 29:24.0 | |||||
23 | Scott | Sommerfeld | 29:24.0 | |||||
24 | Rich | Hufford | 34:20.0 | |||||
25 | Jeremy | Loader | 39:19.0 | |||||
26 | Joshua | Lopez | 39:21.0 | |||||
DNF | Lance | Newey | 44:21.0 | |||||
DNF | Darron | Sturgeon | 44:21.0 | |||||
DNF | Michael | Woodburn | 44:21.0 | |||||
DNF | Mark | Fiori | 44:21.0 | |||||
DNF | Damian | Gonzalez | 44:21.0 | |||||
DNF | Lance | Loveday | 44:21.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Unknown | Rider | 34:31.0 |
|
||||
2 | Spencer | Ingels | 40:03.0 |
|
||||
3 | Frank | Yang | 41:42.0 |
1
|
||||
4 | Benjamin | Connolly | 41:42.0 |
2
|
||||
5 | Edward | Kronfli | 41:42.0 |
3
|
||||
6 | Andrew | Thomson | 41:42.0 |
4
|
||||
7 | Stuart | Collett | 41:42.0 |
5
|
||||
8 | Sam | Riegel | 41:42.0 |
6
|
||||
9 | Deniz | Warraich | 41:42.0 |
7
|
||||
10 | Anton | Vynogradenko | 41:46.0 | |||||
11 | Spencer | Fields | 41:48.0 | |||||
12 | Adrian | Chow | 43:41.0 | |||||
13 | Chris | Sontag | 46:11.0 | |||||
14 | Nathan | Strong | 55:49.0 |
1
|
||||
15 | Harish | Narayanaswamy | 55:49.0 |
2
|
||||
16 | Dain | Melton | 04:46.0 |
3
|
||||
17 | Steve | Jones | 04:46.0 |
|
||||
18 | Steven | Schultz | 04:46.0 |
|
||||
19 | Shiva | Sharma | 04:46.0 |
|
||||
20 | Matthew | Kesselring | 05:33.0 |
|
||||
21 | Simon | Tuttle | 10:33.0 |
|
||||
DNF | Airinei | Adrian | 15:33.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Chao | 29:08.0 |
|
||||
2 | Christopher | Townzen | 29:17.0 |
|
||||
3 | Kristopher | Blee | 29:35.0 |
1
|
||||
4 | Jeff | Slaton | 29:35.0 |
2
|
||||
5 | Stephen | Mason | 29:35.0 |
3
|
||||
6 | Jeff | Brooks | 29:35.0 |
4
|
||||
7 | John | Gates | 29:35.0 |
5
|
||||
8 | Douglas | Mckenzie | 29:35.0 |
6
|
||||
9 | Jeffrey | Patterson | 29:51.0 | |||||
10 | John | Hawkins | 29:55.0 | |||||
11 | Kevin | Odonnell | 29:55.0 | |||||
12 | Mitch | Karno | 30:05.0 | |||||
13 | Alexander | Komlik | 30:08.0 | |||||
14 | Matt | Conidaris | 30:46.0 | |||||
15 | Jeff | Ochs | 32:32.0 | |||||
16 | Mark | Dames | 49:48.0 | |||||
17 | Will | Parks | 53:01.0 | |||||
18 | Thomas | Romano | 59:45.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Daneck | Ronaldis noutai | 14:48.0 | |||||
2 | David | Mongan | 14:48.0 | |||||
3 | Morgan | Cole | 14:50.0 | |||||
4 | Wes | Barton | 14:50.0 | |||||
5 | Keith | Sollers | 15:10.0 | |||||
6 | Jordan | Miller | 38:12.0 | |||||
7 | Leif | Peterson | 39:25.0 | |||||
8 | Sean | Fischer | 40:47.0 | |||||
9 | Joseph | Bootier | 42:34.0 | |||||
10 | Ryan | Hiner | 52:23.0 | |||||
11 | Byron | Fountain | 01:00.0 | |||||
12 | Jeffrey | Manning cartwright | 01:00.0 | |||||
13 | Nehemiah | Brown | 04:01.0 | |||||
14 | Alejandro | Salgado | 09:23.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kaytie | Scott | 49:47.0 |
1
|
||||
2 | Clarice | Sayle | 49:47.0 |
2
|
||||
3 | Marissa | Axell | 49:47.0 |
3
|
||||
4 | Jeanette | Haggas | 49:47.0 |
4
|
||||
5 | Ivy | Wang | 49:47.0 |
5
|
||||
6 | Rikke | Preisler | 49:47.0 |
6
|
||||
7 | Kim | Wik | 49:47.0 |
7
|
||||
8 | Ellen | Sherrill | 49:50.0 | |||||
9 | Heather | Ross | 49:53.0 | |||||
10 | Kerry | Stivaletti | 50:07.0 | |||||
11 | Danielle | Haulman | 51:54.0 | |||||
12 | Mary | Ellen ash | 56:37.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Leah | Thomas | 33:45.0 |
|
||||
2 | Stephanie | Hass | 34:33.0 |
|
||||
3 | Jennifer | Vollmer | 37:44.0 |
|
||||
4 | Gale | De rosa | 46:57.0 | |||||
5 | Kathryn | Hicks | 46:59.0 | |||||
6 | Monica | Harris | 47:02.0 |
1
|
||||
7 | Nina | Brandt | 47:02.0 |
2
|
||||
8 | Annelaure | Cuvilliez | 47:02.0 |
3
|
||||
9 | Tiina | Aardemae | 47:02.0 |
4
|
||||
10 | Heather | Mcdonald | 47:02.0 |
5
|
||||
11 | Lesley | Jensen | 47:02.0 |
6
|
||||
12 | Yuko | Soneoka | 47:02.0 |
7
|
||||
13 | Amy | Bruski | 47:06.0 | |||||
14 | Chelsea | Brown | 47:06.0 | |||||
15 | June | Nguyen | 47:06.0 | |||||
16 | Nicole | Slaton | 51:01.0 | |||||
17 | Sandra | King | 51:36.0 | |||||
18 | Yvonne | Walbroehl | 51:36.0 | |||||
19 | Carla | Cosentino | 51:36.0 | |||||
20 | Just | Dustyn | 02:35.0 |
|
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicole | Olson | 47:02.0 | |||||
2 | Meagan | Jones | 47:02.0 | |||||
3 | Tiffany | Meyers | 50:43.0 | |||||
4 | Diana | Cedeno | 50:46.0 | |||||
5 | Jennie | Stark | 51:36.0 | |||||
6 | Renee' | Fenstermacher | 51:36.0 | |||||
7 | Leah | Lokan | 51:36.0 | |||||
8 | Maureen | Davin | 06:18.0 | |||||
9 | Elisabeth | Johnson | 06:18.0 | |||||
10 | Nitzel | Hagan | 06:18.0 | |||||
11 | Stephanie | Mayberg | 06:18.0 | |||||
12 | Katie | Boerner | 14:03.0 |