Dallas Racing Spring Omnium • Mar 29 2014 • murphy, TX
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Murazak | ||||||
2 | Glen | Love | ||||||
3 | Michael | Wert | ||||||
4 | Jason | Davis | ||||||
5 | Eric | Warden | ||||||
6 | Joseph | Lacour | ||||||
7 | Chris | Hunt |
![]() |
|||||
8 | Mark | Rawlings |
![]() |
|||||
9 | Joe | Gonzalez | ||||||
10 | Joel | Hawks | ||||||
11 | Nathan | Aust | ||||||
12 | Michael | Gacki | ||||||
13 | Douglas | Ray | ||||||
14 | Rhett | Mckeller | ||||||
15 | Michael | Braden | ||||||
16 | Gerardo | Chaparro | ||||||
17 | Tony | Hopkins | ||||||
18 | Gary | Deserrano | ||||||
19 | Derrick | Saunders | ||||||
20 | Todd | Lafleur | ||||||
21 | Bert | Herrington | ||||||
22 | Carlos | Salas | ||||||
23 | Patrick | T burke | ||||||
24 | Christopher | Kellogg | ||||||
25 | Goran | Petrovski | ||||||
26 | Brent | Napier |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bill | Viering | ||||||
2 | Travis | Gulbis | ||||||
3 | Brent | Sears | ||||||
4 | John | De st. germain | ||||||
5 | Michael baker | Tbi - dedicated race team | ||||||
6 | Alexander | Link | ||||||
7 | Albert | Sweany |
![]() |
|||||
8 | Joel | Shewry |
![]() |
|||||
9 | John | Supplee |
![]() |
|||||
10 | Royce | Walston | ||||||
11 | Ronne | Wood | ||||||
12 | Steve | Chisholm | ||||||
13 | Christopher | Scott |
![]() |
|||||
14 | Tom | Attaway |
![]() |
|||||
15 | Matthew | Tinonga |
![]() |
|||||
16 | Tony | Hopkins |
![]() |
|||||
17 | John | Jordan | ||||||
18 | Patrick | Meuche |
![]() |
|||||
19 | Clint | Richardson |
![]() |
|||||
20 | Kentara | Mckinney | ||||||
21 | Paul | Konrad |
![]() |
|||||
22 | William anderson | ? |
![]() |
|||||
23 | Patrick | Moneymaker | ||||||
24 | Eric | Hobbs | ||||||
25 | Randy | Maxcy |
![]() |
|||||
26 | Allen | Herrington | ||||||
27 | Roy | Griffith |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nick | Torraca | ||||||
2 | Michael | Wert | ||||||
3 | Jeffrey | Labauve | ||||||
4 | Tyler | Cloutier | ||||||
5 | Larry | Decicco | ||||||
6 | Mat | Stephens |
![]() |
|||||
7 | Edgar | Ibarra | ||||||
8 | Enoc | Ishida | ||||||
9 | Jason | Cook |
![]() |
|||||
10 | John | Murazak | ||||||
11 | Jason | Davis | ||||||
12 | John | Ryan | ||||||
13 | Jefferey | May | ||||||
14 | Mathew | Davis | ||||||
15 | Shawn | Small |
![]() |
|||||
16 | Robert | Lange | ||||||
17 | Jorge | Alvarez | ||||||
18 | Kolt | B bates | ||||||
19 | Jared | Reynoso | ||||||
20 | Mark | Rawlings |
![]() |
|||||
21 | David | Angeles | ||||||
22 | John | Connolly |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Josue | Ramos | ||||||
2 | Dirk | Fruhling | ||||||
3 | Jesus | Chaparro | ||||||
4 | Dan | Ronan | ||||||
5 | Ben | Craig | ||||||
6 | Frederick | Wild | ||||||
7 | Gilberto | Velazquez | ||||||
8 | Ben | Williams | ||||||
9 | Kyle | Swanson |
![]() |
|||||
10 | Aldo | Curiel | ||||||
11 | Steven | Mitchell | ||||||
12 | Shawn | Langwell | ||||||
13 | Rick | Francis | ||||||
14 | Toby | Russell |
![]() |
|||||
15 | Ramon | Galindo | ||||||
16 | Garrett | Hobbs |
![]() |
|||||
17 | Johnpaul | Blanton |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tim | Ataie | ||||||
2 | Chad | Cloud | ||||||
3 | Joe | Gonzalez | ||||||
4 | Gerardo | Chaparro | ||||||
5 | Gary | Deserrano | ||||||
6 | Derrick | Saunders | ||||||
7 | Brice | Hansen |
![]() |
|||||
8 | Andrew | Leverette | ||||||
9 | Alejandro | Joglar | ||||||
10 | Roberta | Rodriguez | ||||||
11 | Harold | Sprouls | ||||||
12 | Steve | Chisholm | ||||||
13 | Frank | Velazquez | ||||||
14 | Chris | Degenaars | ||||||
15 | Nathaniel | Goodell | ||||||
16 | Tyler | Yamamoto | ||||||
17 | Steven | Chaos thompson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Patrick | Moneymaker | ||||||
2 | Joseph | Decosta | ||||||
3 | Alex | Joseph | ||||||
4 | Robert | Plaskota | ||||||
5 | Blake | Powitzky | ||||||
6 | Royce | Walston | ||||||
7 | Collin | Gossett | ||||||
8 | Andrew | Leverette | ||||||
9 | Richie | Conry | ||||||
10 | Steve | Chisholm |
![]() |
|||||
11 | Zachary | Bishkin | ||||||
12 | Tyler | Yamamoto | ||||||
13 | Terry | Johnson | ||||||
14 | Roberta | Rodriguez |
![]() |
|||||
15 | Francisco | Gonzalez |
![]() |
|||||
16 | Hunter | Lucas | ||||||
17 | John | Jordan | ||||||
18 | Joshua | Kelley | ||||||
19 | Randy | Maxcy | ||||||
20 | Roy | Griffith | ||||||
21 | Ryan | Raeke |