Rutgers Campus Criterium • Mar 15 2015 • Piscataway, NJ
Race uploaded by Velocity Results
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexander | Gaidis | 0:54:12 | |||||
2 | Alex | Kellum | 0:54:12 | |||||
3 | Glenn | Ferreira | 0:54:12 | |||||
4 | Thomas | Barnett | 0:54:12 | |||||
5 | Jonah | Meadvancort | 0:54:12 | |||||
6 | Zachary | Isaacs | 1 Lap | |||||
7 | Julian | Georg | 1 Lap | |||||
8 | Alex | Breakstone | 1 Lap | |||||
9 | Matthew | Gilbert | 1 Lap | |||||
10 | Jules | Goguely | 1 Lap | |||||
11 | Jack | Kisseberth | 1 Lap | |||||
12 | Peter | Vollers jr. | 1 Lap |
![]() |
||||
13 | Frank | Ortiz | 1 Lap | |||||
14 | Kevin | Bernstein | 1 Lap | |||||
15 | Brett | Wachtendorf | 1 Lap | |||||
16 | Tyler | Fitzgerald | 1 Lap | |||||
17 | Alec | Cunningham | 1 Lap | |||||
18 | Daniel | Lazier | 1 Lap | |||||
19 | Daniel | Lehmann | 1 Lap | |||||
20 | Kevin | Wood | 1 Lap | |||||
21 | Vince | Dunne | 1 Lap | |||||
22 | Bryan | Berman | 1 Lap | |||||
23 | Jason | Hammond | 1 Lap |
![]() |
||||
24 | Nick | Smith | P&P | |||||
25 | Matthew | Fischel | P&P |
![]() |
||||
26 | Joseph | Halo | P&P | |||||
DNF | Maxwell | Nagel | DNF | |||||
DNF | Nathan | Dugan | DNF | |||||
DNF | Patrick | Murphy | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Leon | Lyakovetsky | 0:51:00 | |||||
2 | Christopher | Welch | 0:51:02 | |||||
3 | Stephen | Spiller | 0:51:05 |
1
|
||||
4 | Andrea | Tacchetti | 0:51:05 |
2
|
||||
5 | Brian | Hicks | 0:51:05 |
3
|
||||
6 | Simon | Vidal | 0:51:05 |
4
![]() |
||||
7 | Adam | Ruff | 0:51:05 |
5
|
||||
8 | Noah | Barrow | 0:51:05 |
6
![]() |
||||
9 | Ben | Alvord | 0:51:05 |
7
|
||||
10 | Nikolas | Bentel | 0:51:05 |
8
![]() |
||||
11 | Andrew | Nicholas | 0:51:05 |
9
|
||||
12 | Kameron | Clayton | 0:51:05 |
10
|
||||
13 | Vivien | Rindisbacher | 0:51:05 |
11
![]() |
||||
14 | Sam | Konstantinov | 0:51:05 |
12
|
||||
15 | Matthew | Jogodnik | 0:51:05 |
13
|
||||
16 | Drew | Chidester | 0:51:05 |
14
|
||||
17 | Peter | Striegel | 0:51:05 |
15
|
||||
18 | James | Read | 0:51:05 |
16
|
||||
19 | Dean | Zeffer | 0:51:05 |
17
|
||||
20 | George | Emanuel | 0:51:05 |
18
|
||||
21 | Derek | Wladyka | 0:51:05 |
19
|
||||
22 | Adam | Lovell | 0:51:05 |
20
|
||||
23 | Connor | Reardon | 0:51:05 |
21
|
||||
24 | Andrej | Vogel | 0:51:05 |
22
|
||||
25 | Andrew | Perez | 0:51:05 |
23
|
||||
26 | Ethan | Sokol | 0:51:05 |
24
![]() |
||||
27 | Zachary | Hutchins | 0:51:05 |
25
|
||||
28 | Ezra | Sonderling | 0:51:49 |
![]() |
||||
29 | Paul | Lamarche | P&P | |||||
30 | Greg | Hruby | P&P | |||||
31 | Spencer | Perry | P&P | |||||
32 | Henry | Swanson | P&P |
![]() |
||||
DNF | Ethan | Pfenninger | DNF | |||||
DNF | Daniel | Lander | DNF | |||||
DNF | Cole | Reece | DNF | |||||
DNF | William | Goodness | DNF | |||||
DNF | Phil | Learmonth | DNF | |||||
DNF | Zachary | Parker | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ferdinand | Mayer | 0:39:39 | |||||
2 | Kevin | Griffin | 0:39:48 |
1
|
||||
3 | Edward | Prescott | 0:39:48 |
2
|
||||
4 | Teddy | Cleveland | 0:39:48 |
3
|
||||
5 | Peter | Erickson | 0:39:48 |
4
|
||||
6 | Joseph | Slamm | 0:39:48 |
5
|
||||
7 | Elias | Bull | 0:39:48 |
6
|
||||
8 | Gregory | Diguido | 0:39:48 |
7
|
||||
9 | Matthew | Albano | 0:39:48 |
8
|
||||
10 | Matthew | Jogodnik | 0:39:48 |
9
|
||||
11 | William | Tymms | 0:39:48 |
10
|
||||
12 | Nolan | Amos | 0:39:48 |
11
|
||||
13 | Thomas | Dwyer | 0:39:48 |
12
|
||||
14 | Andrew | Wong | 0:39:48 |
13
|
||||
15 | Logan | Blaine | 0:39:48 |
14
![]() |
||||
16 | Jiahe | Li | 0:39:48 |
15
|
||||
17 | Liam | Moynihan | 0:39:48 |
16
|
||||
18 | Ben | Frye | 0:39:48 |
17
|
||||
19 | Devon | Jasinski | 0:39:48 | |||||
20 | Caleb | Winn | 0:40:20 | |||||
21 | Joshua | Qian | 0:40:55 | |||||
22 | Mandel | Charles | P&P | |||||
23 | Cheng | Li | P&P | |||||
24 | Brad | Pettigrew | P&P | |||||
25 | Steven | Robare | P&P |
![]() |
||||
26 | Christopher | Farao | P&P | |||||
27 | Joseph | Palomba | P&P | |||||
28 | Gregory | Felker | P&P | |||||
29 | Andre | Chusan | P&P |
![]() |
||||
30 | David | Jaffe | P&P | |||||
DNF | Michael | Grome | DNF | |||||
DNF | Justin | Bandoro | DNF | |||||
DNF | Matthew | Matusky | DNF | |||||
DNF | Sean | Breen | DNF | |||||
DNF | Max | Menken | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Derrick | Butler | 0:25:52 | |||||
2 | Matt | Ampleman | 0:25:52 | |||||
3 | Jeanfrancois | Duval | 0:25:52 | |||||
4 | Rodolpho | Campos | 0:25:58 | |||||
5 | David | Chen | 0:25:58 | |||||
6 | August | Granath | 0:26:38 | |||||
7 | Kevin | Liu | 0:26:38 | |||||
8 | Austin | Meyer ferris | 0:26:38 | |||||
9 | Winston | Yan | 0:26:38 | |||||
10 | Andrew | Argentieri | 0:26:56 | |||||
11 | Benito | Cecenas | 0:26:56 |
![]() |
||||
12 | Lukas | Orlesky | 0:26:56 |
![]() |
||||
13 | Mitchell | Donat | 0:26:56 | |||||
14 | Shea | Ratynski | 0:26:56 |
![]() |
||||
15 | Michael | Arnold | 0:27:03 |
![]() |
||||
16 | Theodore | Hobbie | 1 Lap | |||||
17 | Kurt | Schlosser | 1 Lap | |||||
18 | Connor | Mcmanus | 1 Lap | |||||
19 | Justin | Clark | 1 Lap | |||||
20 | Jeff | Meyerlorentson | 1 Lap |
![]() |
||||
21 | Adan | Horta | 1 Lap | |||||
22 | Graeme | Bignell | 1 Lap | |||||
23 | Kyle | Mcelroy | 1 Lap | |||||
24 | Vala | Rahmani narj abad | P&P | |||||
25 | David | Butcher | P&P | |||||
26 | Marc | Leprince | P&P | |||||
27 | Nico | Wedekind | P&P | |||||
28 | Brennan | Lied | P&P | |||||
29 | Yusuf | Kapadia | P&P |
![]() |
||||
30 | David | Ellis | P&P | |||||
31 | Zihan | Gao | P&P | |||||
32 | Douglas | Roeper | P&P | |||||
33 | Thomas | Edgerton | P&P |
![]() |
||||
34 | Thomas | Hsu | P&P | |||||
35 | Demitrios | Apostolakis | P&P | |||||
DNF | Nicholas | Beudert | DNF |
![]() |
||||
DNF | Brandon | Masterman | DNF |
![]() |
||||
DNF | George | Chen | DNF |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Rachel | Diaz granados | 0:47:53 |
1
|
||||
2 | Turner | Ramsay | 0:47:53 |
2
|
||||
3 | Gabrielle | Longchamp | 0:47:53 |
3
|
||||
4 | Madeleine | Pascolini campbell | 0:47:53 |
4
|
||||
5 | Danielle | Smith | 1 Lap |