RED KITE OMNIUM EVENT #4 - RED KITE CRITERIUM (APRIL) • Apr 17 2016 • Livermore, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Espy | ||||||
2 | Robert | Lander | ||||||
3 | Samuel | Hill | ||||||
4 | Joseph | Holt | ||||||
5 | Raul | Arias j.r. | ||||||
6 | Christopher | Beall | ||||||
7 | Jonathan | Barbus |
![]() |
|||||
8 | Greg | Mccullough | ||||||
9 | Alexander | Cabatic | ||||||
10 | Cooper | Shanks | ||||||
11 | Yutch | Cowhie | ||||||
12 | Matthew | Dizon | ||||||
13 | Jeffery | Edwards | ||||||
14 | John | Funke |
![]() |
|||||
15 | Corey | Duren |
![]() |
|||||
16 | Erik | Camacho | ||||||
17 | Yuriy | Platoshyn | ||||||
18 | Jeromy | Lee | ||||||
19 | Erik | Schiller | ||||||
20 | Garrett | Marking |
![]() |
|||||
21 | Theo | Goguely |
![]() |
|||||
22 | Zachary | Scott | ||||||
23 | Ryan | Oakes |
![]() |
|||||
24 | Stephen | Cabebe | ||||||
25 | Richard | Graetz | ||||||
26 | Anton | Vynogradenko | ||||||
27 | Jack | Rexer | ||||||
28 | Ed | Moon | ||||||
29 | Gerald | Sylvester |
![]() |
|||||
30 | Andres | Douzoglou | ||||||
31 | Nick | Kreeger |
![]() |
|||||
32 | Robert | Terra |
![]() |
|||||
33 | Peter | Smith |
![]() |
|||||
34 | Chris | Levins | ||||||
35 | Dennis | Baker | ||||||
36 | Frank | Yang | ||||||
37 | Joseph | Griffith | ||||||
38 | Samuel | Bolster |
![]() |
|||||
39 | Justin | Poulson | ||||||
40 | Douglas | Schaller | ||||||
41 | Aaron | Mcdevitt | ||||||
42 | Christina | Bonnington | ||||||
DNF | Unknown | Rider |
![]() |
|||||
DNF | John | Schiefer | ||||||
DNF | Oliver | Ryan |
![]() |
|||||
DNF | Jeffrey | Palileo | ||||||
DNF | Adrian | Yang | ||||||
DNF | Justin | Balderston |
![]() |
|||||
DNF | Justin | Widlund | ||||||
DNF | Christian | Hobbs |
![]() |
|||||
DNF | Robert | Gonzalez | ||||||
DNF | Karl | Wurzbach | ||||||
DNF | Chaz | Turmon | ||||||
DNF | Al | Jerrold soriano | ||||||
DNF | Dennis | Kwon |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joshua | Mcdonald | ||||||
2 | Justin | Poulson | ||||||
3 | Jake | Taylor | ||||||
4 | Douglas | Schaller | ||||||
5 | Matthew | Dizon | ||||||
6 | Hayden | Mackay | ||||||
7 | Theo | Goguely | ||||||
8 | Benjamin | Dodge | ||||||
9 | Andres | Douzoglou | ||||||
10 | Irving | Zamora | ||||||
11 | Chris | Levins |
![]() |
|||||
12 | Aaron | Mcdevitt |
![]() |
|||||
13 | Gerald | Sylvester | ||||||
14 | Nathaniel | Futterman |
![]() |
|||||
15 | Al | Jerrold soriano | ||||||
16 | Adrian | Yang | ||||||
17 | Zachary | Scott | ||||||
18 | Nick | Keane | ||||||
19 | Robbie | Robertson | ||||||
20 | Bahati | Worley | ||||||
21 | Giles | Douglas |
![]() |
|||||
22 | Peter | Smith | ||||||
23 | Erik | Schiller | ||||||
24 | Jungho | Kim | ||||||
25 | Aaron | Casados | ||||||
26 | Michael | Landis | ||||||
27 | Justin | Widlund | ||||||
28 | Anton | Vynogradenko |
![]() |
|||||
29 | Givargis | Betoshana | ||||||
30 | Peadar | O'mochain | ||||||
31 | Jeromy | Lee | ||||||
32 | Deniz | Warraich | ||||||
33 | Will | Wright |
![]() |
|||||
34 | Yuriy | Platoshyn |
![]() |
|||||
35 | Taylor | Schwartz | ||||||
36 | Christopher | Stricklen |
![]() |
|||||
37 | Aaron | Garcia | ||||||
38 | Jeffrey | Palileo | ||||||
39 | Dennis | Kwon | ||||||
40 | Justin | Balderston | ||||||
41 | Santiago | Campos | ||||||
42 | Paul | Berger | ||||||
43 | Michael | Logan | ||||||
44 | Marcos | Marrero |
![]() |
|||||
45 | Robert | Cortes | ||||||
46 | Patrick | Monroe | ||||||
47 | Prashanth | Selvaraj | ||||||
48 | Nathan | Kostiv | ||||||
DNF | Brandon | Gatan | ||||||
DNF | Alexander | Yermolovich |
![]() |
|||||
DNF | Brian | Shuman |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Sontag | ||||||
2 | Irving | Zamora | ||||||
3 | Aaron | Garcia | ||||||
4 | Jungho | Kim | ||||||
5 | Nick | Keane | ||||||
6 | Christopher | Stricklen |
![]() |
|||||
7 | Prashanth | Selvaraj | ||||||
8 | Magnus | Bush | ||||||
9 | Will | Wright |
![]() |
|||||
10 | Nathaniel | Futterman |
![]() |
|||||
11 | James | Ruffin | ||||||
12 | Marcos | Marrero |
![]() |
|||||
13 | Alex | Jonas |
![]() |
|||||
14 | Michael | Landis | ||||||
15 | Daniel | Karpelevitch | ||||||
16 | Chris | Barentsen | ||||||
17 | Oscar | Garcia | ||||||
18 | Michael | Deen | ||||||
19 | Artem | Papkov | ||||||
20 | Jawad | Yousofi | ||||||
21 | Santiago | Campos | ||||||
22 | Marco | Lei |
![]() |
|||||
23 | Ryan | Resella | ||||||
24 | Nehemiah | Brown |
![]() |
|||||
25 | Danny | Yadron |
![]() |
|||||
26 | Nathan | Kostiv | ||||||
27 | Ramases | Gousheh |
![]() |
|||||
28 | Eric | Hardrath | ||||||
29 | Jacob | Jordan | ||||||
30 | Jeff | Swan |
![]() |
|||||
31 | Brian | Shuman |
![]() |
|||||
32 | Luigi | Petrone |
![]() |
|||||
33 | Robert | Cortes |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Barber | ||||||
2 | Yatwah | Mitchell | ||||||
3 | Andrew | Conley | ||||||
4 | Alex | Mcmanigill | ||||||
5 | Matthew | Hepworth | ||||||
6 | Nathan | Brito | ||||||
7 | Adolph | Estrada | ||||||
8 | Charles | Ho | ||||||
9 | Cj | Mooneyham | ||||||
10 | Josef | Nelson | ||||||
11 | Alex | Obero | ||||||
12 | Carlos | Villarreal | ||||||
13 | Terry | Nilsen | ||||||
14 | Sandberg | Jakob | ||||||
15 | Jean | Padilla | ||||||
16 | Christopher | Barrett | ||||||
17 | Suraj | Shah |
![]() |
|||||
18 | Robert | Wotring | ||||||
19 | Colby | Goodman | ||||||
20 | Leo | Ortiz | ||||||
21 | Chad | Roffey | ||||||
22 | Dante | Lobue | ||||||
23 | Matthew | Cho |
![]() |
|||||
24 | Jonathan | Bobadilla | ||||||
25 | Rob | Voigt |
![]() |
|||||
26 | Vu | Chau | ||||||
27 | Gary | Grim | ||||||
28 | Avi | Zurel | ||||||
29 | Jeremy | Kalmus | ||||||
30 | Ryan | Napoli | ||||||
31 | John | Bovet | ||||||
32 | Steven | Bateman | ||||||
33 | Juan | Montoya | ||||||
34 | Richard | Muhl |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joshua | Taylor | ||||||
2 | Ariel | Herrmann | ||||||
3 | Garrett | Hankins | ||||||
4 | Travis | Lyons | ||||||
5 | Randy | Bramblett | ||||||
6 | Brandon | Trafton | ||||||
7 | Giuseppe | Errico | ||||||
8 | Michael | Charleton | ||||||
9 | Brandon | Borth | ||||||
10 | Aaron | Patterson | ||||||
11 | Brennan | Percy | ||||||
12 | David | Grundman | ||||||
13 | Todd | Gosselaar | ||||||
14 | Erik | Camacho | ||||||
15 | Greg | Mccullough | ||||||
16 | Byron | Anson | ||||||
17 | Corey | Scobie |
![]() |
|||||
18 | Hussein | Saffouri | ||||||
19 | Rick | Lawton | ||||||
20 | Patrick | Stanko | ||||||
21 | Jan | Weissenberger |
![]() |
|||||
22 | Joseph | Holt | ||||||
23 | Cooper | Shanks | ||||||
24 | Timothy | Lang | ||||||
25 | Mark | Manning | ||||||
26 | Chaz | Turmon | ||||||
27 | Matt | Mikul | ||||||
28 | David | Allen |
![]() |
|||||
29 | Christopher | Beall | ||||||
30 | Anthony | Ferretti | ||||||
31 | Ryan | Oakes | ||||||
32 | Frank | Yang | ||||||
33 | Tim | Granshaw | ||||||
34 | Robert | Lander | ||||||
35 | Nick | Baird |
![]() |
|||||
36 | Jonathan | Barbus | ||||||
37 | Robert | Schell |
![]() |
|||||
38 | Nick | Kreeger | ||||||
39 | Tony | Wolf |
![]() |
|||||
40 | Zachary | Isaacs | ||||||
41 | Garrett | Marking | ||||||
42 | Raul | Arias j.r. | ||||||
43 | Eric | Cinnamon | ||||||
DNF | Joseph | Griffith | ||||||
DNF | Corey | Duren | ||||||
DNF | Jack | Rexer | ||||||
DNF | Marc | Marino | ||||||
DNF | Matthew | Sloan |
![]() |
|||||
DNF | Jeff | Linder | ||||||
DNF | Jeff | Watson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Flower | ||||||
2 | Blaine | Ashley | ||||||
3 | Charles | Bunting | ||||||
4 | Dennis | Wall | ||||||
5 | Chris | Morris | ||||||
6 | Thomas | Dillon | ||||||
7 | Deniz | Warraich | ||||||
8 | Richard | Jones | ||||||
9 | Kurt | Kuckein | ||||||
10 | Christopher | Monestier | ||||||
11 | Scott | Sommerfeld | ||||||
12 | Pritpal | Singh | ||||||
13 | Giles | Douglas | ||||||
14 | Bahati | Worley | ||||||
15 | Peadar | O'mochain | ||||||
16 | Scott | Lemke | ||||||
17 | Jason | Smith | ||||||
18 | Patrick | Monroe | ||||||
19 | Max | Hudson | ||||||
20 | Justin | Widlund | ||||||
21 | John | Simmons | ||||||
22 | Cliff | Jew | ||||||
23 | Damien | Anderson | ||||||
24 | John | Coletta | ||||||
25 | Jacob | Jordan | ||||||
26 | Barrrett | Tilley | ||||||
27 | Robbie | Robertson | ||||||
28 | Marco | Lei | ||||||
29 | Richard | Asturias | ||||||
30 | Paul | Berger | ||||||
31 | Marco | Costantino | ||||||
32 | Givargis | Betoshana | ||||||
33 | Anna | Stewart | ||||||
34 | Rolland | Jurgens | ||||||
35 | James | Rainbow | ||||||
36 | Nicholas | Hack | ||||||
37 | Alex | Jonas | ||||||
38 | Craig | Dolley | ||||||
39 | Craig | Auzenne | ||||||
40 | Neil | Rapmund | ||||||
41 | Matthew | Esselstrom | ||||||
42 | Benjamin | Dodge | ||||||
43 | Erich | Shofstall | ||||||
DNF | Lynden | Mclaughlan | ||||||
DNF | Rich | Tabuso | ||||||
DNF | Nicholas | Jordan | ||||||
DNF | Oscar | Garcia | ||||||
DNF | Ryan | Resella | ||||||
DNF | Richard | Gonsalves | ||||||
DNF | Jeff | Swan | ||||||
DNF | Nick | Dellamaggiore |
![]() |
|||||
DNF | Artem | Papkov | ||||||
DNF | Mark | Sneed |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Shaun | Bagley | ||||||
2 | Dan | Martin | ||||||
3 | Dean | Laberge | ||||||
4 | Jerome | Nadel | ||||||
5 | John | Funke | ||||||
6 | Dan | Shore | ||||||
7 | Jeff | Eisenberg | ||||||
8 | Sean | Fischer | ||||||
9 | Mark | Fleishman | ||||||
10 | Carl | Hekkert | ||||||
11 | Yutch | Cowhie | ||||||
12 | Michael | O'rourke |
![]() |
|||||
13 | Benjamin | Cota | ||||||
14 | Chris | Ott |
![]() |
|||||
15 | Keith | Defiebre | ||||||
16 | Nick | Dellamaggiore | ||||||
17 | Dennis | Baker | ||||||
18 | Grant | Foster |
![]() |
|||||
19 | Jason | Schmidt | ||||||
20 | Chris | Morris | ||||||
21 | John | Coletta |
![]() |
|||||
22 | Michael | Boehme | ||||||
23 | Jason | Boynton |
![]() |
|||||
24 | Rick | Graves | ||||||
25 | Joe | Molinari | ||||||
26 | Andrew | Heinemann | ||||||
27 | Klaus | Grimm | ||||||
28 | Michael | Foley | ||||||
29 | Steven | Aurousseau | ||||||
30 | Chris | Fortuna | ||||||
31 | Ira | Sy | ||||||
32 | Christian | Hobbs |
![]() |
|||||
33 | John | Schiefer | ||||||
34 | Philip | Roberts | ||||||
35 | Andrew | Nevitt | ||||||
36 | Allen | Vugrincic | ||||||
37 | Daryl | Hemenway | ||||||
38 | Richard | Snodsmith | ||||||
39 | R | Todd crisafulli | ||||||
40 | Robert | Pasco | ||||||
41 | Kyle | Glerum |
![]() |
|||||
42 | Ed | Moon | ||||||
43 | Gary | Paden | ||||||
44 | Michael | Holt | ||||||
45 | Nick | Theobald |
![]() |
|||||
46 | Dennis | Hopp | ||||||
47 | Boris | Rozenberg | ||||||
48 | Scott | Fonseca | ||||||
49 | Richard | Della maggiore | ||||||
50 | Michael | Jacques | ||||||
51 | Robert | Doudell | ||||||
DNF | Donald | Langley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Coletta | ||||||
2 | Klaus | Grimm | ||||||
3 | Richard | Asturias | ||||||
4 | Rich | Tabuso | ||||||
5 | Michael | Boehme | ||||||
6 | Pritpal | Singh | ||||||
7 | Scott | Sommerfeld | ||||||
8 | Rolland | Jurgens | ||||||
9 | Steven | Aurousseau | ||||||
10 | Scott | Lemke | ||||||
11 | Michael | Wilkins | ||||||
12 | Thomas | Dillon | ||||||
13 | James | Ruffin | ||||||
14 | Craig | Dolley | ||||||
15 | Michael | Rodriquez | ||||||
16 | John | Simmons | ||||||
17 | Michael | Deen | ||||||
18 | Ian | Dewar | ||||||
19 | Mark | Bachman | ||||||
20 | John | Koslosky | ||||||
21 | Matthew | Esselstrom | ||||||
22 | Craig | Auzenne | ||||||
23 | Ernie | Riley | ||||||
24 | Neil | Rapmund |
![]() |
|||||
25 | Laurence | Knott | ||||||
26 | Juan | Ortiz | ||||||
27 | Yann | Bertaud | ||||||
28 | John | Blasquez | ||||||
29 | Erich | Shofstall | ||||||
30 | Jack | Backus | ||||||
31 | Mark | Sneed | ||||||
32 | Richard | Della maggiore |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Allie | Bollella | ||||||
2 | Alexis | Dezubiria |
![]() |
|||||
3 | Anna | Stewart | ||||||
4 | Yuko | Soneoka |
![]() |
|||||
5 | Fanny | Bourdais | ||||||
6 | Amy | Moor | ||||||
7 | Thialor | Mize | ||||||
8 | Juliette | Torres | ||||||
9 | Monica | Holt | ||||||
10 | Jill | Stone | ||||||
11 | Claire | Grosjean | ||||||
12 | Vanessa | Cairns |
![]() |
|||||
13 | Megan | Brinkmeyer | ||||||
14 | Bonnie | Denoyer | ||||||
15 | Kira | Maximovich | ||||||
16 | Claudia | Campazzo | ||||||
17 | Haley | Nielsen | ||||||
18 | Donna | Keith | ||||||
19 | Christina | Davis | ||||||
20 | Lilli | Safley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Luisa | Sempere | ||||||
2 | Sara | Liebert | ||||||
3 | Beverly | Chaney | ||||||
4 | Emily | Matheu | ||||||
5 | Fanny | Bourdais | ||||||
6 | Christina | Bonnington | ||||||
7 | Heidi | Littenberg | ||||||
8 | Kerry | Stivaletti |
![]() |
|||||
9 | Heather | Ross |
![]() |
|||||
10 | Claire | Grosjean | ||||||
11 | Holly | Roberts | ||||||
12 | Allie | Bollella |
![]() |
|||||
13 | Yuko | Soneoka |
![]() |
|||||
14 | Monica | Holt | ||||||
15 | Laurie | Furman |
![]() |
|||||
16 | Rikke | Preisler |
![]() |
|||||
17 | Vanessa | Cairns |
![]() |
|||||
18 | Julie | Cushen | ||||||
19 | Jeanette | Haggas |
![]() |
|||||
20 | Lorna | Fortuna | ||||||
21 | Megan | Brinkmeyer |