WSBA Individual Time Trial Championship • Aug 27 2017 • Tenino, WA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Gordon | 54:02.1 | |||||
2 | Steve | Walker | 54:05.2 | |||||
3 | Sean | Phillips | 54:07.5 | |||||
4 | Chadwick | Clarke | 55:57.4 | |||||
5 | Alex | Rosenast | 56:01.6 | |||||
6 | Bradley | Williams | 56:18.4 | |||||
7 | Francisco | Pons | 57:34.2 | |||||
8 | Walt | Nestell | 58:00.0 | |||||
9 | Peter | Avolio | 58:46.2 | |||||
10 | Greg | Arden | 59:25.6 |
![]() |
||||
11 | Lloyd | Lints | 59:59.3 | |||||
12 | Bruce | Krebs | 1:01:29.8 | |||||
13 | Joe | Huber | 1:02:06.2 | |||||
14 | Tim | Becker | 1:02:40.8 | |||||
15 | Robert | Scholl | 1:04:34.5 | |||||
DNF | Michael | Mcguffin |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter | Miller | 54:34.1 | |||||
2 | Craig | Hammond | 57:04.5 | |||||
3 | Tom | Potter | 57:34.7 | |||||
4 | Paul | Coffee | 58:54.5 | |||||
5 | Daniel | Caldwell | 59:07.5 | |||||
6 | John | Kodin | 1:00:40.5 | |||||
7 | Michael | Smith | 1:02:41.1 | |||||
8 | Jeffery | Patterson | 1:03:14.5 |
![]() |
||||
9 | John | Nilssen | 1:03:34.7 | |||||
10 | Gary | Zasimovich | 1:04:25.1 | |||||
11 | David | Friedt | 1:08:43.2 | |||||
12 | Mark | Byrne | 1:10:47.0 |
![]() |
||||
13 | Dale | Harless | 1:21:34.6 |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dillon | Caldwell | 50:26.4 | |||||
2 | Ian | Tubbs | 50:47.9 |
![]() |
||||
3 | Will | Teal | 52:15.9 | |||||
4 | Benjamin | Peterson | 52:20.4 |
![]() |
||||
5 | Pierrebernard | Thiffault | 52:31.0 | |||||
6 | Theodore | Schwartz | 53:20.3 | |||||
7 | Ryan | Short | 53:43.7 | |||||
8 | Leigh | Thurgood | 54:17.7 | |||||
9 | Eric | Cockrell | 54:58.6 |
![]() |
||||
10 | Kyle | Farrell | 55:42.1 | |||||
11 | Kevin | Hansen | 59:37.1 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Corbin | Hudacek | 52:36.9 | |||||
2 | Stuart | Ayling | 52:51.8 |
![]() |
||||
3 | Zor | Keeler | 54:44.0 | |||||
4 | Justin | Widlund | 54:54.5 | |||||
5 | Julian | Soh | 55:38.5 | |||||
6 | Scott | Allen | 55:54.4 | |||||
7 | Nick | Gibb | 56:49.3 | |||||
8 | Andrew | Moss | 56:53.1 | |||||
9 | Nathan | Hakken | 57:02.9 | |||||
10 | Miles | Farrow johnson | 57:14.8 | |||||
11 | Joshua | Simmons | 58:14.3 |
![]() |
||||
12 | Jordon | Bressler | 1:01:54.2 | |||||
13 | Phil | Conlan | 1:02:49.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brett | Gaspers | 56:03.8 | |||||
2 | Paul | Gilbert | 56:41.0 |
![]() |
||||
3 | Will | Harrison | 57:29.3 |
![]() |
||||
4 | Peter | Snoblin | 57:55.4 | |||||
5 | Christopher | Quast | 57:58.7 | |||||
6 | Jeffrey | Thistle | 58:51.4 | |||||
7 | Derek | Lee | 59:08.6 | |||||
8 | Ge | Wang | 1:00:11.1 | |||||
9 | Reid | Hellekson | 1:01:09.0 |
![]() |
||||
10 | Chris | Harbers | 1:01:20.0 | |||||
11 | Giulian | Giusti | 1:02:24.9 | |||||
12 | Robert | Sackett - converse | 1:02:25.7 | |||||
13 | Armando | Paz | 1:04:13.4 | |||||
14 | Jeffrey | Perez | 1:05:03.5 | |||||
15 | Orlando | Johnson | 1:05:47.2 | |||||
16 | Stephen | Snider | 1:05:58.5 | |||||
17 | Alexander | Thomas | 1:06:03.3 | |||||
18 | Jonathan | Wagher | 1:06:11.4 | |||||
19 | Unknown | Rider | 1:07:35.1 | |||||
20 | Corey | Fowler | 1:13:22.1 |