Cherry Blossom Challenge • Apr 7 2018 • Newark, NJ
Mostly Cloudy, 40 degrees, wind 8 mph
Categories
| » Men Cat3/4 | » Men Cat4/5 | » Men Masters 35+ | » Men Masters 45+ | » Men Masters 55+ | » Men Pro/Cat 1/2/3 | » WoMen Cat1/2/3 | » WoMen Cat4/5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Doug | O'Neill | 53:17 |
|
||||
| 2 | Paul | Carbonara | 23 |
|
||||
| 3 | Don | Schatz | s.t. |
|
||||
| 4 | Sean | Oreilly | s.t. |
|
||||
| 5 | Thomas | Bowmaster | s.t. |
|
||||
| 6 | James | Joseph | 39 |
1
|
||||
| 7 | William | Brunner | s.t. |
2
|
||||
| 8 | David | Bennett | s.t. |
3
|
||||
| 9 | Aubrey | Gordon | s.t. |
4
|
||||
| 10 | Eric | Anderson | s.t. |
5
|
||||
| 11 | Andrew | Buchanan | s.t. |
6
|
||||
| 12 | Ronald | Koller | s.t. |
7
|
||||
| 13 | Lawrence | Towner | s.t. |
8
|
||||
| 14 | Clayton | Allen | s.t. |
9
|
||||
| 15 | Ed | Troianello | s.t. |
10
|
||||
| 16 | Jerry | Jacobs | s.t. |
11
|
||||
| 17 | Sebaj | Adele | s.t. | |||||
| 18 | Doug | Hover | s.t. | |||||
| 19 | David | Margolin | s.t. | |||||
| 20 | Brian | Gristick | s.t. |
|
||||
| 21 | Scott | Demarzio | 43 | |||||
| 22 | Richard | Bauch | s.t. | |||||
| 23 | Michael | Karr | s.t. |
|
||||
| 24 | Thomas | Clisby | 52 | |||||
| 25 | Jim | Kaeli | 54 | |||||
| 26 | James | Bernstein | 56 | |||||
| 27 | Dusan | Strika | 1:03 |
|
||||
| 28 | Jacqueline | Paull | 48 | |||||
| DNF | Frank | Stout | ||||||
| DNF | Shara | Arnofsky |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Masha | Schneider | 52:19 |
|
||||
| 2 | Amanda | Rinderer | 55 |
1
|
||||
| 3 | Colleen | Gulick | 4:39 |
2
|
||||
| 4 | Shara | Arnofsky | s.t. |
3
|
||||
| 5 | Katrine | Waterman | s.t. |
4
|
||||
| 6 | Jacqueline | Paull | s.t. |
5
|
||||
| 7 | Vanessa | Romano | s.t. |
6
|
||||
| 8 | Tara | Seplavy | s.t. |
7
|
||||
| 9 | Taylor | Armstrong | s.t. |
8
|
||||
| 10 | Andrea | Maher | 5:31 |
|
||||
| 11 | Elizabeth | Tyrell | 5:38 |
|
||||
| DNF | Emily | Chan |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Austin | Barth | 45:19 |
1
|
||||
| 2 | Mckensie | Walker | s.t. |
2
|
||||
| 3 | Lisa | Mirabella | s.t. |
3
|
||||
| 4 | Jane | Dmochowski | s.t. |
4
|
||||
| 5 | Erin | Healy | s.t. |
5
|
||||
| 6 | Briana | Denney | s.t. |
6
|
||||
| 7 | Denise | Wong | s.t. |
7
|
||||
| 8 | Alice | Boyce | s.t. |
8
|
||||
| 9 | Danielle | Ferland | 4 |
|
||||
| 10 | Amanda | Deleo | 5 | |||||
| 11 | Jessica | Crawford | 19 | |||||
| 12 | Stacey | Hamblin | 44 | |||||
| 13 | Ixsa | Gollihur | 1:31 | |||||
| 14 | Jennifer | Coulter | 7:04 |



