Lucas Sebastian haedo
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 2 | 0 | 6 |
|
1 | 1 | 50 | 6.5 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 0 | 100 | 3.5 |
|
2 | 0 | 100 | 3.5 |
Most Common Opponents
| Name | Races | |||
| Brenden Hardy | 3 | h2h | ||
| Christian Corsello | 3 | h2h | ||
| Tim Smith | 3 | h2h | ||
| Wyatt Gaulke | 3 | h2h | ||
| Michael Garrison | 3 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Southeast | 7 |
| Mid Atlantic | 6 |
| Pacific Northwest | 6 |
| Mountain West | 19 |
| South Central | 24 |
| California/Nevada | 14 |
| North Central | 2 |
Regions
| Name | Races |
|---|---|
| South Central | 3 |
Race History - 78 races csv | json
2009 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Aug 8 | PRESBYTERIAN HOSPITAL INVITATIONAL CRITERIUM | 8/8/09 |
|
13 | 64 |
3
|
||
| Aug 9 | Hanes Park Classic Criterium | Pro/Cat 1 |
|
3 | 93 | 9 |
3
|
2015 - 15 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 30 | Winston-Salem Classic Criterium | Men NCC Pro/Cat 1 |
|
74 | 133 | 279.66 | ||
| May 31 | Winston-Salem Cycling Classic | Men Pro/Cat 1 |
|
17 | 173 | 199.77 |
3
|
|
| Jun 7 | Philadelphia International Cycling Classic | Men NRC 2 Pro/Cat 1 |
|
13 | 166 | 142.78 |
4
|
|
| Jun 13 | Air Force Association Cycling Classic - Saturday | Men NCC Stage Pro/Cat 1 |
|
17 | 92 | 228.57 | ||
| Jul 22 | Cascade Cycling Classic - Stage 1 | Men Pro/Cat 1 |
|
121 | 157 | 336.38 | ||
| Jul 23 | Cascade Cycling Classic - Stage 2 | Men Pro/Cat 1 |
|
50 | 154 | 205.8 | ||
| Jul 24 | Cascade Cycling Classic - Stage 3 | Men Pro/Cat 1 |
|
115 | 143 | 305.74 |
|
|
| Jul 25 | Cascade Cycling Classic - Stage 5 | Men Pro/Cat 1 |
|
2 | 137 | 178.72 | 10 |
2
|
| Jul 26 | Cascade Cycling Classic - Stage 6 | Men Pro/Cat 1 |
|
2 | 123 | 127.6 | 10 |
2
|
| Jul 26 | Cascade Cycling Classic - GC | Men Pro/Cat 1 |
|
92 | 123 | 285.23 |
|
|
| Aug 3 | Tour of Utah Stage 1 | Men Pro |
|
10 | 121 | 161.46 | 2 |
10
|
| Aug 4 | Tour of Utah Stage 2 | Men Pro |
|
81 | 121 | 208.68 | ||
| Aug 5 | Tour of Utah Stage 3 | Men Pro |
|
97 | 121 | 243.8 | ||
| Aug 6 | Tour of Utah Stage 4 | Men Pro |
|
63 | 120 | 197.61 | ||
| Aug 7 | Tour of Utah Stage 5 | Men Pro |
|
63 | 115 | 199.68 |
2016 - 17 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 13 | Sealy Road Race Series | Pro Cat 1/2/3 |
|
3 | 45 | 266.95 | 5 | |
| Feb 26 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 1 | Men Pro-1 |
|
3 | 101 | 255.71 | 9 |
3
|
| Feb 27 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 2 | Men Pro-1 |
|
2 | 100 | 194.67 | 10 |
2
|
| Feb 28 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 3 | Men Pro-1 |
|
53 | 88 | 262.61 | ||
| Feb 28 | Chico Stage Race p/b Sierra Nevada Brewing Co. - GC | Men Pro-1 |
|
20 | 67 | 248.09 | ||
| Feb 28 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 4 | Men Pro-1 |
|
1 | 88 | 217.81 | 11 |
1
|
| Apr 7 | Redlands Bicycle Classic - Stage 2 | Men Prt 1 Pro/Cat |
|
106 | 177 | 297.93 |
|
|
| Apr 21 | Joe Martin Stage Race - NRC - Stage 1 | Men Prt 2 Pro/Cat 1 |
|
83 | 153 | 240.58 | ||
| Apr 22 | Joe Martin Stage Race - NRC - Stage 2 | Men Prt 2 Pro/Cat 1 |
|
1 | 151 | 193.42 | 11 |
1
|
| Apr 24 | Joe Martin Stage Race - NRC - GC | Men Prt 2 Pro/Cat 1 |
|
22 | 116 | 212.68 |
|
|
| May 7 | Tour of the Gila - Stage 4 | Men Prt Pro/Cat 1 |
|
5 | 169 | 194.59 | 7 |
5
|
| May 8 | Tour of the Gila - Stage 5 | Men Prt 2 Pro/Cat 1 |
|
69 | 159 | 263.39 |
11
|
|
| May 21 | Battle of San Jacinto Criterium - Saturday | Men PRO CAT 1 2 3 |
|
1 | 40 | 219.87 | 8 | |
| May 29 | Winston-Salem Classic Criterium | Men PRO/1 |
|
4 | 95 | 195.73 | 8 |
4
|
| May 30 | Winston-Salem Cycling Classic | Men PRT 2 Pro/Cat 1 |
|
DNF | 122 | 280.12 |
|
|
| Jun 5 | Philadelphia International Cycling Classic | Men PRT 2 Pro/Cat 1 |
|
4 | 111 | 189.51 | 8 | |
| Aug 20 | Iron Hill Twilight Criterium | Men PRO/1/2 |
|
5 | 97 | 210.98 | 7 |
|
2017 - 25 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 17 | Tucson Bicycle Classic - TT | Men SM P-1 |
|
62 | 66 | 350.8 | ||
| Mar 18 | Tucson Bicycle Classic - RR | Men SM P-1 |
|
30 | 63 | 278.88 |
16
|
|
| Mar 19 | Tucson Bicycle Classic - Circuit Race | Men SM P-1 |
|
3 | 61 | 213.01 | 7 | |
| Mar 19 | Tucson Bicycle Classic - GC | Men SM P-1 |
|
38 | 61 | 312.35 | ||
| Mar 30 | Joe Martin Stage Race - Stage 1 | UCI Pro Men |
|
77 | 145 | 241.08 | ||
| Mar 31 | Joe Martin Stage Race - Stage 2 | Men Prt 2 Pro/Cat 1 |
|
1 | 145 | 188.34 | 11 |
1
|
| Apr 1 | Joe Martin Stage Race - Stage 3 | Men Prt 2 Pro/Cat 1 |
|
3 | 139 | 226.67 | 9 |
3
|
| Apr 2 | Joe Martin Stage Race - Stage 4 | Men Prt 2 Pro/Cat 1 |
|
48 | 112 | 284.12 | ||
| Apr 2 | Joe Martin Stage Race - GC | Men Prt 2 Pro/Cat 1 |
|
52 | 92 | 291.35 |
|
|
| Apr 2 | Joe Martin Stage Race - GC | Men Sprint Pro |
|
2 | 27 | 6 * | ||
| Apr 9 | Alabama Cycling Classic Presents McClellan RR | Men Cat Pro/1 |
|
13 | 118 | 272.51 |
|
|
| Apr 22 | Tour of New Braunfels Criterium | Men Pro/Cat 1/2 |
|
2 | 33 | 268.15 | 6 | |
| Apr 22 | Tour of New Braunfels Road Race | Men Pro/Cat 1/2 |
|
1 | 23 | 233.98 | 8 | |
| Apr 22 | Tour of New Braunfels Time Trial | Men Pro/Cat 1/2 |
|
23 | 28 | 417.7 | ||
| May 3 | Redlands Bicycle Classic - Stage 1 | Men Pro/Cat 1 |
|
116 | 149 | 268.72 | ||
| May 4 | Redlands Bicycle Classic - Stage 2 | Men Prt 1 Pro/Cat |
|
124 | 132 | 324.28 |
|
|
| May 5 | Redlands Bicycle Classic - Stage 3 | Men Prt 1 Pro/Cat |
|
6 | 128 | 207.35 | 6 |
6
|
| May 6 | Redlands Bicycle Classic - Stage 4 | Men Prt 1 Pro/Cat |
|
27 | 118 | 291.84 |
18
|
|
| May 7 | Redlands Bicycle Classic - Stage 5 | Men Prt 1 Pro/Cat |
|
19 | 116 | 226.5 | ||
| May 7 | Redlands Bicycle Classic - GC | Men Prt 1 Pro/Cat |
|
42 | 84 | 282.04 |
|
|
| Jun 7 | Memorial Park Criterium Series | Men PRO CAT 1/2/3 |
|
1 | 31 | 263.77 | 8 | |
| Jun 10 | Armed Forces Cycling Classic - Saturday | Men Pro / 1 |
|
42 | 46 | 354.36 | ||
| Jun 11 | Armed Forces Cycling Classic - Sunday | Men Pro / 1 |
|
2 | 68 | 234 | 8 | |
| Sep 3 | The Gateway Cup Day 3 | Men Pro/Cat 1 |
|
15 | 109 | 251.18 | ||
| Sep 4 | The Gateway Cup Day 4 | Men Pro/Cat 1 |
|
64 | 89 | 347.44 |
2018 - 16 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 3 | La Primavera Lago Vista - Saturday | Men Pro/Cat 1/2 |
|
3 | 42 | 264 | 5 | |
| Mar 4 | La Primavera Lago Vista - Sunday | Men Pro/Cat 1/2 |
|
6 | 30 | 298.22 | 2 | |
| Apr 12 | Joe Martin Stage Race - Stage 1 | Men Prt 1 Pro/Cat |
|
65 | 99 | 347.57 | ||
| Apr 13 | Joe Martin Stage Race - Stage 2 | Men Prt 1 Pro/Cat |
|
4 | 73 | 239.17 | 8 |
4
|
| Apr 14 | Joe Martin Stage Race - Stage 3 | Men Prt 1 Pro/Cat |
|
46 | 80 | 265.15 | ||
| Apr 15 | Joe Martin Stage Race - Stage 4 | Men Prt Pro/Cat 1 |
|
2 | 83 | 231.04 | 10 |
2
|
| Apr 18 | Tour of the Gila Stage 1 | Men Prt 1 Pro/Cat |
|
109 | 78 | 414.99 | ||
| Apr 19 | Tour of the Gila Stage 2 | Men Prt 1 Pro/Cat |
|
13 | 80 | 236.83 |
8
|
|
| Apr 20 | Tour of the Gila Stage 3 | Men Prt 1 Pro/Cat |
|
55 | 78 | 223.01 | ||
| Apr 21 | Tour of the Gila Stage 4 | Men Prt Pro/Cat 1 |
|
2 | 80 | 225.21 | 10 |
2
|
| Apr 22 | Tour of the Gila Stage 5 | Men Prt 1 Pro/Cat |
|
51 | 73 | 306.76 |
|
|
| Apr 22 | Tour of the Gila GC | Men Prt 1 Pro/Cat |
|
65 | 53 | 339.38 |
|
|
| May 3 | Redlands Bicycle Classic - Stage 2 | Men Prt 1 Pro/Cat |
|
108 | 171 | 345.76 | ||
| May 4 | Redlands Bicycle Classic - Stage 3 | Men Prt 1 Pro/Cat |
|
1 | 136 | 204.77 | 11 |
1
|
| Jul 14 | Andersen Banducci Twilight Criterium | Men Pro/Cat 1 |
|
6 | 70 | 276.99 | 6 |
6
|
| Jul 15 | Chicken Dinner Road Race | Men Pro/Cat 1 |
|
4 | 44 | 281 | 4 |
4
|
2026 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | Tulsa Tough McNellie’s Group Blue Dome Criterium | Pro M |
|
65 | 85 | 301.9 |
|
||
| Jun 6 | Tulsa Tough FC Tulsa Arts District Criterium | Pro M |
|
84 | 111 | 333.29 |
|
||
| Jun 7 | Tulsa Tough McElroy River Parks Criterium | Pro M |
|
DNF | 69 | 311.93 |
|
||
|
Points (Jun 24 2026):
|
315.71
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



