William Raus
Racing Age: 27 • Category: 2 Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 14 | Ontario "Ice Breaker" Criterium | Men Senior Open Cat 1/2/3 | 19 | 52 | 388.42 | ||||
Jan 14 | Ontario "Ice Breaker" Criterium | Men Senior Open Cat 1/2/3 | DNF | 52 | 483 | ||||
Feb 4 | CBR Carson Criterium 2 of 7 | Men Senior Open Cat 2/3 | 2 | 56 | 327.3 | 8 | |||
Feb 10 | OTF Stage Race - RR | P/1/2 | 3 | 23 | 326.1 | 5 | |||
Feb 11 | OTF Stage Race - TT | P/1/2 | 16 | 21 | 442.9 | ||||
Feb 11 | OTF Stage Race - Circuit | P/1/2 | 14 | 21 | 417.68 |
12
|
|||
Feb 11 | OTF Stage Race - GC | P/1/2 | 8 | 23 | 372.56 | ||||
Feb 16 | Valley of the Sun Stage Race - Stage 1 | Men Cat 2 | 54 | 63 | 429.68 | ||||
Feb 17 | Valley of the Sun Stage Race - Stage 2 | Men Cat 2 | 7 | 63 | 323.92 | 3 |
7
|
||
Feb 18 | Valley of the Sun Stage Race - Stage 3 | Men Cat 2 | 48 | 54 | 400.49 |
48
![]() |
|||
Feb 18 | Valley of the Sun Stage Race - GC | Men Cat 2 | 37 | 54 | 400.94 | ||||
Mar 3 | UCLA Road Race | Men Senior Open Cat 1/2 | 7 | 39 | 329.73 | 1 | |||
Mar 10 | Wards Ferry Road Race | Men Pro/Cat 1/2/3 | 2 | 18 | 353.69 | 5 | |||
Mar 11 | Tour de Murrieta - Circuit Race | Men Pro-Cat 12 | 36 | 60 | 381.78 | ||||
Mar 16 | Chico Stage Race - Stage 1 | Men Cat 2 | 10 | 76 | 371.55 | 2 |
7
|
||
Mar 17 | Chico Stage Race - Stage 2 | Men Cat 2 | 6 | 67 | 336.32 | 4 |
6
|
||
Mar 18 | Chico Stage Race - Stage 3 | Men Cat 2 | 45 | 58 | 417.92 | ||||
Mar 18 | Chico Stage Race - Stage 4 | Men Cat 2 | 43 | 56 | 436.99 | ||||
Apr 7 | SLR Road Race | Men Senior Open Cat 1/2 | 16 | 66 | 335.39 | ||||
Apr 20 | 2018 SUBARU Sea Otter Classic - Road Race | Men Senior Pro-Cat 12 | 8 | 41 | 278.66 | ||||
Apr 29 | Wente Vineyards Classic Road Race | Men Pro/Cat 1/2 | DNF | 32 | 495.03 | ||||
May 12 | 61st Annual Berkeley Hills Road Race | Men Cat P/1/2 | DNF | 52 | 478.61 | ||||
May 19 | Mutual of Enumclaw Stage Race - TT | Men Senior Cat 1/2 | 48 | 55 | 407.69 | ||||
May 19 | Mutual of Enumclaw Stage Race - Crit | Men Senior Cat 1/2 | 47 | 54 | 428.37 | ||||
May 20 | Mutual of Enumclaw Stage Race - RR | Men Senior Cat 1/2 | 26 | 52 | 393.33 | ||||
May 20 | Mutual of Enumclaw Stage Race | Men Senior Cat 1/2 | 27 | 56 | 397.78 | ||||
Jul 22 | Chevron Manhattan Beach Grand Prix | Men Senior Open Cat 1/2 | 48 | 100 | 413.66 | ||||
Points (Jul 19 2019):
Criterium: |
413.66*
413.66 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.