San Marcos Crit • Jun 5 2016
Mostly Cloudy, 69 degrees, wind 6 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Luke | Swan | ||||||
2 | Alexander | Lochmiller | ||||||
3 | Ian | Oelrich | ||||||
4 | Edward | Huntsman | ||||||
5 | Travis | Longfellow | ||||||
6 | Matthew | Greer | ||||||
7 | Alvarez | Andres |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ezequiel | Perez | ||||||
2 | Eric | Castillo | ||||||
3 | Julian | Levy | ||||||
4 | Sebastian | Rodriguez |
![]() |
|||||
5 | Ian | Oelrich | ||||||
6 | Levi | Jefferies | ||||||
7 | Edward | Huntsman | ||||||
8 | Gustavo | Raygoza |
![]() |
|||||
9 | Ian | Chavez |
![]() |
|||||
10 | Kellan | Moore |
![]() |
|||||
DNF | Alvarez | Andres |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Trevor | Goodman | ||||||
2 | Garrison | Mejia | ||||||
3 | Wesley | Toups | ||||||
4 | Justin | Chi | ||||||
5 | Steven | Chambers | ||||||
6 | Nicolas | Castillo |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Mcdonald | ||||||
2 | Philip | Tinstman | ||||||
3 | Chad | Moston | ||||||
4 | Karl | Bordine |
![]() |
|||||
5 | Mark | Fluss | ||||||
6 | Paul | Vaccari | ||||||
7 | Brett | Clare | ||||||
8 | Andy | Wilson |
![]() |
|||||
9 | Randall | Coxworth |
![]() |
|||||
10 | Adam | Mills | ||||||
11 | Ethan | Milius |
![]() |
|||||
12 | Tony | Brady | ||||||
13 | Ryan | Dahl |
![]() |
|||||
14 | Greg | Kogut | ||||||
15 | Noah | Grassi | ||||||
16 | Nathaniel | Deibler |
![]() |
|||||
17 | Jon | Nist |
![]() |
|||||
18 | Matthew | Wikstrom |
![]() |
|||||
19 | Brian | O'mara |
![]() |
|||||
20 | Nicholas | Onate |
![]() |
|||||
21 | Victor | Ayala | ||||||
22 | Chris | Demarchi |
![]() |
|||||
23 | Seth | Davidson | ||||||
24 | Lee | Hodgin | ||||||
25 | Shawn | Vangassen |
![]() |
|||||
26 | Todd | Parks | ||||||
27 | Benny | Parks | ||||||
28 | Brien | Miller | ||||||
DNF | Nathan | Hakken | ||||||
DNF | Kevin | Harsley | ||||||
DNF | Stephen | Lavery | ||||||
DNF | Kelly | Lumgair | ||||||
DNF | Richard | Nelson | ||||||
DNF | Roger | Ortiz | ||||||
DNF | Benjamin | Petzoldt | ||||||
DNF | John | Garbo | ||||||
DNF | Joe | Chang |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Randall | Coxworth | ||||||
2 | Benny | Parks | ||||||
3 | Brett | Clare | ||||||
4 | Todd | Parks | ||||||
5 | Seth | Davidson | ||||||
6 | James | Stark | ||||||
7 | Chris | Demarchi |
![]() |
|||||
8 | Tim | Page | ||||||
9 | Thurlow | Rogers | ||||||
10 | James | Doyle |
![]() |
|||||
11 | David | Holland |
![]() |
|||||
12 | Bill | Harris | ||||||
13 | Jon | Nist | ||||||
14 | Joshua | Gruenberg | ||||||
15 | Chuck | Huang |
![]() |
|||||
16 | James | Macdonald | ||||||
17 | Attila | Fruttus |
![]() |
|||||
18 | Richard | Cimadoro |
![]() |
|||||
19 | Steve | Klasna | ||||||
20 | Brien | Miller |
![]() |
|||||
21 | Joseph | Dagostino | ||||||
22 | Agustin | Rojas-muã±oz | ||||||
23 | Greg | Fenton | ||||||
24 | Gregory | Seyranian |
![]() |
|||||
25 | Steven | Ehasz |
![]() |
|||||
26 | Mark | Fluss | ||||||
27 | Troy | Huerta | ||||||
28 | Lare | Wardrop | ||||||
29 | Michael | Penta |
![]() |
|||||
30 | Gerald | Bacher | ||||||
31 | Gregory | Lonergan | ||||||
32 | Victor | Caraballo | ||||||
33 | Roger | Ortiz | ||||||
34 | Richard | Nelson | ||||||
35 | Gardner | Desroberts | ||||||
DNF | Robert | Bushner | ||||||
DNF | Douglas | D'aluisio | ||||||
DNF | Troy | Gielish | ||||||
DNF | James | Wimberly | ||||||
DNF | Robb | Mesecher | ||||||
DNF | Michael | Murphy |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Thurlow | Rogers | ||||||
2 | David | Jaeger | ||||||
3 | Douglas | Pomeranz |
![]() |
|||||
4 | Greg | Fenton | ||||||
5 | Mark | Palmer | ||||||
6 | Douglas | D'aluisio | ||||||
7 | Mathew | Hahn | ||||||
8 | James | Wimberly |
![]() |
|||||
9 | Joseph | Weickgenant | ||||||
10 | Scott | Claes | ||||||
11 | James | Perren | ||||||
12 | Gerald | Valdez | ||||||
DNF | Greg | Wilson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Birditt | ||||||
2 | David | Benner | ||||||
3 | Reed | Moore | ||||||
4 | Thomas | Gates | ||||||
5 | Nour | Tillo | ||||||
6 | Dale | Luedtke |
![]() |
|||||
7 | Jim | Parkhurst | ||||||
DNF | Mark | Huffman |
![]() |
|||||
DNF | Nate | Smith |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Rob | Alvarez | ||||||
2 | Jonathan | Hornbeck | ||||||
3 | Wolfgang | Brandl | ||||||
4 | Wouter | Zwart |
![]() |
|||||
5 | Quinten | Kirby | ||||||
6 | Daniel | Parkman |
![]() |
|||||
7 | Kenyon | Ralph | ||||||
8 | Roger | Ainslie | ||||||
9 | Michael | Barker | ||||||
10 | Leon | Gledhill | ||||||
11 | Kyle | Kirby | ||||||
12 | Wesley | Eslick | ||||||
13 | Steven | *davis | ||||||
14 | Vincent | Gonzales | ||||||
15 | Logan | Bass | ||||||
16 | Robin | Warman | ||||||
17 | Karl | Bordine | ||||||
18 | Jason | Cianfrocca | ||||||
19 | Nathan | Freed | ||||||
20 | John | Janneck | ||||||
21 | Joshua | Stockinger | ||||||
22 | Armon | Haghighat | ||||||
23 | Brian | Forbes |
![]() |
|||||
24 | Kevin | Turchin | ||||||
25 | Tony | Brady | ||||||
26 | Eric | Abrams | ||||||
27 | Eric | Geier | ||||||
28 | Adam | Mills | ||||||
29 | James | Hilyer | ||||||
30 | Tyler | Locke | ||||||
31 | Benjamin | Rathkamp | ||||||
32 | Logan | Fiedler | ||||||
DNF | Victor | Ayala | ||||||
DNF | Lucas | Binder | ||||||
DNF | Nathan | Grill | ||||||
DNF | Shawn | Vangassen | ||||||
DNF | Andy | Wilson | ||||||
DNF | Daniel | Zitter | ||||||
DNF | John | Garbo | ||||||
DNF | Christopher | Bennett | ||||||
DNF | Trevor | Silvera | ||||||
DNF | Pedro | Campos | ||||||
DNF | Christopher | Lonergan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Besaw | ||||||
2 | Romain | Chassefeyre | ||||||
3 | Jordan | Babb | ||||||
4 | Ryan | Buerman | ||||||
5 | Sidney | Thomas | ||||||
6 | Juan | Alvergue | ||||||
7 | Joshua | Sparks | ||||||
8 | Anthony | Navarra |
![]() |
|||||
9 | David | Garcia |
![]() |
|||||
10 | Jared | Kukura |
![]() |
|||||
11 | Kevin | Barker | ||||||
12 | Terence | Traughber | ||||||
13 | James | Chao | ||||||
14 | Mason | Turvey |
![]() |
|||||
15 | Taylor | Sisson | ||||||
16 | Leo | Bugtai | ||||||
17 | Kelly | Swanberg | ||||||
18 | Steve | Kim | ||||||
19 | Eamon | Oreilly | ||||||
20 | Joe | Chang | ||||||
21 | Drew | Ceccato |
![]() |
|||||
22 | Juan | Araya | ||||||
23 | Kevin | Harsley | ||||||
24 | Tanner | Williams | ||||||
25 | Andrew | Erickson | ||||||
26 | Daniel | Ross | ||||||
27 | Jonathan | Martin | ||||||
28 | Derek | Goodman | ||||||
29 | Stephen | Lavery |
![]() |
|||||
30 | Bryan | Kwan | ||||||
31 | Jesse | Norton | ||||||
32 | Ruben | Lopez | ||||||
DNF | Kevin | Festini |
![]() |
|||||
DNF | Michael | Johnson | ||||||
DNF | Mike | Mccluney | ||||||
DNF | Brenna | Nelson | ||||||
DNF | Moirin | Nelson | ||||||
DNF | Agustin | Rojas-muã±oz |
![]() |
|||||
DNF | Thomas | Ryan | ||||||
DNF | Stephen | Waits |
![]() |
|||||
DNF | Rees | York |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter | Aquino | ||||||
2 | Zachary | Haygood | ||||||
3 | Zach | Sestak | ||||||
4 | Kelly | Lumgair | ||||||
5 | John | Lear | ||||||
6 | William | Raus | ||||||
7 | Ezequiel | Perez | ||||||
8 | Gijs | Hanselaar | ||||||
9 | Michael | Salvacion | ||||||
10 | Israel | Lizarraga | ||||||
11 | Michael | Matz |
![]() |
|||||
12 | Alex | Morishita | ||||||
13 | Nick | Baker | ||||||
14 | Shannon | Larsen | ||||||
15 | Chad | Muller | ||||||
16 | Steve | Floyd | ||||||
17 | Jose | Velez | ||||||
18 | Thom | Alger | ||||||
19 | Shannon | Scott | ||||||
20 | August | Mckenzie | ||||||
21 | Sebastian | Rodriguez | ||||||
22 | Rawley | Macias | ||||||
23 | Jacob | Ingwersen | ||||||
24 | Leslie | Makepeace | ||||||
25 | Steven | Keltie | ||||||
26 | Jason | Harger |
![]() |
|||||
27 | Garrison | Mejia | ||||||
28 | Jason | Stankaitis | ||||||
29 | Bradley | Nelson |
![]() |
|||||
30 | Morgan | Burnett | ||||||
DNF | Justin | Chi | ||||||
DNF | Kellan | Moore | ||||||
DNF | Randy | Vanderplate | ||||||
DNF | Jeromy | Ball | ||||||
DNF | Jonatan | Jatombliansky | ||||||
DNF | Joserobert | Sevilla | ||||||
DNF | Jack | Barrena | ||||||
DNF | Brent | Feller | ||||||
DNF | Levi | Jefferies | ||||||
DNF | Alejandro | Nunez | ||||||
DNF | Christopher | Sera | ||||||
DNF | Luis | Suarez | ||||||
DNF | Wesley | Toups |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Austin | Croyet | ||||||
2 | Paul | Mason | ||||||
3 | Zachary | Baker | ||||||
4 | Alistair | Miller | ||||||
5 | Erik | Lamkin | ||||||
6 | Mark | Kern | ||||||
7 | Patrick | La petina | ||||||
8 | Frank | Wyer | ||||||
9 | Raul | Salazar | ||||||
10 | Vincent | Hui | ||||||
11 | Bill | Sanders | ||||||
12 | Jonathan | Umlor | ||||||
13 | Christopher | Powell | ||||||
14 | Whitney | Chalson | ||||||
15 | Nicolas | Castillo | ||||||
DNF | Bryan | Doyle | ||||||
DNF | Grant | Hendricks |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Shannon | Castle | ||||||
2 | Pamela | Schuster | ||||||
3 | Daniela | Garcia | ||||||
4 | Hannah | Swan | ||||||
5 | Jessica | Baumgardner | ||||||
6 | Julia | Gieschen | ||||||
7 | Lizbeth | Urenos armas |
![]() |
|||||
8 | Sarah | Swan | ||||||
9 | Moriah | Swan | ||||||
DNF | Raegan | Lunsford | ||||||
DNF | Brenna | Nelson | ||||||
DNF | Moirin | Nelson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Hanneke | Lourens | ||||||
2 | Sarah | Swan | ||||||
3 | Ginger | Boyd | ||||||
4 | Lizbeth | Urenos armas | ||||||
5 | Alexandria | Sarkisian | ||||||
6 | Julia | Gieschen | ||||||
7 | Thialor | Mize | ||||||
8 | Jenna | Klein | ||||||
9 | Moriah | Swan |
![]() |
|||||
10 | Jessica | Baumgardner | ||||||
11 | Lauren | Ball | ||||||
12 | Kimberly | Tom | ||||||
13 | Casey | Cohenmeyer | ||||||
14 | Denise | Carroll | ||||||
15 | Cindy | Fenton | ||||||
16 | Debra | Ramirez | ||||||
DNF | Victoria | Duke | ||||||
DNF | Elizabeth | Rivera | ||||||
DNF | Jessy | Rae whitehead |