Eric Castillo
Racing Age: 18 • Category: 1 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 20 | CBR Dominguez Hills Criterium 1 of 7 | Men Cat Pro/1/2/3 | 14 | 83 | 335.18 | ||||
Jan 26 | Santa Barbara County Road Race | Men Senior Open P/1/2 | 21 | 54 | 387.54 | ||||
Jan 27 | Ontario Dare to Race/Ray | Men Senior Open Cat 1/2/3 | 11 | 43 | 388.99 | ||||
Feb 10 | Roger Millikan Memorial Cycling Race | Men Junior 15-18 Cat 1/2/3 | 15 | 17 | 489.84 | ||||
Feb 10 | Roger Millikan Memorial Cycling Race | Men Senior Open Cat 1/2 | 42 | 72 | 418.47 | ||||
Feb 15 | Valley of the Sun Stage Race - TT | Men Junior 17-18 | 62 | 80 | 482.49 | ||||
Feb 16 | Valley of the Sun Stage Race - Road Race | Men Juniors 17-18 | 31 | 77 | 404.33 | ||||
Feb 17 | Valley of the Sun Stage Race - Crit | Men Juniors 17-18 | 5 | 68 | 309.24 | 2 |
5
|
||
Feb 17 | Valley of the Sun Stage Race - GC | Men Juniors 17-18 | 35 | 66 | 412.27 | ||||
Feb 24 | CBR Dominguez Hills Criterium 3 of 7 | Men Cat Pro/1/2/3 | 14 | 96 | 332.32 | ||||
Mar 3 | Brackett Grand Prix | Men Senior Open P/1/2/3 | 16 | 54 | 359.49 | ||||
Mar 12 | Eldo Race Series | Men Senior 16-70 PRO/1/2/3 | 4 | 19 | 366.65 | 1 | |||
Mar 17 | Redlands Bicycle Classic Criteriums | Men Pro/Cat1/2 | 15 | 33 | 385.77 |
15
|
|||
Mar 24 | CBR Carson Criterium 4 of 7 | Men Junior 15-18 Cat 1/2/3 | 5 | 8 | 445.2 | ||||
Mar 24 | CBR Carson Criterium 4 of 7 | Men Cat Pro/1/2/3 | 7 | 68 | 301.59 | ||||
Mar 29 | San Dimas Stage Race - TT | Men Junior 17-18 Open | 60 | 66 | 471.24 | ||||
Mar 30 | San Dimas Stage Race - RR | Men Junior 17-18 Open | DNF | 64 | 521.24 | ||||
Apr 7 | Chuck Pontius Memorial Criterium | Men Cat Pro/1/2/3 | DNF | 46 | 483.25 | ||||
Apr 14 | CBR Dominguez Hills Criterium 5 of 7 | Men Cat Pro/1/2/3 | 44 | 60 | 528.47 | ||||
Apr 27 | Barrio Logan Grand Prix 2019 | Men Junior 17-18 Cat 1/2/3/4 | 9 | 14 | 423 |
![]() |
|||
Apr 28 | CBR Carson Criterium 2 of 7 | Men Cat Pro/1/2/3 | 26 | 59 | 398.94 | ||||
May 4 | Victorville Junior State Championships | Men Junior 17-18 Open | DNF | 12 | 481.69 |
![]() |
|||
May 19 | CBR Carson Criterium 6 of 7 | Men Cat Pro/1/2/3 | 50 | 66 | 457.84 | ||||
May 26 | Barry Wolfe Grand Prix-MWO Race #2 | Men Cat Pro/1/2/3 | 14 | 51 | 346.99 | ||||
May 27 | CBR Carson MWO Race #3 | Men Cat Pro/1/2/3 | 26 | 57 | 397.2 | ||||
Jun 2 | La Grange Grand Prix | Men Senior Open Cat 1/2 | DNF | 61 | 472.99 | ||||
Jun 9 | Santa Anita Park Crit | Men Cat Pro/1/2/3 | 5 | 21 | 358.93 | 1 | |||
Jun 22 | USA Cycling Amateur Road Nationals - Road Race | Men Junior 17-18 Cat 123 | 40 | 88 | 438.19 |
12
|
|||
Jun 23 | USA Cycling Amateur Road Nationals - Crit | Men 17-18 Cat 123 | 56 | 80 | 447.42 | ||||
Jun 24 | ToAD - Downtown West Bend Concourse | Pro/1/2 | DNF | 59 | 515.07 | ||||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Pro/1/2 | 78 | 82 | 372.22 | ||||
Jun 26 | ToAD - Muskego Park Criterium | Cat 1/2/3 Junior 15-18 | 5 | 27 | 370.27 | 1 | |||
Jun 27 | ToAD - Shorewood Criterium Cycling Classic | Cat 1/2/3 Junior 15-18 | 18 | 27 | 439.92 | ||||
Jun 28 | ToAD - Centraal Bay View Classic | Cat 1/2/3 Junior 15-18 | 2 | 20 | 328.4 | 3 | |||
Jul 7 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Cat Pro/1/2/3 | 50 | 64 | 485.54 | ||||
Jul 21 | Chevron Manhattan Beach Grand Prix | Men Senior Open Cat 1/2 | 59 | 103 | 425.16 | ||||
Points (Dec 7 2019):
Criterium: Road Race: Time Trial: |
371
371 446.6 476.87 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.