Jordan Stolz
Racing Age: 17 • Category: 5 Find this racer on crossresults.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
May 3 | La Crosse Omnium | Men Junior 15-16 | 3 | 9 | 492.24 | ||||
May 4 | La Crosse Omnium | Men Junior 15-16 | 1 | 10 | 519.54 | 3 | |||
May 5 | La Crosse Omnium | Men Junior 15-16 | 1 | 11 | 427.32 | 4 | |||
May 11 | HCC Muskego Park Criterium | Men Junior 15-18 | 1 | 6 | 415.19 | 3 | |||
May 18 | Palmyra Road Race | Men Junior 15-18 | 1 | 4 | |||||
May 25 | Snake Alley Criterium | JUNIOR 15-18 | 20 | 32 | 440.28 | ||||
May 26 | 41st Annual Melon City Criterium/ Rider Development | JUNIOR 15-18 | DNF | 24 | 520.87 | ||||
May 26 | 41st Annual Melon City Criterium/ Rider Development | Men CAT 5 | 2 | 13 | 437.5 | 3 | |||
May 27 | Quad Cities Criterium | Men JUNIOR 15-16 | 7 | 14 | 458.25 | ||||
Jun 9 | Menomonee Falls Crit | Men Junior 15-18 | 1 | 7 | 354.51 | 3 | |||
Jun 15 | Menasha Crit | Men Junior 15-18 | 1 | 5 | 3 | ||||
Jun 15 | Menasha Crit | Men 15 | 1 | 6 | 339.21 | 3 | |||
Jun 26 | ToAD - Muskego Park Criterium | Cat 4/5 | 2 | 65 | 385.74 | 5 | |||
Jun 27 | ToAD - Shorewood Criterium Cycling Classic | Cat 4/5 | 17 | 64 | 432.89 | ||||
Jun 28 | ToAD - Centraal Bay View Classic | Cat 4/5 | 8 | 53 | 423.69 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Cat 4/5 | 7 | 69 | 386.06 | ||||
Jun 30 | ToAD - East Tosa Gran Prix | Cat 4/5 | 15 | 65 | 407.35 | ||||
Jul 13 | Fitchburg Festival of Speed | Men Junior 15-18 | 1 | 10 | 385.31 | 3 | |||
Jul 14 | Wisconsin State Road Race at New Glarus | Men Junior 15-18 | 3 | 8 | 440.92 | 1 | |||
Jul 20 | WI State Time Trial Championships | Men Junior 15-16 |
|
1 | 1 | ||||
Aug 10 | Project Echelon Omnium - RR | Elite Category 4/5 | 4 | 28 | 364.38 | 4 |
4
|
||
Aug 10 | Project Echelon Omnium - TT | Elite Category 4/5 | 5 | 16 | 386.89 | ||||
Aug 10 | Project Echelon Omnium - TT | Men Junior 15-18 |
|
1 | 1 | ||||
Aug 11 | Project Echelon Omnium - Crit | Men Junior 15-18 | 1 | 2 | |||||
Points (Aug 7 2020):
Road Race: Time Trial: |
364.38
364.38 386.89 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.