Jon Carroll
Racing Age: 35 • Category: 2
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
1 | 10 | 9 | 4.1 |
|
1 | 6 | 14 | 5.7 |
|
2 | 5 | 29 | 3.6 |
|
3 | 6 | 33 | 6.3 |
|
2 | 4 | 33 | 4.5 |
|
2 | 3 | 40 | 3.6 |
|
2 | 3 | 40 | 3 |
|
3 | 4 | 43 | 5.1 |
|
3 | 3 | 50 | 4.2 |
|
3 | 3 | 50 | 3.7 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
5 | 3 | 62 | 4.4 |
|
4 | 3 | 57 | 4.6 |
Most Common Opponents
| Name | Races | |||
| Colin Mihalak | 32 | h2h | ||
| John Heffner | 27 | h2h | ||
| Noah Petersen | 27 | h2h | ||
| Steve Hunchuck | 26 | h2h | ||
| Matthew Kitchen | 26 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 102 |
| North Central | 10 |
| Southeast | 1 |
| New York | 7 |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 26 |
| North Central | 4 |
Race History - 120 races csv | json
2022 - 21 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 12 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
5 | 25 | 405 | 3 | |
| Apr 19 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
3 | 10 | 409.5 | 1 | |
| Apr 20 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
5 | 29 | 316.85 | 3 | |
| Apr 23 | Race at the Lake | Men Cat 3/4 |
|
DNF | 31 | 467.83 | ||
| Apr 26 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
1 | 21 | 382.5 | 8 | |
| Apr 30 | Race at the Lake | Men Cat 3/4 |
|
19 | 24 | 410.37 | ||
| May 4 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
9 | 24 | 348.45 | ||
| May 11 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
1 | 18 | 293.17 | 7 |
|
| May 25 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNF | 37 | 408.66 | ||
| May 25 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
2 | 13 | 315.28 | 5 | |
| Jun 8 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
1 | 19 | 299.68 | 7 | |
| Jun 11 | Belgian Waffle Ride North Carolina | Men Wanna |
|
9 | 60 | 400.5 | 1 | |
| Jun 15 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
7 | 17 | 362.72 |
|
|
| Jun 22 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
4 | 11 | 340.43 | 3 | |
| Jun 29 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
1 | 18 | 294.11 | 7 |
|
| Jul 6 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
5 | 10 | 355.98 |
|
|
| Jul 20 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
13 | 17 | 435.92 |
|
|
| Jul 27 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
1 | 20 | 273.68 | 7 |
|
| Aug 3 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 45 | 268.27 | ||
| Aug 17 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
11 | 24 | 289.21 | ||
| Aug 24 | ACA Wednesday Night Criterium | Men Cat 1/2/3/4 |
|
13 | 36 | 297.2 |
2023 - 27 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 2 | Bucknell Cycling Classic Criterium | Men Cat 1/2/3 A |
|
24 | 37 | 350.42 | ||
| Apr 12 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
6 | 35 | 264.93 | 2 | |
| Apr 19 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
3 | 36 | 241.79 | 5 | |
| Apr 22 | Races at the Lake (RATL) | Men Cat 1/2/3 |
|
7 | 18 | 313.13 |
5
|
|
| Apr 26 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
8 | 30 | 272.16 |
|
|
| Apr 29 | Races at the Lake (RATL) | Men Cat 1/2/3 |
|
33 | 38 | 436.81 |
|
|
| May 3 | ACA Wednesday Night Criterium | Men Cat 1/2/3/4 |
|
1 | 29 | 271.24 | 8 |
|
| May 10 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
4 | 42 | 254.6 | 4 | |
| May 17 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 27 |
|
||
| May 24 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 33 |
|
||
| May 31 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 31 |
|
||
| Jun 7 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 31 | 291.81 | ||
| Jun 10 | Belgian Waffle Ride North Carolina | Waffle Men 23 - 34 |
|
25 | 51 | 257.5 |
|
|
| Jun 14 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
18 | 28 | 329.44 |
|
|
| Jun 21 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNF | 23 | 385.9 | ||
| Jul 5 | ACA Picnic Races | Men Cat 1/2/3 |
|
11 | 31 | 306.91 | ||
| Jul 19 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 25 | |||
| Jul 26 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
8 | 31 | 280.8 |
|
|
| Aug 2 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
14 | 29 | 324.01 | ||
| Aug 5 | The Plan2Peak Two Days of Buffalo | Men P/1/2 |
|
30 | 42 | 326.22 | ||
| Aug 5 | The Plan2Peak Two Days of Buffalo | Men P/1/2 |
|
28 | 33 | 169.69 | ||
| Aug 6 | The Plan2Peak Two Days of Buffalo | Men P/1/2 |
|
22 | 37 | 315.27 | ||
| Aug 9 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
12 | 36 | 302.38 | ||
| Aug 16 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
15 | 22 | 355.04 | ||
| Aug 23 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
4 | 24 | 275.2 | 4 | |
| Sep 10 | Bucks County Classic | Men Cat Pro/1/2 |
|
DNF | 73 | 336.35 | ||
| Sep 10 | Bucks County Classic | Men Cat 2-3 |
|
18 | 49 | 341.62 |
4
|
2024 - 30 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 16 | Trade Zone Training Series | Men Cat1/2/3 A |
|
6 | 71 | 263.88 | 6 |
6
|
| Apr 12 | Tour of Newport News | SPR Men Senior Cat2/3 |
|
11 | 60 | 273.75 | ||
| Apr 13 | Tour of Newport News | Men Senior Cat2/3 |
|
22 | 54 | 316.31 | ||
| Apr 13 | Tour of Newport News | Men Senior Cat2/3 |
|
51 | 55 | 397.05 | ||
| Apr 14 | Tour of Newport News | Men Senior Cat2/3 |
|
10 | 61 | 323.47 |
10
|
|
| Apr 14 | Tour of Newport News | Men Senior Cat2/3 |
|
23 | 73 | 235.42 | ||
| Apr 17 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNF | 23 | 359.82 |
|
|
| Apr 24 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 30 | 283.54 |
|
|
| May 1 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
26 | 41 | 321.52 |
|
|
| May 15 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
11 | 31 | 310.81 |
|
|
| May 22 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
8 | 17 | 306.06 |
|
|
| May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Men Senior Pro/Cat 1/2 |
|
DNF | 116 | 318.9 | ||
| May 27 | 79th Tour of Somerville | Men Senior Pro/Cat 1/2 |
|
DNF | 131 | 336.28 | ||
| May 29 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
3 | 21 | 276.99 | 5 |
|
| Jun 19 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
18 | 26 | 333.35 |
|
|
| Jun 26 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 25 |
|
||
| Jul 2 | ACA Tuesday Night Criterium | Men Cat 1/2/3 |
|
6 | 45 | 275.5 | 2 |
|
| Jul 10 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 28 |
|
||
| Jul 10 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 28 |
|
||
| Jul 17 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
11 | 23 | 298.94 |
|
|
| Jul 25 | ChicagoGrit Northbrook Grand Prix | Men Cat 2 Elite |
|
37 | 37 | 338.48 | ||
| Jul 27 | ChicagoGrit Lake Bluff Criterium | Men Cat 2 Elite |
|
43 | 43 | 368.69 | ||
| Jul 31 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
2 | 25 | 269.93 | 6 |
|
| Aug 3 | The Plan2Peak Two Days of Buffalo | Men Pro/Cat 1/2 |
|
20 | 31 | 159.17 | ||
| Aug 3 | The Plan2Peak Two Days of Buffalo | Men Pro/Cat 1/2 |
|
28 | 32 | 369.29 |
|
|
| Aug 4 | The Plan2Peak Two Days of Buffalo | Men Pro/Cat 1/2 |
|
DNF | 34 | 369.55 | ||
| Aug 4 | The Plan2Peak Two Days of Buffalo | Men Pro/Cat 1/2 |
|
23 | 38 | 156.45 | ||
| Aug 14 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
12 | 19 | 328.66 |
|
|
| Sep 8 | Bucks County Classic | Men Cat 2/3 |
|
45 | 71 | 402.8 | ||
| Sep 8 | Bucks County Classic | Men Pro/Cat 1/2 |
|
DNF | 93 | 342.03 |
2025 - 27 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 11 | Tour of Newport News | PR Men Senior Cat2/3 |
|
15 | 39 | 333.66 | ||
| Apr 12 | Tour of Newport News | Men Senior Cat2/3 |
|
5 | 39 | 287.54 | ||
| Apr 13 | Tour of Newport News | Men Senior Cat2/3 |
|
2 | 41 | 309.23 | 6 |
2
|
| Apr 13 | Tour of Newport News | Men Senior Cat2/3 |
|
5 | 42 | 289.94 | 3 * | |
| Apr 23 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 25 |
|
||
| May 7 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
11 | 24 | 297.53 |
|
|
| May 14 | ACA Wednesday Night Criterium | 8 |
|
1 | 18 | 262.43 | 7 |
|
| May 25 | Easton Criterium presented by LVHN | Men Senior Cat 2/3 |
|
53 | 119 | 409.29 | ||
| May 25 | Easton Criterium presented by LVHN | Men Senior Pro/Cat 1/2 |
|
DNF | 120 | 332.35 | ||
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Senior Cat2/3 |
|
DNF | 145 | 439.77 | ||
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Senior Pro/Cat 1/2 |
|
DNF | 166 | 381.11 | ||
| May 28 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
1 | 11 | 255.93 | 7 | |
| Jun 11 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 33 |
|
||
| Jun 25 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
19 | 22 | 348.24 |
|
|
| Jul 2 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 36 | 278.91 |
|
|
| Jul 9 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
11 | 18 | 317.42 |
|
|
| Jul 15 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
3 | 15 | 273.4 | 4 |
|
| Jul 24 | Chicago Grit - Northbrook Grand Prix | Men CAT 2 |
|
29 | 36 | 356.76 | ||
| Jul 25 | Chicago Grit - Elgin | Men CAT 2 |
|
DNF | 36 | 384.88 | ||
| Jul 26 | Chicago Grit - Lake Bluff | Men CAT 2 |
|
19 | 38 | 355.79 |
2
|
|
| Jul 27 | Chicago Grit - Fulton Market | Men CAT 2 |
|
20 | 35 | 336.75 |
19
|
|
| Jul 30 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
17 | 20 | 336.84 |
|
|
| Aug 6 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
14 | 17 | 357.31 |
|
|
| Aug 20 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
15 | 17 | 355.11 |
|
|
| Aug 27 | Allegheny Cycling Association Wednesday night Criteriums | Men Cat 1/2/3 |
|
9 | 17 | 318.71 |
|
|
| Sep 7 | Bucks County Classic | Men Senior Cat2/3 |
|
26 | 73 | 390.92 |
3
|
|
| Sep 7 | Bucks County Classic | Men Senior Pro/Cat 1/2 |
|
DNF | 123 | 385.95 |
2026 - 15 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Bryan Park Criterium | CAT 1/2/3 M |
|
43 | 68 | 383.82 |
|
||
| Mar 22 | Bryan Park Criterium | Masters 35+ M |
|
14 | 25 | 354.12 | |||
| Apr 10 | Tour of Newport News | Cat 2/3 Senior M |
|
36 | 60 | 361.29 | |||
| Apr 10 | Tour of Newport News | Cat 2/3 Senior M |
|
51 | 52 | 416.81 | |||
| Apr 11 | Tour of Newport News | Cat 2/3 Senior M |
|
28 | 59 | 368.74 |
28
|
||
| Apr 11 | Tour of Newport News | Cat 2/3 Senior M |
|
10 | 49 | 306.2 | |||
| Apr 12 | Tour of Newport News | Cat 2/3 Senior M |
|
18 | 56 | 354.58 |
18
|
||
| Apr 14 | ACA Tuesday Night Criterium | Men Cat 1/2/3 |
|
15 | 31 | 310.05 |
|
||
| May 5 | ACA Tuesday Night Criterium | Men Cat 1/2/3 |
|
16 | 31 | 328.4 |
|
||
| May 12 | ACA Tuesday Night Criterium | Men Cat 1/2/3 |
|
16 | 38 | 309.97 |
|
||
| May 19 | ACA Tuesday Night Criterium | 5/19/2026 |
|
18 | 52 | 394.99 |
|
||
| May 23 | Tour of Plainfield: NJ State Criterium Championship | Pro/1/2/3 Senior M |
|
48 | 57 | 380.33 | |||
| May 24 | Easton Criterium presented by LVHN | Cat2/3 M |
|
58 | 94 | 415.1 |
19
|
||
| May 25 | 81st Tour of Somerville p/b Unity Bank | Men 2/3 |
|
62 | 108 | 447.86 | |||
| May 25 | 81st Tour of Somerville p/b Unity Bank | Kugler Anderson Memorial Men's Pro Race |
|
DNF | 183 | ||||
|
Points (Jun 4 2026):
|
297.95
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 50 Mandatory Upgrade Points (last 12 months): 4 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



