Colin Mihalak
Racing Age: 28 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 7 | 0 | 5.9 |
|
1 | 6 | 14 | 6.7 |
|
2 | 6 | 25 | 4.6 |
|
2 | 4 | 33 | 3.3 |
|
2 | 4 | 33 | 3.2 |
|
4 | 5 | 44 | 5 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
7 | 0 | 100 | 7.4 |
|
10 | 1 | 91 | 4.1 |
|
6 | 1 | 86 | 5.9 |
|
9 | 3 | 75 | 6.2 |
|
5 | 3 | 62 | 5.9 |
|
4 | 3 | 57 | 2.1 |
Most Common Opponents
| Name | Races | |||
| Noah Petersen | 34 | h2h | ||
| Jon Carroll | 32 | h2h | ||
| Edward Leonard | 27 | h2h | ||
| Steve Bedilion | 24 | h2h | ||
| Steve Hunchuck | 24 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 109 |
| North Central | 23 |
| New England | 15 |
| Mountain West | 4 |
| New York | 4 |
Regions
| Name | Races |
|---|---|
| North Central | 12 |
| Mid Atlantic | 20 |
| New England | 5 |
Race History - 155 races csv | json
2021 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 22 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
15 | 20 | 477 | ||
| Jul 13 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
DNP | 28 | |||
| Jul 20 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
7 | 16 | 433.13 | ||
| Aug 10 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
7 | 22 | 419.32 | 1 | |
| Aug 21 | Hummelstown Criterium | Men Cat 3/4 |
|
DNF | 29 | 417.5 | ||
| Aug 24 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
DNP | 15 |
2022 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 13 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
DNP | 28 | |||
| Apr 26 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
11 | 21 | 450 | ||
| May 4 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
19 | 24 | 390.88 | ||
| May 10 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
11 | 26 | 426.98 | ||
| May 11 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
14 | 18 | 458.41 | ||
| May 17 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
7 | 14 | 438.58 | ||
| May 24 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
11 | 15 | 486.78 | ||
| May 31 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
13 | 18 | 477.07 |
|
|
| Jun 7 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
DNF | 12 | |||
| Jun 8 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
DNF | 19 | 497.56 | ||
| Jun 14 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
DNF | 18 | 567.07 |
2023 - 31 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 12 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
7 | 12 | 423.8 |
|
|
| Apr 19 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
14 | 15 | 437.35 |
|
|
| May 17 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
10 | 21 | 414.52 |
|
|
| May 20 | Wilmington Grand Prix | Men Cat 4/5 |
|
14 | 64 | 474.17 | ||
| May 23 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
3 | 21 | 378.15 | 5 | |
| May 24 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
10 | 18 | 420.42 |
|
|
| May 27 | Roughneck Roubaix | The Colonel Drake ~75 Miles p/b Poppy's Place - Me |
|
6 | 19 | 373.33 | ||
| May 27 | Roughneck Roubaix | The Colonel Drake ~75 Miles p/b Poppy's Place (Men |
|
15 | 77 | 362.7 | ||
| May 30 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
7 | 13 | 444.13 | ||
| Jun 6 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
4 | 21 | 401.93 | 4 | |
| Jun 7 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
8 | 15 | 383.73 |
|
|
| Jun 10 | Tour de Grandview | Men Cat 4/5 |
|
5 | 53 | 393.65 | 5 | |
| Jun 10 | Tour de Grandview | Men Cat 3/4 |
|
18 | 58 | 337.17 | ||
| Jun 13 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
7 | 8 | 469.85 | ||
| Jun 18 | Race Avenue Criterium | Men's 4/Novice |
|
23 | 66 | 394.09 | ||
| Jun 21 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
7 | 13 | 400.22 |
|
|
| Jul 5 | ACA Picnic Races | Men Cat 3/4 |
|
9 | 12 | 401.16 |
|
|
| Jul 5 | ACA Picnic Races | Men Cat 4/5 |
|
6 | 12 | 436.49 | 1 | |
| Jul 11 | ACA Tuesday Night Criterium | Men Cat 4/5 |
|
4 | 12 | 398.39 | 3 | |
| Jul 15 | Hummelstown Criterium & Street Fair | Men's 3/4 |
|
29 | 49 | 395.8 | ||
| Jul 19 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
10 | 16 | 409.13 |
|
|
| Jul 23 | Mt. Davis Challenge | Men Cat 3 |
|
9 | 13 | 315 | ||
| Jul 26 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
20 | 31 | 361.03 |
|
|
| Jul 26 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
8 | 14 | 370.38 |
|
|
| Aug 2 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 29 | |||
| Aug 2 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
2 | 12 | 306.13 | 5 |
|
| Sep 1 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 3 |
|
65 | 80 | 327 | ||
| Sep 3 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 3 |
|
38 | 79 | 357.02 |
38
|
|
| Sep 3 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 3 |
|
27 | 76 | 285.79 | ||
| Sep 4 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 |
|
60 | 73 | 411.13 | ||
| Sep 4 | Green Mountain Stage Race - General Classification | Men Cat 3 |
|
34 | 80 | 296.25 |
2024 - 61 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 23 | Tucson Bicycle Classic | Men Cat2/3 |
|
84 | 96 | 277.34 | ||
| Feb 23 | Tucson Bicycle Classic | Men Cat2/3 |
|
56 | 78 | 265.38 | ||
| Feb 24 | Tucson Bicycle Classic | Men Cat2/3 |
|
55 | 89 | 350.05 |
55
|
|
| Feb 25 | Tucson Bicycle Classic | Men Cat2/3 |
|
34 | 78 | 370.92 |
34
|
|
| Mar 16 | Trade Zone Training Series | Men Cat3/4 B |
|
8 | 52 | 328.98 | 2 |
8
|
| Mar 16 | Trade Zone Training Series | Men Cat1/2/3 A |
|
39 | 71 | 355.06 |
39
|
|
| Apr 6 | Purdue Road Race & Criterium | Men 3/4 B |
|
21 | 34 | 388.71 | ||
| Apr 7 | Purdue Road Race & Criterium | Men 3/4 B |
|
12 | 22 | 374.54 | ||
| Apr 12 | Tour of Newport News | SPR Men Senior Cat2/3 |
|
11 | 60 | 228.75 | ||
| Apr 13 | Tour of Newport News | Men Senior Cat2/3 |
|
46 | 54 | 377.98 | ||
| Apr 13 | Tour of Newport News | Men Senior Cat2/3 |
|
38 | 55 | 352.05 |
38
|
|
| Apr 14 | Tour of Newport News | Men Senior Cat2/3 |
|
39 | 61 | 352.62 |
39
|
|
| Apr 14 | Tour of Newport News | Men Senior Cat2/3 |
|
31 | 73 | 256.25 | ||
| Apr 17 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
20 | 23 | 350.26 |
|
|
| Apr 17 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
14 | 14 | 451.7 | ||
| May 1 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
36 | 41 | 347.35 |
|
|
| May 1 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
8 | 16 | 381.86 |
|
|
| May 4 | MABRA Category Criterium Championship | Men Cat 3 Intermediate |
|
10 | 14 | 412.89 |
10
|
|
| May 5 | 2024 MABRA Category Championship Weekend | Men Cat1/2/3 Elite |
|
DNF | 43 | 401.26 |
|
|
| May 8 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
4 | 16 | 344.96 | 3 |
|
| May 15 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNF | 31 | 363.07 |
|
|
| May 15 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
3 | 15 | 339.36 | 4 | |
| May 18 | Wilmington Grand Prix | Men Cat 2/3 |
|
DNF | 52 | 391.23 | ||
| May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Men Senior Cat3 |
|
22 | 65 | 342.1 | ||
| May 29 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 21 | 313.14 |
|
|
| May 29 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
9 | 11 | 419.22 |
|
|
| Jun 5 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
12 | 26 | 325.94 |
|
|
| Jun 5 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
3 | 13 | 340.98 | 4 |
|
| Jun 12 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 28 |
|
||
| Jun 12 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
12 | 20 | 392.66 |
|
|
| Jun 19 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNF | 26 | 368.94 |
|
|
| Jun 19 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
7 | 18 | 367 |
|
|
| Jun 26 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 25 |
|
||
| Jun 26 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
2 | 12 | 307.58 | 5 |
|
| Jul 2 | ACA Tuesday Night Criterium | Men Cat 3/4 |
|
6 | 28 | 344.09 | 2 |
|
| Jul 10 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 28 |
|
||
| Jul 10 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
DNP | 14 |
|
||
| Jul 10 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 28 |
|
||
| Jul 10 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
DNP | 14 |
|
||
| Jul 17 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
16 | 23 | 326.93 |
|
|
| Jul 20 | ChicagoGrit Tour of Lake Ellyn | Men Cat 3 Elite |
|
7 | 41 | 315.53 | 1 | |
| Jul 21 | ChicagoGrit Winfield Criterium | Men Cat 3 Elite |
|
15 | 42 | 352.24 | ||
| Jul 22 | ChicagoGritMundelein | Men Cat 3 Elite |
|
14 | 40 | 346.32 | ||
| Jul 26 | ChicagoGrit Elgin Classic | Men Cat 3 Elite |
|
18 | 40 | 358.7 | ||
| Jul 27 | ChicagoGrit Lake Bluff Criterium | Men Cat 3 Elite |
|
20 | 57 | 346.33 | ||
| Jul 28 | ChicagoGrit Fulton Market | Men Cat 3 Elite |
|
10 | 46 | 324.79 | ||
| Aug 3 | The Plan2Peak Two Days of Buffalo | Men Cat 3 |
|
15 | 28 | 300 | ||
| Aug 3 | The Plan2Peak Two Days of Buffalo | Men Cat 3 |
|
7 | 30 | 310.76 | 1 |
7
|
| Aug 4 | The Plan2Peak Two Days of Buffalo | Men Cat 3 |
|
16 | 28 | 411.83 | ||
| Aug 4 | The Plan2Peak Two Days of Buffalo | Men Cat 3 |
|
15 | 32 | 294.38 |
|
|
| Aug 7 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
16 | 21 | 320.36 |
|
|
| Aug 14 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
15 | 19 | 346.28 |
|
|
| Aug 14 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
DNF | 21 | 454.81 | ||
| Aug 21 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
16 | 19 | 328.92 |
|
|
| Aug 21 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
3 | 19 | 333.9 | 4 | |
| Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 3 |
|
47 | 85 | 374.21 | ||
| Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 3 |
|
15 | 77 | 355.38 |
15
|
|
| Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 3 |
|
33 | 74 | 351.8 | ||
| Sep 2 | Green Mountain Stage Race - General Classification | Men Cat 3 |
|
24 | 85 | 336.89 | ||
| Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 |
|
19 | 67 | 313.63 | ||
| Sep 8 | Bucks County Classic | Men Cat 2/3 |
|
36 | 71 | 373.01 |
35
|
2025 - 35 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 23 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
19 | 22 | 390.69 |
|
|
| Apr 30 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 24 |
|
||
| Apr 30 | ACA Wednesday Night Criterium | Men Cat 3/4 |
|
5 | 25 | 329.75 | 3 |
|
| May 7 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
14 | 24 | 313.22 |
|
|
| May 10 | Summit Spring Criterium | Men - Category 1/2/3 |
|
17 | 18 | 422.6 |
|
|
| May 14 | ACA Wednesday Night Criterium | 8 |
|
4 | 18 | 278.13 | 3 |
|
| May 25 | Easton Criterium presented by LVHN | Men Senior Cat 2/3 |
|
41 | 119 | 379.48 | ||
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Senior Cat2/3 |
|
20 | 145 | 311.84 | ||
| Jun 4 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
14 | 18 | 371.12 |
|
|
| Jun 7 | Tour de Grandview | Men Cat 3/4 |
|
9 | 33 | 326.93 |
|
|
| Jun 7 | Tour de Grandview | Men Cat 1/2/3 |
|
29 | 55 | 333.19 | ||
| Jun 11 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
18 | 33 | 316.13 |
|
|
| Jun 18 | ACA Wednesday Night Criterium | 6/18/2025 |
|
11 | 28 | 334.85 |
|
|
| Jun 25 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
4 | 22 | 275.02 | 4 |
|
| Jul 2 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 36 |
|
||
| Jul 9 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
7 | 18 | 291.26 |
|
|
| Jul 18 | Chicago Grit - West Dundee | Men CAT 2 |
|
12 | 27 | 326.32 |
11
|
|
| Jul 19 | Chicago Grit - Tour of Lake Ellyn | Men CAT 2 |
|
17 | 32 | 344.59 |
17
|
|
| Jul 20 | Chicago Grit - Winfield Criterium | Men CAT 2 |
|
21 | 35 | 351.78 |
21
|
|
| Jul 21 | Chicago Grit - Mundelein Grand Prix | Men CAT 2 |
|
18 | 34 | 334.58 |
18
|
|
| Jul 22 | Chicago Grit - Lombard | Men CAT 2 |
|
24 | 36 | 347.81 |
24
|
|
| Jul 23 | Chicago Grit - Brookfield Criterium | Men CAT 2 |
|
20 | 36 | 324.29 |
17
|
|
| Jul 24 | Chicago Grit - Northbrook Grand Prix | Men CAT 2 |
|
27 | 36 | 343.88 | ||
| Jul 25 | Chicago Grit - Elgin | Men CAT 2 |
|
21 | 36 | 336.18 |
21
|
|
| Jul 26 | Chicago Grit - Lake Bluff | Men CAT 2 |
|
16 | 38 | 322.87 | ||
| Jul 27 | Chicago Grit - Fulton Market | Men CAT 2 |
|
16 | 35 | 336.75 |
15
|
|
| Aug 6 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
8 | 17 | 301.44 |
|
|
| Aug 13 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
14 | 17 | 354.64 |
|
|
| Aug 20 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
14 | 17 | 346.96 |
|
|
| Aug 29 | Green Mountain Stage Race - Stage 1 Time Trial | Men Pro/1/2 |
|
104 | 109 | 337.54 | ||
| Aug 30 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Pro/1/2 |
|
87 | 105 | 339.63 | ||
| Aug 31 | Green Mountain Stage Race - Road Race | Men Pro/1/2 |
|
86 | 103 | 359.81 | ||
| Sep 1 | Green Mountain Stage Race - Stage 4 Criterium | Men Pro/1/2 |
|
37 | 99 | 293.06 |
37
|
|
| Sep 1 | Green Mountain Stage Race - General Classification | Men Pro/1/2 |
|
82 | 109 | 321.63 | ||
| Sep 7 | Bucks County Classic | Men Senior Pro/Cat 1/2 |
|
DNF | 123 | 385.95 |
2026 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | Tour of Newport News | Cat 2/3 Senior M |
|
29 | 60 | 348.02 | |||
| Apr 10 | Tour of Newport News | Cat 2/3 Senior M |
|
31 | 52 | 368.86 | |||
| Apr 11 | Tour of Newport News | Cat 2/3 Senior M |
|
38 | 59 | 368.74 |
38
|
||
| Apr 11 | Tour of Newport News | Cat 2/3 Senior M |
|
41 | 49 | 415.05 | |||
| Apr 12 | Tour of Newport News | Cat 2/3 Senior M |
|
43 | 56 | 366.35 |
43
|
||
| Apr 14 | ACA Tuesday Night Criterium | Men Cat 1/2/3 |
|
14 | 31 | 305.9 |
|
||
| Apr 21 | ACA Tuesday Night Criterium | Men Cat 1/2/3 |
|
19 | 33 | 329.9 |
|
||
| May 19 | ACA Tuesday Night Criterium | 5/19/2026 |
|
DNP | 52 |
|
|||
| May 23 | Tour of Plainfield: NJ State Criterium Championship | Pro/1/2/3 Senior M |
|
47 | 57 | 380.33 | |||
| May 24 | Easton Criterium presented by LVHN | Cat2/3 M |
|
29 | 94 | 348.87 |
29
|
||
| May 25 | 81st Tour of Somerville p/b Unity Bank | Men 2/3 |
|
36 | 108 | 367.95 | |||
|
Points (Jun 4 2026):
|
293.34
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 54 Mandatory Upgrade Points (last 12 months): 4 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



