Robert Gutgesell
Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New York | 10 |
New England | 42 |
California/Nevada | 33 |
Mid Atlantic | 8 |
Pacific Northwest | 19 |
Mountain West | 11 |
Southeast | 1 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 26 | ECCC Week 4, RPI ITT | Men B |
|
20 | 35 | 439.24 | ||
Mar 26 | ECCC Week 4, RPI RR | Men B |
|
22 | 54 | 451.96 | ||
Mar 27 | ECCC Week 4, RPI Crit | Men B |
|
46 | 49 | 525.51 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 5 | Tour of the Dragons - Crit | Men 3 |
|
17 | 43 | 313.98 |
14
|
|
May 5 | Tour of the Dragons - TT | Men 3 |
|
14 | 43 | 295.45 | ||
May 6 | Tour of the Dragons - RR | Men 3 |
|
10 | 36 | 298.87 |
9
|
|
May 6 | Tour of the Dragons - GC | Men 3 |
|
8 | 36 | 291.78 | ||
Aug 31 | GMSR Stage 1 - TT | Men Pro/1 |
|
66 | 97 | 222.1 | ||
Sep 2 | GMSR Stage 2 - Circuit Race | Men Pro/1 |
|
37 | 97 | 204.11 |
36
|
|
Sep 2 | GMSR Stage 3 - Road Race | Men Pro/1 |
|
90 | 97 | 257.58 | ||
Sep 3 | GMSR Stage 4 - Crit | Men Pro/1 |
|
85 | 97 | 272.27 | ||
Sep 3 | GMSR - GC | Men Pro/1 |
|
80 | 86 | 254.56 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 4 | Tour of the Dragons Stage 1 Time Trial | Men Pro/1/2 |
|
31 | 75 | 227.23 | ||
May 4 | Tour of the Dragons Stage 2 Circuit Race | Men Pro/1/2 |
|
32 | 65 | 240.5 | ||
May 25 | Killington Stage Race - Stage 1 | Men Pro/1 |
|
15 | 42 | 239.85 |
12
|
|
May 26 | Killington Stage Race - Stage 2 | Men Pro/1 |
|
14 | 42 | 235.84 | ||
May 27 | Killington Stage Race - GC | Men Pro/1 |
|
11 | 42 | 230.97 | ||
May 27 | Killington Stage Race - Stage 3 | Men Pro/1 |
|
11 | 42 | 206.44 | ||
Aug 2 | Tour of the Catskills Stage 1 Time Trial | Men Pro/1/2 |
|
41 | 80 | 240.6 | ||
Aug 3 | Tour of the Catskills Stage 2 Windham Road Race | Men Pro/1/2 |
|
10 | 80 | 196.53 | 2 | |
Aug 4 | Tour of the Catskills Stage 3 Hunter Road Race | Men Pro/1/2 |
|
19 | 80 | 218.91 |
13
|
|
Aug 4 | Tour of the Catskills GC | Men Pro/1/2 |
|
10 | 65 | 211.12 | ||
Aug 30 | GMSR Stage 1 | Men Pro/1 |
|
48 | 100 | 245 |
18
|
|
Aug 31 | GMSR Stage 2 | Men Pro/1 |
|
34 | 100 | 239.32 |
30
|
|
Sep 1 | GMSR Stage 3 | Men Pro/1 |
|
18 | 100 | 208.05 | ||
Sep 2 | GMSR Stage 4 | Men Pro/1 |
|
58 | 100 | 259.53 |
58
|
|
Sep 2 | GMSR GC | Men Pro/1 |
|
18 | 75 | 212.35 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 22 | Chuck Pontius Memorial Castaic Lake Road Race | Men Cat 1/2 Championship Open |
|
DNF | 58 | 326.86 | ||
Mar 23 | Chuck Pontius Memorial Criterium | Men Cat 1/2 Senior OPEN |
|
26 | 54 | 264.91 | ||
Mar 28 | San Dimas Stage Race - Stage 1 | Men Pro |
|
79 | 145 | 225.63 | ||
Mar 29 | San Dimas Stage Race - Stage 2 | Men Pro/Cat 1 |
|
DNF | 132 | 265.4 |
![]() |
|
Apr 2 | Redlands Bicycle Classic Stage 1 | Men Pro/Cat 1 |
|
138 | 201 | 242.63 | ||
Apr 3 | Redlands Bicycle Classic Stage 3 | Men Pro/Cat 1 Nrc Stage |
|
172 | 199 | 276.54 | ||
Apr 4 | Redlands Bicycle Classic Stage 4 | Men Pro/Cat 1 Nrc Stage |
|
DNF | 191 | 277.39 | ||
Apr 18 | Winston Salem Cycling Classic | Men Pro/Cat 1 Nrc 2 |
|
61 | 184 | 231.76 | ||
May 24 | Killington Stage Race Circuit Race - Stage 1 | Men Pro/1/2 |
|
37 | 117 | 273.77 |
37
![]() |
|
May 25 | Killington Stage Race Road Race - Stage 2 | Men Pro/1/2 |
|
8 | 117 | 188.94 | 4 | |
May 26 | Killington Stage Race Time Trial - Stage 3 | Men Pro/1/2 |
|
23 | 95 | 220.53 | ||
May 26 | Killington Stage Race - GC | Men Pro/1/2 |
|
8 | 117 | 208.84 | 4 * | |
Jul 15 | Cascade Cycling Classic Stage 1 | Men Pro/Cat 1 NRC Stage |
|
120 | 210 | 218.66 | ||
Jul 16 | Cascade Cycling Classic Stage 2 | Men Pro/Cat 1 NRC Stage |
|
48 | 210 | 207.62 |
3
|
|
Jul 17 | Cascade Cycling Classic Stage 3 | Men Pro/Cat 1 NRC Stage |
|
95 | 196 | 200.79 | ||
Jul 18 | Cascade Cycling Classic Stage 4 | Men Pro/Cat 1 NRC Stage |
|
33 | 194 | 201.97 |
21
|
|
Jul 19 | Cascade Cycling Classic Stage 5 | Men Pro/Cat 1 Nrc Stage |
|
108 | 177 | 249.27 | ||
Jul 20 | Cascade Cycling Classic Stage 6 | Men Pro/Cat 1 Nrc Stage |
|
31 | 171 | 210.3 |
2
|
|
Jul 20 | Cascade Cycling Classic Overall | Men Pro/Cat 1 NRC 2 |
|
39 | 119 | 198.54 | ||
Aug 1 | Tour of the Catskills Stage1 | Men Pro/1/2 |
|
5 | 47 | 191.47 | ||
Aug 2 | Tour of the Catskills Stage2 | Men Pro/1/2 |
|
7 | 54 | 248.91 | 3 |
7
|
Aug 29 | Green Mountain Stage Race - Stage 1 TT | Men Pro/1 |
|
18 | 89 | 223.84 | ||
Aug 30 | Green Mountain Stage Race - Stage 2 CR | Men Pro/1 |
|
39 | 84 | 269.61 |
23
![]() |
|
Aug 31 | Green Mountain Stage Race - Stage 3 RR | Men Pro/1 |
|
14 | 76 | 197.41 | ||
Sep 1 | Green Mountain Stage Race - General Classification | Men Pro/1 |
|
17 | 89 | 231.36 | ||
Sep 1 | Green Mountain Stage Race - Stage 4 Criterium | Men Pro/1 |
|
37 | 66 | 282.61 |
36
|
|
Sep 13 | Thompson Bucks County Classic | Men Pro/1 |
|
DNF | 185 | 278.02 | ||
Sep 14 | Thompson Bucks County Criterium | Men Pro/1 |
|
DNF | 167 | 337.09 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 24 | Santa Barbara County Road Race | Men Senior Open Cat 1/2 |
|
7 | 76 | 199.18 | 5 | |
Feb 14 | UCLA Road Race | Men Seniors Open Cat 1/2 |
|
6 | 41 | 191.95 | 2 | |
Mar 13 | Tucson Bicycle Classic - TT | Men Pro/1 |
|
22 | 39 | 242.73 | ||
Mar 14 | Tucson Bicycle Classic - TT | Men Pro/1 |
|
19 | 36 | 253.95 | ||
Mar 14 | Tucson Bicycle Classic - RR | Men Pro/1 |
|
19 | 36 | 253.95 | ||
Mar 14 | Tucson Bicycle Classic - Circuit | Men Pro/1 |
|
25 | 26 | 306.82 | ||
Mar 27 | San Dimas Stage Race - TT | Men Pro/Cat 1 |
|
23 | 155 | 176.98 | ||
Mar 28 | San Dimas Stage Race - RR | Men Pro/Cat 1 |
|
51 | 148 | 259.44 | ||
Mar 29 | San Dimas Stage Race - Crit | Men Pro/Cat 1 |
|
58 | 78 | 247.27 |
58
|
|
Mar 29 | San Dimas Stage Race - GC | Men Senior Open Pro/Cat 1 |
|
29 | 76 | 228.87 | ||
Apr 17 | Sea Otter Classic - RR | Men Cat P/1/2 |
|
17 | 67 | 244.86 |
6
|
|
Apr 29 | Tour of the Gila - Stage 1 | Men Nrc Stage Pro/Cat 1 |
|
69 | 150 | 227.66 | ||
Apr 30 | Tour of the Gila - Stage 2 | Men Nrc Stage Pro/Cat 1 |
|
DNF | 141 | 313.22 | ||
May 23 | Killington Stage Race Day 1 | Men Pro/1/2 |
|
47 | 95 | 296.29 |
47
|
|
May 24 | Killington Stage Race Day 2 | Men Pro/1/2 |
|
5 | 94 | 217.95 | 7 |
![]() |
May 25 | Killington Stage Race Day 3 | Men Pro/1/2 |
|
5 | 83 | 188.76 | ||
May 25 | Killington Stage Race GC | Men Pro/1/2 |
|
3 | 95 | 216.14 | 9 * |
![]() |
May 31 | Winston-Salem Cycling Classic | Men Pro/Cat 1 |
|
DNF | 173 | 321.68 | ||
Jun 7 | Philadelphia International Cycling Classic | Men NRC 2 Pro/Cat 1 |
|
DNF | 166 | 315.08 | ||
Sep 12 | Reading 120 | Men Pro/1 |
|
DNF | 172 | 251.36 | ||
Sep 13 | Thompson Bucks County Classic | Men Pro/1 |
|
DNF | 133 | 306.89 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 30 | Santa Barbara County Road Race | Men Senior Open Cat 1/2 |
|
41 | 65 | 353.16 | ||
Feb 13 | UCLA Road Race | Men Senior Open Cat 1/2 |
|
9 | 40 | 247.79 | ||
Apr 1 | San Dimas Stage Race - TT | Men Pro/Cat 1 |
|
53 | 164 | 213.79 | ||
Apr 2 | San Dimas Stage Race - TT | Men Pro/Cat 1 |
|
53 | 164 | 235.83 |
27
|
|
Apr 2 | San Dimas Stage Race - RR | Men Pro/Cat 1 |
|
31 | 142 | 251.88 |
31
|
|
Apr 3 | San Dimas Stage Race - Crit | Men Pro/Cat 1 |
|
73 | 100 | 297.46 | ||
Apr 3 | San Dimas Stage Race | Men Pro/Cat 1 |
|
37 | 91 | 258.39 | ||
Apr 6 | Redlands Bicycle Classic - Stage 1 | Men Pro/Cat 1 |
|
28 | 192 | 181.73 |
12
|
|
Apr 7 | Redlands Bicycle Classic - Stage 2 | Men Prt 1 Pro/Cat |
|
31 | 177 | 214.79 | ||
Apr 8 | Redlands Bicycle Classic - Stage 3 | Men Prt 1 Pro/Cat |
|
48 | 158 | 193.17 | ||
Apr 9 | Redlands Bicycle Classic - Stage 4 | Men Prt Pro/Cat 1 |
|
DNF | 158 | 354.93 | ||
Apr 10 | Redlands Bicycle Classic - Stage 5 | Men Prt 1 Pro/Cat |
|
179 | 190 | |||
Apr 14 | Sea Otter Classic Day 1 - Crit | Men Pro-12 |
|
14 | 29 | 269.92 |
14
|
|
Apr 15 | Sea Otter Classic Day 2 - Road Race | Men Cat 1/2 |
|
35 | 59 | 368.71 | ||
Apr 17 | Sea Otter Classic Day 4 - Circuit Race | Men Cat Pro-12 |
|
28 | 43 | 299.6 | ||
May 4 | Tour of the Gila - Stage 1 | Men Prt 2 Pro/Cat 1 |
|
46 | 178 | 210.83 |
![]() |
|
May 5 | Tour of the Gila - Stage 2 | Men Prt 2 Pro/Cat 1 |
|
56 | 176 | 233.85 | ||
May 6 | Tour of the Gila - Stage 3 | Men Prt 2 Pro/Cat 1 |
|
DNF | 176 | 286.19 | ||
May 7 | Tour of the Gila - Stage 4 | Men Prt Pro/Cat 1 |
|
167 | 169 | |||
May 8 | Tour of the Gila - Stage 5 | Men Prt 2 Pro/Cat 1 |
|
160 | 159 | |||
May 28 | Killington Stage Race - Stage 1 | Men Pro/Cat 1/2 |
|
40 | 87 | 325.93 |
31
|
|
May 29 | Killington Stage Race - Stage 2 | Men Pro/Cat 1/2 |
|
9 | 81 | 269.46 | 3 | |
May 29 | Killington Stage Race - Stage 3 | Men Pro/Cat 1/2 |
|
12 | 68 | 224.63 | ||
May 30 | Killington Stage Race - GC | Men Pro/Cat 1/2 |
|
11 | 68 | 272.24 | ||
Jul 20 | Cascade Cycling Classic - Stage 1 | Men Pro/Cat 1 |
|
15 | 188 | 197.21 |
4
|
|
Jul 21 | Cascade Cycling Classic - Stage 2 | Men Pro/Cat 1 |
|
41 | 177 | 188.08 | ||
Jul 22 | Cascade Cycling Classic - Stage 3 | Men Pro/Cat 1 |
|
30 | 177 | 216.61 | ||
Jul 23 | Cascade Cycling Classic - Stage 4 | Men Pro/Cat 1 |
|
78 | 143 | 260.2 | ||
Jul 24 | Cascade Cycling Classic - Stage 5 | Men Pro/Cat 1 |
|
26 | 141 | 220.84 |
5
|
|
Jul 24 | Cascade Cycling Classic - GC | Men Pro/Cat 1 |
|
21 | 118 | 213.37 | ||
Sep 2 | Green Mountain Stage Race - Time Trial | Men Pro/1 |
|
26 | 106 | 217.56 | ||
Sep 3 | Green Mountain Stage Race - Circuit Race | Men Pro/1 |
|
81 | 106 | 305.2 |
67
|
|
Sep 4 | Green Mountain Stage Race - Road Race | Men Pro/1 |
|
14 | 101 | 254.16 |
![]() |
|
Sep 5 | Green Mountain Stage Race - GC | Men Pro/1 |
|
16 | 106 | 244.49 |
![]() ![]() |
|
Sep 5 | Green Mountain Stage Race - Criterium | Men Pro/1 |
|
41 | 89 | 300.66 |
38
|
|
Sep 10 | Reading 120 | Men Pro/1 |
|
36 | 145 | 247.81 | ||
Sep 11 | Bucks County Classic | Men Pro/1 |
|
47 | 141 | 283.96 |
5
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 24 | San Dimas Stage Race - Stage 1 | Men Pro/Cat 1 |
|
13 | 83 | 195.55 | ||
Mar 25 | San Dimas Stage Race - Stage 2 | Men Pro/Cat 1/2 |
|
24 | 69 | 287.79 |
24
|
|
Mar 26 | San Dimas Stage Race - Stage 3 | Men Pro/Cat 1 |
|
38 | 52 | 322.58 |
26
|
|
Mar 26 | San Dimas Stage Race - GC | Men Pro/Cat 1 |
|
12 | 51 | 242.05 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
May 11 | Rochester Twilight Criterium | Men Pro/Cat 1 |
|
DNF | 67 | 386.21 | |||
May 29 | Cascade Cycling Classic Stage 1 | Men Pro-Cat 1 |
|
34 | 82 | 334.63 |
8
![]() |
||
May 30 | Cascade Cycling Classic Stage 2 | Men Pro-Cat 1 |
|
33 | 78 | 314.89 |
![]() |
||
May 31 | Cascade Cycling Classic Stage 3 | Men Pro-Cat 1 |
|
16 | 76 | 275.75 |
8
|
||
Jun 1 | Cascade Cycling Classic Stage 5 | Men Pro-Cat 1 |
|
53 | 72 | 417.64 | |||
Jun 2 | Cascade Cycling Classic Stage 6 | Men Pro-Cat 1 |
|
46 | 68 | 371.62 |
![]() |
||
Jun 2 | Cascade Cycling Classic GC | Men Pro-Cat 1 |
|
31 | 58 | 331.31 | |||
Points (May 27 2021):
|
*
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.