Doug Fagan
Racing Age: 41 • Category: 1Race History
2011 - 7 races
2012 - 10 races
2013 - 11 races
2014 - 21 races
2015 - 7 races
2016 - 26 races
2017 - 20 races
2022 - 7 races
2023 - 10 races
2024 - 28 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 16 | Valley of the Sun Stage Race | Men Master 35+ | 11 | 19 | 305 | ||||
Feb 17 | Valley of the Sun Stage Race | Men Master 35+ | 6 | 19 | 288.35 | 1 | |||
Feb 18 | Valley of the Sun Stage Race | Men Master 35+ | 4 | 18 | 267.07 | 3 |
1
|
||
Mar 30 | Midwest Cycling Classic | Men Master 40+ Cat 1/2/3 |
|
5 | 13 | 289.56 | 2 | ||
Mar 30 | Midwest Cycling Classic | Men open p/1/2 |
|
26 | 59 | 276.2 | |||
Apr 28 | Kings Crit | Wave 3 | 11 | 31 | 309.32 | ||||
May 12 | Derby City | Men PRO 1/2/3 | 6 | 23 | 283.18 | 2 | |||
May 17 | Fat & Skinny Tire Fest 19 | Men open p/1/2 | 11 | 42 | 253.18 | ||||
May 18 | Fat & Skinny Tire Fest 19 | Men open p/1/2 | 25 | 35 | 320.21 | ||||
May 19 | Fat & Skinny Tire Fest 19 | Men open p/1/2/3 | 4 | 43 | 221.88 | 4 | |||
May 24 | Friday Night Fever Criterium p/b Bike Burlington | Men Pro/1/2 Elite | 7 | 46 | 204.14 | 1 | |||
May 24 | Snake Alley Criterium | Men Elite Pro/Cat 1/2 | 7 | 46 | 204.14 | 1 | |||
May 25 | Snake Alley Criterium p/b Bike Burlington | Men Pro/1/2 Elite | 47 | 57 | 309.25 | ||||
May 26 | 44th AnnualCharlie Harper Memorial Melon City Criterium | Men Pro/1/2 Elite | 18 | 51 | 242.21 | ||||
May 27 | Kwik Star Criterium p/b Quad Cities Bike Club | Men Category 1/2/3/4 Masters 40+ | 1 | 11 | 254.61 | 7 | |||
Jun 8 | Elmhurst Cycling Classic | Men Category P/1/2/3 |
|
7 | 37 | 248.05 | 1 |
7
|
|
Jun 29 | Hyde Park Blast Criterium | Men Master's 40+/50+ | 2 | 27 | 236.9 | 6 | |||
Jun 29 | Hyde Park Blast Criterium | Men Pro/1/2/3 | 53 | 67 | 329.09 | ||||
Jun 30 | The Bicycle Station Criterium Series - Columbus | Men M 1/2/3 |
|
20 | 26 | 304.72 | |||
Jul 12 | IU Health Momentum Indy | Masters 40+ Cat 1/2/3/4 | 7 | 53 | 251.3 | 3 | |||
Jul 12 | IU Health Momentum Indy | Cat 1/2/3 | 12 | 45 | 274.05 | ||||
Jul 13 | IU Health Momentum Indy | Masters 40+ Cat 1/2/3/4 | 1 | 45 | 224.48 | 8 | |||
Jul 13 | IU Health Momentum Indy | Cat 1/2/3 | 47 | 55 | 360.66 | ||||
Jul 13 | IU Health Momentum Indy | Masters 40+ Cat 1/2/3/4 | 2 | 13 | 306.25 | 5 * | |||
Jul 13 | IU Health Momentum Indy | Cat 1/2/3 | 10 | 14 | 208.57 | ||||
Jul 20 | Whiskey City Challenge | Cat 1/2/3 | 5 | 42 | 233.37 | 3 | |||
Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Master 40-44 123 | 9 | 34 | 264.24 |
9
|
|||
Aug 17 | Edwardsville Rotary Criterium Festival | Men Pro/Cat 1/2/3 | 11 | 49 | 254.91 |
9
|
|||
Points (Oct 10 2024):
|
212.64 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.