Lucia Mokres
Racing Age: 47 • Category: 2Race History
2011 - 20 races
2012 - 14 races
2013 - 27 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 1 | San Bruno Mountain Hill Climb | Women Cat 1/2 | 5 | 9 | 437.14 | ||||
Feb 2 | Central Coast Road Series-Ft. Ord Circuit | Women Cat 1/2/3 |
|
10 | 10 | 452.94 | |||
Feb 17 | Copper Town Square Circuit Race | Women Cat 1/2/3 | 6 | 11 | 463.96 | 1 | |||
Feb 23 | Snelling Road Race | Women Cat 1/2 | 33 | 39 | 467.61 | ||||
Feb 28 | Merco Cycling Classic | Women Pro 1/2/3 | 53 | 63 | 439.78 | ||||
Mar 1 | Merco Cycling Classic | Women Pro 1/2/3 | 40 | 62 | 410.8 | ||||
Mar 2 | Merco Cycling Classic | Women Pro 1/2/3 | 57 | 57 | 499.13 | ||||
Mar 3 | Merco Cycling Classic | Women Pro 1/2/3 | 43 | 55 | 398.02 | ||||
Mar 3 | Merco Cycling Classic - GC | Women Pro 1/2/3 | 52 | 54 | 443.49 | ||||
Mar 9 | Madera County Stage Race - Crit | Women Pro-1-2 | 7 | 20 | 371.8 |
6
|
|||
Mar 9 | Madera County Stage Race - TT | Women Pro-1-2 | 11 | 19 | 404.66 | ||||
Mar 10 | Madera County Stage Race - RR | Women Pro-1-2 | 11 | 16 | 414.64 |
8
|
|||
Mar 10 | Madera County Stage Race | Women Pro/Cat 1/2 | 9 | 20 | 399.49 | ||||
Mar 16 | Land Park Criterium | Women Cat 1/2/3 | 19 | 33 | 454.99 | ||||
Mar 30 | Copperopolis Road Race | Women Cat 1/2 | 17 | 18 | 494.5 | ||||
Apr 13 | Chico Stage Race - RR | Women P/1/2 | 7 | 16 | 407.78 | ||||
Apr 14 | Chico Stage Race - TT | Women P/1/2 | 12 | 15 | 475.77 | ||||
Apr 14 | Chico Stage Race - GC | Women P/1/2 | 10 | 16 | 452.36 | ||||
Apr 14 | Chico Stage Race - Crit | Women P/1/2 | 8 | 14 | 433.49 |
7
|
|||
May 11 | Red Kite Criterium Series #3 | Women Cat Pro/1/2 | 15 | 18 | 477.21 | ||||
May 12 | Berkeley Hills Road Race | Women Cat 1/2 |
|
21 | 24 | 447.15 | |||
Jun 15 | Tri-Valley Criterium Classic (Formerly PG&E C | Women Cat Pro/1/2 | 12 | 19 | 482.21 | ||||
Jul 6 | Red Kite Criterium Series #4 | Women Cat Pro/1/2 | 7 | 12 | 461.41 | ||||
Aug 24 | Winters Road Race | Women Cat 1/2/3 | 11 | 33 | 390.36 | ||||
Sep 4 | 2013 USA Cycling Masters Road Nationals | Women Masters 35-39 | 5 | 7 | 444.12 | ||||
Sep 6 | 2013 USA Cycling Masters Road Nationals | Women CAT 1/2/3 Masters 35-39 | 3 | 10 | 392.17 | 1 | |||
Sep 8 | 2013 USA Cycling Masters Criterium Nationals | Women Cat 1/2/3 Masters 35-39 | 2 | 9 | 382.64 | 2 |
2
|
||
Points (Sep 3 2014):
Criterium: Road Race: Time Trial: |
387.41*
382.64 392.17 444.12 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.