Glenn Harsin
Racing Age: 64 • Category: 4
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
Most Common Opponents
| Name | Races | |||
| Jon Huibregtse | 2 | h2h | ||
| Donald Ward | 2 | h2h | ||
| Jim Payne | 2 | h2h | ||
| Stanton Kruse | 2 | h2h | ||
| James Slauson | 2 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Southeast | 36 |
| South Central | 9 |
| North Central | 1 |
Regions
| Name | Races |
|---|---|
| South Central | 1 |
Race History - 46 races csv | json
2012 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 29 | 2012 Spring Fling of Cycling - Road Race | Men Masters 50+ |
|
30 | 32 | 392.66 | ||
| Feb 11 | Race For Humanity - Road Race | Mixed Masters 50+ |
|
37 | 58 | 472.93 |
|
|
| Oct 7 | 2012 Florida State Time Trial Championships | Men Mas 50-54 |
|
5 | 13 | 372.49 |
2013 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 27 | Spring Fling of Cycling - Road Race | Men Master 50+ |
|
35 | 46 | 484.6 |
|
|
| Feb 9 | Race For Humanity - Road Race | Men Master 50+ |
|
17 | 66 | 337.9 |
17
|
|
| Mar 2 | Chain of Lakes Cycling Classic - RR | Men Masters 50+ |
|
16 | 37 | 370.68 |
16
|
|
| Mar 17 | Pinellas Park Circuit Race | Men Master 50+ |
|
32 | 37 | 489.45 |
|
|
| Apr 6 | Winter Garden Bike Fest | Men Cat 1/2/3 Masters 35+ |
|
23 | 24 | 351.01 |
|
|
| Apr 6 | Winter Garden Bike Fest | Men Masters 50+ |
|
17 | 28 | 387.02 |
17
|
2014 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 8 | Race For Humanity - Road Race | Men Master 50+ |
|
17 | 51 | 353.06 |
|
|
| Feb 9 | Race For Humanity - Crit | Men Master 50+ |
|
19 | 25 | 405.28 |
|
|
| Mar 9 | Race of the West - RR | Men Master 50+ |
|
35 | 40 | 433.55 | ||
| Mar 30 | Pinellas Park Circuit Race | Men Master 50+ |
|
23 | 28 | 423.28 |
|
|
| Sep 27 | Six Gap Criterium p/b Mission-Source.com | Men Masters 45+ Open |
|
8 | 10 | 383.75 | ||
| Oct 5 | Ice Cream Hill Road Race | Men Master 50+ |
|
15 | 26 | 379.48 |
|
2015 - 17 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 24 | Race For Humanity - RR | Men masters 50+ |
|
14 | 33 | 391.62 |
|
|
| Jan 25 | Race For Humanity - Crit | Men masters 50+ |
|
14 | 33 | 371.77 |
|
|
| Feb 1 | Race of the West - Road Race | Men Masters 50+ |
|
21 | 28 | 418.45 |
|
|
| Feb 21 | Swamp Classic - TT | Men Masters 50+ |
|
6 | 12 | 338.93 | ||
| Feb 21 | Swamp Classic - RR | Men Masters 50+ |
|
15 | 44 | 356.89 |
14
|
|
| Feb 28 | Chain of Lakes Cycling Classic - RR | Men Master 50+ |
|
23 | 34 | 409.7 | ||
| Mar 1 | Chain of Lakes Cycling Classic - Crit | Men Master 50+ |
|
23 | 34 | 428.65 | ||
| Mar 22 | Pinellas Park Circuit Race | Men Master 35+ Cat 4/5 |
|
DNF | 45 | 580.71 | ||
| Mar 22 | Pinellas Park Circuit Race | Men Master 50+ |
|
20 | 33 | 407.38 |
|
|
| Apr 4 | Florida State Criterium Championships | Men Master 50-54 |
|
14 | 25 | 398.24 |
|
|
| May 2 | State Time Trial - Florida | Men Master 50-54 |
|
11 | 14 | 486.7 | ||
| Sep 12 | Subway Pensacola Cycling Classic - TT | Men Master 50+ |
|
10 | 23 | 376.75 | ||
| Sep 12 | Subway Pensacola Cycling Classic - RR | Men Master 50+ |
|
17 | 22 | 461.56 | ||
| Sep 12 | Subway Pensacola Cycling Classic - Crit | Men Master 50+ |
|
10 | 18 | 409.45 |
3
|
|
| Oct 3 | Real Campione d' Clermont - RR | Men Master 50+ |
|
DNF | 34 | 487.24 |
|
|
| Oct 3 | Real Campione d' Clermont - Crit | Men Master 50+ |
|
29 | 30 | 482.75 |
|
|
| Oct 17 | Florida State Road Race Championships Day 1 | Men Masters 50-54 |
|
13 | 37 | 386.01 |
13
|
2016 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 13 | Swamp Classic - RR | Men Master 35+ Cat 4/5 |
|
2 | 23 | 385.53 | 6 | |
| Apr 2 | Florida State Championship Crit | Men 50-54 Masters |
|
15 | 23 | 427.4 |
15
|
|
| Apr 9 | Brooksville Cycling Classic - Crit | Men Master 35+ Cat 4/5 |
|
7 | 12 | 432.4 | ||
| Apr 10 | Brooksville Cycling Classic - RR | Men Master 35+ Cat 4/5 |
|
17 | 21 | 485.32 |
2017 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 6 | Driveway Series | Men 4/5 |
|
DNF | 74 | 569.59 | ||
| Apr 13 | Driveway Series | Men 3/4 |
|
DNF | 73 | 538.8 | ||
| Apr 22 | Tour of New Braunfels Criterium | Men Masters 40 Open |
|
22 | 30 | 405.75 |
2021 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 4 | 2021 Life Time UNBOUND Gravel | Men UNBOUND 200 |
|
714 | 792 | 280.02 |
|
|
| Sep 18 | Texas State Road Race Championship - the Fort Hood Challenge | Men ALL 50-59 Cat 1/2/3/4 |
|
41 | 41 | 466.15 |
2022 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Sep 25 | Fort Hood Challenge - The Texas State Road Championship Weekend | Men ALL 60-69 CAT Open |
|
7 | 16 | 490.03 |
2023 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 20 | Gravel Locos - Hico | Men GL 100 La Gran Piedra |
|
72 | 155 | 345.91 |
|
2024 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 9 | Austin Subaru's Pace Bend Weekend Presented by The Meteor Cafe | Men Master 60+ Cat 1-234 |
|
11 | 21 | 542.25 | ||
| Sep 8 | Bill Weidlein Memorial Texas State Road Championships | Men ALL 60-69 CAT Open |
|
15 | 26 | 519.43 |
2025 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Oatmeal Classic Texas State Road Championship | Men MASTERS 60+ |
|
15 | 21 | 538.92 | |||
|
Points (Jun 3 2026):
|
538.92
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



