Rick Schopp
Racing Age: 46 • Category: 2 Find this racer on crossresults.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 23 | The Tour of St. Louis presented by Urban Chestnut Brewery - Crit | Masters 40+ Cat 1/2/3/4 | 8 | 23 | 348.45 | ||||
Mar 23 | The Tour of St. Louis presented by Urban Chestnut Brewery - Crit | Pro/Cat 1/2 | DNF | 60 | 447.01 | ||||
Mar 24 | The Tour of St. Louis presented by Urban Chestnut Brewery - Crit | Masters 40+ Cat 1/2/3/4 | 6 | 32 | 318.06 | ||||
Mar 31 | Autobahn Spring Criterium | Men Cat 1/2/3 | 12 | 28 | 359.68 |
![]() |
|||
Mar 31 | Autobahn Spring Criterium | Men Masters 35+ | 6 | 25 | 347.18 |
![]() |
|||
Apr 7 | Spring Super Crit | Men Masters 40+ Cat 1/2/3/4 | 3 | 16 | 318.58 | 2 | |||
Apr 7 | Spring Super Crit | Men Pro/Cat 1/2/3 | DNF | 22 | 450.4 |
![]() |
|||
May 11 | Hammond Region Riot | Men Cat 1/2/3 |
|
14 | 48 | 349.9 | |||
May 11 | Hammond Region Riot | Men Master 30+/40+/50 Cat 1/2/3/4 |
|
2 | 39 | 324.89 | 4 | ||
May 19 | Fox River Omnium | Men Masters 40+ Cat 1/2/3/4 | 5 | 7 | 420.35 | ||||
Jun 2 | Cobb Park Criterium | Men Masters 40+ | 6 | 20 | 336.69 | ||||
Jun 2 | Cobb Park Criterium | Men Pro/Cat 1/2/3 | 24 | 37 | 431.26 | ||||
Jun 20 | ToAD - Kenosha YMCA Food, Folks and Spokes | Cat 2/3 | 14 | 42 | 363.33 | ||||
Jun 21 | ToAD - East Troy Cycling Classic | Cat 2/3 | 36 | 45 | 443.35 | ||||
Jun 22 | ToAD - Giro d' Grafton | Cat 2/3 | 52 | 65 | 426.17 | ||||
Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Cat 2/3 | DNF | 57 | 456.19 | ||||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Cat 1/2/3 Master 40+ | 27 | 48 | 394.46 | ||||
Jun 26 | ToAD - Muskego Park Criterium | Cat 1/2/3 Master 40+ | 22 | 62 | 353.09 | ||||
Jun 27 | ToAD - Shorewood Criterium Cycling Classic | Cat 1/2/3 Master 40+ | 18 | 71 | 336.68 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Cat 1/2/3 Master 40+ | 35 | 81 | 370.7 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Pro/1/2 | 88 | 103 | 455.48 | ||||
Jul 13 | Detroit Cycling Championship | Men Cat 2/3 | 23 | 25 | 426.28 | ||||
Jul 13 | Detroit Cycling Championship | Men Master 35+ Cat 1/2/3 | 27 | 35 | 427.19 | ||||
Jul 19 | Intelli - Beverly Hills Cycling Classic | Men Cat 1/2/3 Masters 35+ | 15 | 36 | 357.13 | ||||
Jul 20 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3 Masters 35+ | 17 | 46 | 339.45 | ||||
Jul 21 | Intelli - Dennis Jurs Memorial Race | Men Cat 1/2/3 Masters 35+ | 35 | 42 | 440.65 | ||||
Jul 22 | Intelli - South Chicago Kermesse Road Race | Men Cat 1/2/3 Masters 35+ | 18 | 38 | 377.26 | ||||
Jul 23 | Intelli - Lombard Cycling Classic | Men Cat 1/2/3 Masters 35+ | DNF | 29 | 447.47 | ||||
Jul 25 | Intelli - Holiday Inn Express Niles Cycling Classic | Men Cat 1/2/3 Masters 35+ | 16 | 39 | 354.24 | ||||
Jul 25 | Intelli - Holiday Inn Express Niles Cycling Classic | Men Pro/1/2 | 78 | 91 | 412.5 | ||||
Jul 26 | Intelli - Superior Ambulance Elmhurst Cycling Classic | Men Cat 1/2/3 Masters 35+ | 22 | 36 | 406.27 | ||||
Jul 27 | Intelli - Northwestern Medicine Lake Bluff Criterium | Men Cat 1/2/3 Masters 35+ | 38 | 39 | 479.21 | ||||
Aug 30 | The Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 23 | 71 | 359.47 | ||||
Aug 30 | The Gateway Cup | Men Cat 2/3 | 37 | 58 | 441.27 | ||||
Aug 30 | Gateway Cup - Tour de Lafayette | Men Cat 1/2/3/4 Master 40+ | 18 | 43 | 367.3 | ||||
Aug 31 | The Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 55 | 106 | 415.19 | ||||
Aug 31 | The Gateway Cup | Men Cat 2/3 | 20 | 98 | 335.17 | ||||
Aug 31 | Gateway Cup - Tour de Francis Park | Men Cat 1/2/3/4 Master 40+ | 35 | 62 | 406.61 | ||||
Sep 1 | The Gateway Cup | Men Cat 2/3 | 65 | 83 | 441.13 | ||||
Sep 2 | The Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 49 | 84 | 433.67 | ||||
Sep 2 | Gateway Cup - Benton Park Classic | Men Cat 1/2/3/4 Master 40+ | 38 | 55 | 445.71 | ||||
Sep 7 | Winfield Criterium | Men Pro 1/2/3 | DNF | 32 | 434.67 | ||||
Sep 7 | Winfield Criterium | Men Masters 35+/45+/55 Cat 1/2/3 | 31 | 40 | 479.32 | ||||
Points (Sep 4 2020):
Criterium: |
434.67
456.99 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.