Kurt Schaldenbrand
Racing Age: 57 • Category: 3Race History
2013 - 2 races
2014 - 5 races
2015 - 5 races
2016 - 6 races
2017 - 1 races
2018 - 2 races
2021 - 3 races
2022 - 15 races
2023 - 22 races
2024 - 41 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 23 | The Tour of St. Louis Omnium | Masters 50+ Open | 3 | 6 | 435 | ||||
Mar 23 | The Tour of St. Louis Omnium | Masters 50+ Open | 8 | 11 | 434.39 | ||||
Mar 24 | The Tour of St. Louis Omnium | Masters 50+ Open | 15 | 17 | 482.97 | ||||
Mar 24 | The Tour of St. Louis Omnium | Masters 50+ Open | 1 | 1 | |||||
Mar 30 | Midwest Cycling Classic | Men Master 50+ Cat 1/2/3 |
|
6 | 10 | 329.89 | |||
Apr 6 | Purdue Road Race & Criterium | Men Master 40+ Open | 11 | 14 | 384.59 | ||||
Apr 7 | Purdue Road Race & Criterium | Men Master 40+ Open | 6 | 8 | 365.88 | ||||
Apr 13 | 2024 M-City Criterium p/b Michigan Cycling | Men Sat Afternoon Domestic P/1/2/3 | DNP | 34 | |||||
Apr 20 | Barry-Roubaix | Men 62 Mi Cycling |
|
311 | 962 | ||||
Apr 28 | AAVC Spring Training Series 2024 | Men Cat 3/4 |
|
DNP | 29 | ||||
May 12 | Derby City | Men MASTERS 50-59 OPEN | 9 | 10 | 485.4 | ||||
May 25 | Killington Stage Race - Circuit Race | Men Master 50+ | 36 | 39 | 500.25 | ||||
May 26 | Killington Stage Race - Road Race | Men Master 50+ | 32 | 36 | 499.27 | ||||
May 27 | Killington Stage Race - General Classification | Men Master 50+ | 29 | 39 | 508.5 | ||||
May 27 | Killington Stage Race - Time Trial | Men Master 50+ | 27 | 30 | 499.5 | ||||
Jun 13 | Kwik Trip Tour of America's Dairyland | Men MASTERS 50_60+ | 58 | 70 | 432.73 | ||||
Jun 14 | Kwik Trip Tour of America's Dairyland | Men MASTERS 50_60+ | 60 | 71 | 425.73 | ||||
Jun 15 | Kwik Trip Tour of America's Dairyland | Men MASTERS 50_60+ | 61 | 74 | 446.73 | ||||
Jun 16 | Kwik Trip Tour of America's Dairyland | Men MASTERS 50_60+ | 47 | 62 | 357.88 |
47
|
|||
Jun 18 | Kwik Trip Tour of America's Dairyland | Men MASTERS 40_50+ | 41 | 53 | 373.46 | ||||
Jun 19 | Kwik Trip Tour of America's Dairyland | Men MASTERS 40_50+ | 48 | 60 | 365.12 | ||||
Jun 20 | Kwik Trip Tour of America's Dairyland | Men MASTERS 40_50+ | 42 | 56 | 359.53 | ||||
Jun 21 | Kwik Trip Tour of America's Dairyland | Men MASTERS 40_50+ | 47 | 67 | 362.11 | ||||
Jul 19 | ChicagoGrit West Dundee Criterium | Men Cat 1/2/3/4 Master 50+ | 30 | 44 | 391.37 |
30
|
|||
Jul 20 | ChicagoGrit Tour of Lake Ellyn | Men Cat 1/2/3/4 Master 50+ | 52 | 55 | 469.5 | ||||
Jul 21 | ChicagoGrit Winfield Criterium | Men Cat 1/2/3/4 Master 50+ | 47 | 52 | 417.91 | ||||
Jul 22 | ChicagoGritMundelein | Men Cat 1/2/3/4 Master 50+ | 35 | 41 | 400.93 | ||||
Jul 23 | ChicagoGrit Lombard Challenge | Men Cat 1/2/3/4 Master 50+ | 22 | 30 | 387.7 | ||||
Jul 24 | ChicagoGrit Brookfield | Men Cat 1/2/3/4 Master 40+ | 13 | 17 | 391.56 | ||||
Jul 25 | ChicagoGrit Northbrook Grand Prix | Men Cat 1/2/3/4 Master 40+ | 15 | 21 | 389.22 | ||||
Jul 26 | ChicagoGrit Elgin Classic | Men Cat 1/2/3/4 Master 40+ | 10 | 11 | 396.8 | ||||
Jul 27 | ChicagoGrit Lake Bluff Criterium | Men Cat 1/2/3/4 Master 40+ | 16 | 26 | 368.57 | ||||
Aug 25 | Debaets-Devos Pro-Am Memorial Bicycle Race | Men MASTERS 55+_65+ | 33 | 39 | 434.68 |
33
|
|||
Aug 25 | Debaets-Devos Pro-Am Memorial Bicycle Race | Men MASTERS 45+ | 30 | 51 | 378.55 |
30
|
|||
Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 50+ | 37 | 41 | 484.15 | ||||
Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 50+ | 35 | 39 | 430.41 |
34
|
|||
Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 50+ | 36 | 38 | 475.43 | ||||
Sep 2 | Green Mountain Stage Race - General Classification | Men Master 50+ | 31 | 41 | 506.03 | ||||
Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 50+ | 25 | 33 | 467.34 | ||||
Sep 15 | Willow Time Trial - Michigan State Championship | Men Eddy Merckx 50+ Open |
|
1 | 2 | ||||
Sep 21 | On a Diagonal Road Race - The Ohio state championship road race | Men's Master's 55+ (Men) | 8 | 14 | 456.02 | ||||
Points (Oct 6 2024):
|
354.91 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.