Armando Cardenas
Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
May 29 | Winston-Salem Classic Amateur Criterium | Men Cat 1/2 | 8 | 19 | 325.48 | ||||
Jun 18 | Tour of America's Dairyland - Grafton | Men Pro/Cat 1/2 | 29 | 78 | 295.48 | ||||
Jun 19 | Tour of America's Dairyland - Waukesha | Men Pro/Cat 1/2 | 38 | 68 | 381.18 | ||||
Jun 23 | Tour of America's Dairyland - Shorewood | Men Pro/Cat 1/2 | 76 | 112 | 389.33 | ||||
Jun 24 | Tour of America's Dairyland - Bay View | Men Pro/Cat 1/2 | 49 | 88 | 405.33 | ||||
Jun 25 | Tour of America's Dairyland - Downers | Men Pro/Cat 1 | 43 | 119 | 290.4 | ||||
Jun 26 | Tour of America's Dairyland - Wauwatosa | Men Pro/Cat 1 | 34 | 93 | 295.15 | ||||
Aug 21 | Gateway Motorsports Park Criterium | Pro/Cat 1/2 | 5 | 26 | 282.7 | 3 | |||
Aug 28 | 52nd Annual Debaets-Devos Pro-Am Memorial Bicycle Race | Men Pro/Cat 1/2/3 | 5 | 41 | 274.86 | 3 | |||
Sep 3 | The TSG Realty Gateway Cup | Men Pro/Cat 1 | 49 | 106 | 290.02 | ||||
Sep 4 | The TSG Realty Gateway Cup | Men Pro/Cat 1 | 25 | 105 | 242.84 | ||||
Points (Sep 1 2017):
Criterium: |
266.43*
266.43 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.