WSBA Individual Time Trial Championship • Aug 25 2019
Mostly Cloudy, 69 degrees, wind 2 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Benjamin | Juracich | 0:16:44.82 | |||||
2 | Hunter | Westerfield | 0:18:19.33 | |||||
3 | Gavin | Newman | 0:18:50.76 | |||||
4 | Jack | Hampson | 0:19:33.07 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexander | Bennett | 0:32:22.14 | |||||
2 | Jack | Harris | 0:33:32.06 |
![]() |
||||
DNF | Artem | Shmidt | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tygre | Westerfield | 0:31:17.51 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Erik | Oveson | 0:57:02.34 | |||||
2 | John | Graham | 1:00:31.08 | |||||
3 | Robert | Scholl | 1:01:26.60 | |||||
4 | Luther | Riley | 1:02:13.21 | |||||
5 | Conrad | Mouton | 1:03:33.40 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steve | Walker | 0:56:10.71 | |||||
2 | Dan | Swanson | 0:56:43.15 | |||||
3 | Jerry | Markee | 0:58:50.07 | |||||
4 | Walt | Nestell | 1:00:52.84 | |||||
5 | Francisco | Pons | 1:02:21.41 | |||||
6 | Phil | Arnold | 1:03:10.79 | |||||
7 | Don | Preiss | 1:08:23.90 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Gordon | 0:56:36.26 | |||||
2 | Mark | Clausen | 1:00:06.11 | |||||
3 | John | Kodin | 1:02:51.75 | |||||
4 | John | Nilssen | 1:05:11.11 | |||||
5 | Mark | Byrne | 1:07:51.70 | |||||
6 | Bob | Sayer | 1:08:14.86 | |||||
7 | David | Smith | 1:09:09.75 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Justin | Homewood | 0:50:39.02 | |||||
2 | Jack | Bardi | 0:51:20.74 | |||||
3 | Sean | Hollenbeck | 0:51:49.55 | |||||
4 | Lewis | Whiley | 0:53:22.68 | |||||
5 | Benjamin | Peterson | 0:53:54.56 | |||||
6 | Will | Teal | 0:54:01.48 | |||||
7 | Sean | Mcgraw | 0:57:55.52 | |||||
DNF | Theodore | Grober | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Daniel | Olsen | 0:57:24.00 | |||||
2 | Chris | Harbers | 0:58:30.42 | |||||
3 | Todd | Gentzler | 0:59:10.34 | |||||
4 | Jordon | Bressler | 0:59:15.15 | |||||
5 | Liam | Barber | 0:59:26.16 | |||||
6 | Dmitry | Chernov | 1:00:27.36 | |||||
7 | Matt | Mcwhirter | 1:00:44.85 | |||||
8 | Carlton | Monson | 1:05:36.51 | |||||
DNF | Jeremy | Cucco | DNF |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Forest | Hietpas | 0:54:16.27 | |||||
2 | Ar | Elmously | 0:56:48.87 | |||||
3 | Brian | Hodges | 0:58:24.91 | |||||
4 | Todd | Pettyjohn | 0:58:54.60 | |||||
5 | Timothy | Durham | 0:59:04.98 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Summer | Westerfield | 0:22:18.93 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Spring | Westerfield | 0:40:49.58 |