UCOR Oak Ridge Velo Classic - RR • Apr 14 2018 • Oak Ridge, TN
Clear, 75 degrees, wind 13 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Leon | Andres santamaria | 02:20:05.000 | |||||
| 2 | Jay | Dore | 02:20:05.500 | |||||
| 3 | David | Koonce | 02:20:08.100 | |||||
| 4 | Kenneth | Poole | 02:20:09.800 | |||||
| 5 | Erik | Ostergaard | 02:20:33.500 | |||||
| 6 | Jimm | Mcelroy | 02:20:37.300 | |||||
| 7 | John | Carr | 02:21:42.400 | |||||
| 8 | Phil | Wikoff | 02:22:34.000 |
|
||||
| 9 | Joshua lewis | Team bikers choice | 02:22:34.300 | |||||
| 10 | Matt | Schupp | 02:22:34.400 | |||||
| 11 | Unknown | Rider | 02:22:44.800 | |||||
| 12 | Nathan | Stone | 02:26:22.200 | |||||
| 13 | Khan | Kogure | 02:26:34.700 | |||||
| 14 | Tatsuya | Fukunaga | 02:32:11.300 | |||||
| 15 | Camden | Simon | 02:32:29.000 | |||||
| 16 | Michael | Lesmerises | 02:32:59.500 | |||||
| 17 | Brandon | Orear | 02:42:39.000 | |||||
| 18 | Richard | Bate | 02:59:22.500 | |||||
| DNF | Joe | Grubbs |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick | Harkins | 02:20:28.400 | |||||
| 2 | Jason | Tatum | 02:20:50.800 |
|
||||
| 3 | Jeffrey | Kauppi | 02:22:44.400 | |||||
| 4 | David | Hixson | 02:22:44.800 | |||||
| 5 | Thomas | Evans | 02:22:58.700 | |||||
| 6 | Paul | Carter | 02:26:06.700 | |||||
| 7 | Cameron | Molchan | 02:26:09.900 |
|
||||
| 8 | Sanford | Webster | 02:26:28.600 |
|
||||
| 9 | Steven | Bacon | 02:26:37.200 |
|
||||
| 10 | Bill | Broussard | 02:32:47.100 |
|
||||
| DNF | Steven | Carpenter | ||||||
| DNF | Kurt | Page |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Keith | Knittle | 02:36:42.100 |
|
||||
| 2 | Barry | Lucas | 02:36:46.800 |
|
||||
| 3 | Tom | Golden | 02:40:02.100 | |||||
| 4 | Tim | Carnes | 02:40:02.500 |
1
|
||||
| 5 | Dan | Dejager | 02:40:03.400 |
2
|
||||
| 6 | Kenny | Baker | 02:40:03.600 |
3
|
||||
| 7 | Randall | Hoffpauir | 02:40:04.200 |
4
|
||||
| 8 | Mark | Peet |
5
|
|||||
| 9 | Timothy | Goodin |
6
|
|||||
| 10 | Ronald | Zannini |
7
|
|||||
| 11 | Christopher | Keith |
8
|
|||||
| 12 | Larry | Johnson |
9
|
|||||
| 13 | Emiliano | Herran |
10
|
|||||
| 14 | Glen | Schoenung |
11
|
|||||
| 15 | Ivan | Murdock |
12
|
|||||
| 16 | David | Hoffman |
13
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ian | Tapp | 02:29:55.700 | |||||
| 2 | James | Caperton | 02:32:18.900 | |||||
| 3 | Stuart | Witt | 02:32:24.500 | |||||
| 4 | Dylan | Crockett | 02:32:24.500 | |||||
| 5 | James | Mitchell | 02:32:26.100 | |||||
| 6 | Cj | Burford | 02:32:29.000 | |||||
| 7 | Jonathan | Edwards | 02:32:29.400 | |||||
| 8 | Rodrigo | Coelho | 02:32:29.400 | |||||
| 9 | Thomas | Ratliff | 02:32:29.900 | |||||
| 10 | Eric | Ernst | 02:32:30.300 | |||||
| 11 | Aaron | Braswell | 02:32:30.300 | |||||
| 12 | Chris | Kelly | 02:32:31.100 | |||||
| 13 | Abraham | Vines | 02:32:31.800 | |||||
| 14 | Ben | Kettle | 02:32:39.200 | |||||
| 15 | Michael | Wyrosdick | 02:32:48.900 | |||||
| 16 | Anthony | Eason | 02:34:56.200 | |||||
| 17 | Daeton | Byars | 02:36:20.300 | |||||
| 18 | Robert | Taylor | 02:39:03.800 | |||||
| 19 | Jacob | Kuper | ||||||
| 20 | Steve | Ehinger | ||||||
| 21 | William | Bauman | ||||||
| 22 | Robert | Dupuy | ||||||
| DNF | Brett | Fisher | ||||||
| DNF | Gregory | Mccubbin | ||||||
| DNF | Travis | Collins | ||||||
| DNF | Philip | Benavides | ||||||
| DNF | Peter | Laskiewicz |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor | Nash | 01:19:13.300 | |||||
| 2 | Cason | Hewgley | 01:19:14.700 | |||||
| 3 | Joseph | Eiler | 01:19:15.300 | |||||
| 4 | Tanner | Mcgruther | 01:19:15.500 | |||||
| 5 | Jordan | Picchiottino | 01:19:15.900 | |||||
| 6 | Scott | Pringle | 01:19:15.900 | |||||
| 7 | Justin | Perry | 01:19:16.100 | |||||
| 8 | Monte | Burtis | 01:19:16.400 | |||||
| 9 | Hayden | Connell | 01:19:17.100 |
|
||||
| 10 | Simon | Herrera | 01:19:17.900 | |||||
| 11 | Derek | Tingle | 01:19:18.500 | |||||
| 12 | John | Morton | 01:19:18.800 | |||||
| 13 | David | Oliver | 01:19:19.000 | |||||
| 14 | Daniel | Frank | 01:19:20.600 | |||||
| 15 | Brandon | Smith | 01:19:32.400 | |||||
| 16 | Trent | Whicker | 01:20:41.300 | |||||
| 17 | Adam | Webb | 01:23:57.700 | |||||
| 18 | Joseph | Crossan | 01:25:13.700 | |||||
| 19 | Kiran | Hanumaiah | 01:25:17.500 | |||||
| 20 | Hank | Phillips | 01:26:03.300 | |||||
| 21 | Thom | Lerch | 01:26:31.800 | |||||
| 22 | Kelley | Montoya | 01:27:03.000 | |||||
| 23 | Tom | Pohlman | 01:27:09.200 | |||||
| 24 | Michael | Bowling | 01:28:03.500 | |||||
| 26 | Kevin | Chandler | 01:28:40.900 | |||||
| 27 | Norman | Carpenter | 01:28:49.200 | |||||
| 28 | Nick | Franklin | 01:29:18.700 |
|
||||
| 29 | William | Norris | 01:32:04.300 |
|
||||
| 30 | Mike | Dotson | 01:32:50.700 |
|
||||
| 31 | Dennis | Meinert | 01:33:13.400 | |||||
| 32 | Jeff | Snyder | 01:35:10.900 | |||||
| DNF | Nathan | Wehage | ||||||
| 33 | Joseph | Morton | 01:40:36.400 | |||||
| DNF | Craig | Bowman | ||||||
| DNF | Andrew | Beaty |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brendan | Housler | 02:48:58.000 | |||||
| 2 | Brice | Brookshire | 02:53:23.300 | |||||
| 3 | Patrick | Walle | 02:53:24.600 |
|
||||
| 4 | Brandon | Feehery | 02:57:09.100 | |||||
| 5 | Peter | Reed | 02:57:10.600 | |||||
| 6 | Bryant | Funston | 02:57:41.600 | |||||
| 7 | Gen | Kogure | 02:58:02.700 | |||||
| 8 | Taylor | Herron | 03:03:13.000 |
|
||||
| 9 | Dustin | Antrican | 03:09:36.800 | |||||
| 10 | Kyle | Tiesler | 03:10:13.800 | |||||
| 11 | John | Hart | 03:13:13.500 | |||||
| 12 | Christopher | Winter | 03:22:20.800 |
|
||||
| DNF | Jason | Chatham | ||||||
| DNF | Marcus | Canady |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sharon | Deane | 01:43:54.400 | |||||
| 2 | Monica | Desjardins | 01:44:44.400 | |||||
| 3 | Sierra | Sims | 01:44:46.900 | |||||
| 4 | Melinda | Spiva | 01:44:53.400 |
|
||||
| 5 | Rebecca | Jackson | 01:44:57.100 |
|
||||
| 6 | Mary | Katherine anderson | 01:44:59.300 | |||||
| 7 | Ashley | Powell | 01:44:59.700 |
|
||||
| 8 | Alissa | Whittier��� | 01:45:01.400 |
|
||||
| 9 | Rose | Gamble | 01:46:32.100 | |||||
| 10 | Mindy | Carpenter | 01:46:52.100 | |||||
| 11 | Cindy | Clark | 01:47:08.800 | |||||
| 12 | Katie | Dotson | 01:48:35.500 | |||||
| 13 | Amanda | Letheren | 01:48:53.100 | |||||
| 14 | Jodie | Branum | 01:50:16.200 |
|
||||
| 15 | Alex | Tucker | 01:52:57.000 | |||||
| 16 | Connie | Tatgenhorst | 01:57:55.000 | |||||
| 17 | Christy | Snyder | 01:58:14.800 |
|
||||
| 18 | Stephanie | Goodman | 02:03:50.500 |
|
||||
| 19 | Susan | Lawton | 02:05:40.500 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Kat | Sweatt | 02:46:02.500 | |||||
| 2 | Krystal | Burnham | 02:47:30.200 | |||||
| 3 | Cinthia | Lehner | 02:56:58.900 | |||||
| 4 | Kaitlyn | Benavides | 02:57:00.200 | |||||
| 5 | Maysoun | Geizer | 02:57:00.700 | |||||
| 6 | Arden | Stelly | 02:57:03.200 | |||||
| 7 | Kate | Kirkpatrick | 02:57:04.800 |
|
||||
| 8 | Jill | Albright��� | 02:57:09.900 | |||||
| 9 | Sarah | Moore | 02:57:12.200 | |||||
| 10 | Leigh | Ruston | 02:57:25.000 | |||||
| 11 | Beth | Lofgren | 03:03:19.100 | |||||
| 12 | Catherine | Dewberry | 03:10:32.300 |
|
||||
| 13 | Sally | Landham | 03:13:15.100 | |||||
| 14 | Mary | Haizlip | 03:20:07.100 | |||||
| DNF | Marsha | Williams |



